NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 06.4 11.0 00:19 01.2 00:00 11.9 00.0 00.2 02.9 23.0 00:53 NNW
02 02.4 04.2 14:23 00.2 04:06 15.9 00.0 00.0 00.1 04.6 22:38 NW
03 05.1 06.0 00:00 03.8 00:27 13.2 00.0 00.0 00.7 09.2 15:15 SSW
04 06.1 06.8 13:13 04.7 22:33 12.2 00.0 00.0 00.7 11.5 07:51 SSW
05 05.5 07.0 22:22 04.3 05:20 12.8 00.0 00.2 01.2 11.5 15:12 SSW
06 08.6 09.8 00:00 06.8 00:04 09.7 00.0 01.8 01.2 12.7 23:57 SSW
07 09.8 11.4 06:30 08.3 00:00 08.5 00.0 09.2 08.0 36.8 19:14 WSW
08 06.9 08.7 12:00 04.6 20:31 11.4 00.0 00.2 04.0 28.8 00:12 NNW
09 05.5 06.8 11:44 02.7 07:59 12.8 00.0 00.0 00.8 14.9 00:16 NW
10 08.5 10.2 09:51 06.2 03:33 09.8 00.0 00.0 01.9 18.4 23:02 NNW
11 09.0 09.8 14:21 08.2 19:36 09.3 00.0 02.2 02.6 24.1 05:01 WSW
12 09.9 11.3 20:40 08.1 01:13 08.4 00.0 04.4 06.1 35.6 15:03 WNW
13 08.8 10.6 06:35 06.9 17:32 09.5 00.0 23.4 06.9 32.2 22:48 NW
14 07.4 08.4 23:10 06.4 06:48 10.9 00.0 04.0 03.7 35.6 00:04 WSW
15 09.0 10.0 11:09 08.2 01:21 09.3 00.0 00.8 06.6 27.6 22:43 S
16 05.6 08.8 02:28 03.4 00:00 12.7 00.0 07.4 05.2 29.9 22:57 WSW
17 02.9 05.9 12:56 00.8 21:32 15.4 00.0 00.0 03.8 27.6 05:51 NNW
18 03.3 04.3 00:00 01.5 00:54 15.0 00.0 06.8 03.7 18.4 07:39 ESE
19 03.4 04.4 00:28 02.8 00:00 14.9 00.0 02.2 01.9 11.5 05:04 NE
20 03.6 06.1 14:55 01.5 00:00 14.7 00.0 00.8 02.1 24.1 18:34 NNW
21 03.8 05.8 12:43 01.4 00:49 14.5 00.0 14.0 05.4 32.2 17:44 S
22 01.2 03.4 00:03 -00.3 23:57 17.1 00.0 05.2 00.9 14.9 08:48 SW
23 01.9 04.1 15:40 -00.5 06:20 16.4 00.0 00.4 00.4 08.1 23:47 WSW
24 05.3 09.4 00:00 03.3 06:40 13.0 00.0 01.2 00.9 12.7 23:54 WSW
25 10.0 10.7 04:40 09.2 00:00 08.3 00.0 08.8 05.6 28.8 22:16 WSW
26 07.7 09.4 03:34 03.7 23:51 10.6 00.0 13.0 05.9 29.9 21:56 SSW
27 04.4 06.0 12:23 03.2 22:37 13.9 00.0 00.4 10.5 44.9 04:14 NNW
28 03.3 07.3 14:37 01.7 23:05 15.0 00.0 09.2 02.7 20.7 03:27 WNW
29 01.5 03.3 06:00 -00.2 22:56 16.8 00.0 08.2 01.4 17.3 04:53 SSW
30 00.9 03.2 12:42 -00.4 23:32 17.4 00.0 03.0 00.7 10.3 12:00 WSW
31 00.8 02.3 11:00 -00.5 01:39 17.5 00.0 00.0 02.8 16.1 19:09 NNE
--------------------------------------------------------------------------------------------------------
05.4 (5.4) 11.4 day 07 -00.5 day 31 398.9 000.0 127.2 03.3 44.9 day 27 WNW
Min <= 30: 31
Max Rain: 23.4 ON 13-01-19
Days of Rain: 24 (> .2mm) 15 (> 2mm) 1 (> 20mm)