NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 07.2 08.8 23:56 06.4 15:35 11.1 00.0 00.2 06.8 33.4 20:43 SSE
02 08.9 10.2 19:00 05.8 00:00 09.4 00.0 07.2 08.5 32.2 10:38 SSE
03 07.0 08.8 23:16 05.6 01:39 11.3 00.0 03.0 03.6 29.9 21:08 WNW
04 08.1 09.0 00:51 07.6 18:36 10.2 00.0 06.4 04.6 23.0 00:39 S
05 09.1 10.6 19:28 07.6 07:39 09.2 00.0 00.6 06.9 26.4 23:03 SSE
06 08.2 09.5 09:36 06.3 23:30 10.1 00.0 12.2 08.6 40.3 08:09 SSE
07 09.7 13.3 17:13 06.5 00:12 08.6 00.0 08.8 10.5 36.8 21:32 SSE
08 05.5 07.8 01:33 03.3 19:47 12.8 00.0 04.6 04.2 27.6 01:00 S
09 03.6 05.6 13:13 01.3 23:07 14.7 00.0 01.2 01.9 14.9 09:15 NNW
10 05.8 09.4 00:00 01.9 00:33 12.5 00.0 16.2 06.8 35.6 23:46 S
11 08.8 10.8 06:56 05.3 23:31 09.5 00.0 16.8 07.9 34.5 02:50 SSE
12 05.2 06.7 11:33 04.1 18:16 13.1 00.0 04.6 04.0 25.3 10:15 S
13 06.6 08.3 11:11 04.8 15:59 11.7 00.0 17.0 13.3 44.9 13:22 SSE
14 04.8 05.7 12:36 04.3 04:22 13.5 00.0 00.4 11.0 35.6 00:03 SSE
15 06.1 07.7 15:53 04.7 02:00 12.2 00.0 00.0 11.9 41.4 17:18 S
16 07.8 10.1 17:20 05.6 00:12 10.5 00.0 07.4 11.3 41.4 08:28 SSE
17 05.4 07.1 11:55 03.1 09:35 12.9 00.0 01.0 04.5 28.8 01:51 S
18 04.5 06.7 14:04 02.6 23:42 13.8 00.0 05.2 02.3 19.6 11:21 W
19 04.9 07.4 13:37 02.6 05:48 13.4 00.0 00.0 03.6 20.7 12:30 S
20 07.2 08.4 23:39 06.1 01:17 11.1 00.0 00.0 03.5 17.3 20:50 SSE
21 09.4 10.2 14:05 07.9 00:56 08.9 00.0 01.2 03.8 23.0 00:38 S
22 09.1 11.2 14:05 07.3 22:41 09.2 00.0 00.0 00.4 10.3 23:27 WNW
23 07.9 08.6 06:14 07.3 18:33 10.4 00.0 01.8 03.4 18.4 20:27 S
24 08.1 09.1 12:25 06.9 00:00 10.2 00.0 03.0 03.4 18.4 06:34 SSE
25 07.1 08.2 00:00 06.0 08:48 11.2 00.0 00.0 08.0 27.6 17:58 SSE
26 05.8 08.4 08:06 01.6 20:06 12.5 00.0 11.4 06.6 34.5 06:21 SSE
27 03.9 05.4 13:02 01.9 23:40 14.4 00.0 04.6 06.8 32.2 10:33 SSE
28 03.5 04.9 18:18 02.0 00:05 14.8 00.0 20.0 03.9 21.9 21:45 S
29 06.2 08.7 20:01 02.8 02:04 12.1 00.0 16.2 06.4 32.2 16:34 S
30 08.3 10.4 13:28 06.8 08:08 10.0 00.0 02.2 08.1 33.4 15:25 S
31 09.9 12.4 12:24 07.1 02:46 08.4 00.0 06.0 08.9 34.5 05:14 SSE
--------------------------------------------------------------------------------------------------------
06.9 (6.8) 13.3 day 07 01.3 day 09 353.7 000.0 179.2 06.3 44.9 day 13 S
Min <= 30: 31
Max Rain: 20.0 ON 28-01-20
Days of Rain: 26 (> .2mm) 19 (> 2mm) 0 (> 20mm)