NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 04.6 06.2 11:22 02.6 22:47 13.7 00.0 00.0 05.9 21.9 13:11 NW
02 03.2 04.6 13:10 00.8 00:00 15.1 00.0 00.0 03.4 13.8 15:30 NNW
03 03.0 05.3 11:34 -00.3 03:36 15.3 00.0 27.4 04.0 18.4 15:25 N
04 04.5 05.4 12:39 04.0 23:34 13.8 00.0 13.2 07.2 19.6 10:50 N
06 04.0 05.2 13:56 03.3 05:00 14.3 00.0 00.0 05.6 17.3 09:43 NNW
07 04.1 04.9 13:42 02.3 00:00 14.2 00.0 04.6 05.3 18.4 22:14 NNW
08 00.7 02.9 13:29 -01.7 23:45 17.6 00.0 00.0 03.5 18.4 00:01 NNW
09 03.1 07.1 00:00 -01.9 03:36 15.2 00.0 05.6 03.2 19.6 15:05 S
10 06.8 07.7 13:46 05.6 08:40 11.5 00.0 01.0 03.4 25.3 20:50 S
11 08.4 09.9 13:13 05.9 00:00 09.9 00.0 00.4 05.6 34.5 16:20 SSW
12 03.3 06.0 13:12 01.4 09:06 15.0 00.0 00.2 00.9 11.5 06:14 NW
13 04.0 04.7 06:16 03.3 20:32 14.3 00.0 00.0 01.6 11.5 19:54 NNE
14 03.3 03.8 04:08 02.7 09:30 15.0 00.0 00.0 02.5 13.8 08:15 NNW
15 04.2 05.6 18:10 02.3 04:34 14.1 00.0 00.2 05.3 32.2 22:42 SSE
16 07.3 09.2 13:20 05.2 00:31 11.0 00.0 02.0 06.8 33.4 07:21 S
17 07.3 09.3 12:43 06.0 01:18 11.0 00.0 15.6 05.0 32.2 15:38 SSW
18 06.8 07.6 13:48 06.1 05:34 11.5 00.0 09.6 03.5 25.3 00:59 S
19 04.3 06.2 00:05 02.6 21:28 14.0 00.0 09.8 01.3 11.5 20:36 NNW
20 02.9 03.6 19:55 01.9 21:55 15.4 00.0 00.4 01.8 13.8 22:01 NW
21 04.3 06.3 12:38 02.2 05:38 14.0 00.0 02.8 04.8 27.6 23:27 WNW
22 03.3 06.0 11:40 00.5 23:18 15.0 00.0 00.8 01.8 26.4 03:21 WSW
23 01.4 04.4 11:28 -00.1 19:30 16.9 00.0 00.4 00.9 20.7 14:56 WSW
24 02.4 05.9 11:16 00.6 08:59 15.9 00.0 00.2 00.8 11.5 21:27 W
25 04.9 07.6 13:13 02.4 00:47 13.4 00.0 05.0 02.6 24.1 03:25 SW
26 04.8 07.2 22:07 03.7 08:36 13.5 00.0 10.2 02.6 18.4 13:45 SSE
27 06.2 09.3 14:04 04.0 00:00 12.1 00.0 03.2 03.2 25.3 23:41 N
28 03.9 05.0 21:20 02.5 06:31 14.4 00.0 12.8 03.3 21.9 00:55 NNE
29 04.0 04.4 11:30 03.2 00:00 14.3 00.0 05.8 04.4 19.6 23:44 N
30 03.5 05.3 13:28 02.6 08:44 14.8 00.0 00.0 07.7 23.0 10:46 N
31 02.6 03.6 12:35 01.8 23:33 15.7 00.0 00.0 03.9 17.3 19:20 NNE
--------------------------------------------------------------------------------------------------------
04.2 (4.3) 09.9 day 11 -01.9 day 09 422.0 000.0 131.4 03.7 34.5 day 15 NNW
Min <= 30: 30
Max Rain: 27.4 ON 3-01-21
Days of Rain: 22 (> .2mm) 13 (> 2mm) 1 (> 20mm)