NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 07.2 09.3 12:50 02.9 23:07 11.1 00.0 06.8 06.3 33.4 06:46 S
02 06.6 09.0 15:20 03.6 01:46 11.7 00.0 08.4 03.8 27.6 22:16 SSE
03 05.8 08.4 00:06 04.0 20:39 12.5 00.0 11.8 06.8 39.1 12:50 SSW
04 07.2 09.9 13:09 04.4 00:50 11.1 00.0 02.4 06.3 34.5 07:15 NW
05 06.2 07.8 12:49 05.2 18:35 12.1 00.0 00.0 01.9 16.1 14:38 S
06 06.4 08.7 12:48 04.8 23:48 11.9 00.0 00.0 03.7 18.4 13:04 S
07 05.8 09.3 00:00 03.8 08:22 12.5 00.0 05.0 06.4 38.0 22:58 SSE
08 06.1 09.3 00:34 04.0 06:21 12.2 00.0 31.8 11.3 50.6 16:53 SSE
09 07.1 10.2 10:35 04.2 00:00 11.2 00.0 24.2 07.7 39.1 08:12 S
10 03.5 05.5 23:25 02.1 10:21 14.8 00.0 18.8 08.3 43.7 20:11 S
11 03.8 05.2 23:35 02.6 10:21 14.5 00.0 20.4 07.4 41.4 19:31 SW
12 03.5 05.2 10:24 01.8 18:11 14.8 00.0 07.6 04.1 31.1 11:35 SSW
13 04.3 06.1 15:38 02.3 06:31 14.0 00.0 02.0 07.6 29.9 10:56 N
14 07.1 10.4 12:59 04.3 02:23 11.2 00.0 06.6 08.4 39.1 08:23 SSE
15 07.3 09.3 12:47 05.3 22:49 11.0 00.0 23.2 11.5 49.5 11:24 SSE
16 05.8 07.3 12:47 04.1 07:43 12.5 00.0 06.8 13.6 46.0 18:56 SSE
17 05.5 07.5 11:33 03.3 19:38 12.8 00.0 22.6 08.4 34.5 01:39 S
18 04.7 07.7 12:10 03.1 00:26 13.6 00.0 07.4 06.8 28.8 10:24 S
19 06.6 09.5 19:42 04.0 08:07 11.7 00.0 16.6 07.0 33.4 00:29 S
20 05.4 09.4 00:36 03.2 12:02 12.9 00.0 17.0 05.4 33.4 17:00 S
21 08.2 10.1 17:21 05.1 01:44 10.1 00.0 31.2 11.0 39.1 23:51 SSE
22 04.6 08.7 00:04 02.8 18:12 13.7 00.0 16.2 07.5 42.5 00:16 S
23 04.6 07.3 12:51 02.9 07:14 13.7 00.0 09.6 03.1 26.4 08:54 WSW
24 03.3 04.5 02:44 02.0 09:11 15.0 00.0 10.6 04.1 26.4 16:33 N
25 02.8 05.3 14:53 01.3 07:18 15.5 00.0 13.2 01.5 14.9 04:08 S
26 03.3 07.2 12:47 01.4 00:00 15.0 00.0 07.2 03.3 27.6 07:54 WSW
27 03.3 06.6 13:04 00.8 03:59 15.0 00.0 05.8 03.4 24.1 10:22 W
28 04.8 08.2 00:00 02.7 13:41 13.5 00.0 14.6 04.2 24.1 09:32 SSE
29 05.1 08.9 02:18 02.8 14:50 13.2 00.0 18.8 09.6 47.1 15:52 SSE
--------------------------------------------------------------------------------------------------------
05.4 (5.6) 10.4 day 14 00.8 day 27 374.5 000.0 367.6 06.6 50.6 day 08 S
Min <= 30: 29
Max Rain: 31.8 ON 8-02-20
Days of Rain: 27 (> .2mm) 26 (> 2mm) 6 (> 20mm)