NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2019
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 07.0 09.4 16:02 03.9 03:58 11.3 00.0 02.6 02.1 17.3 19:29 S
02 07.4 09.5 16:05 05.8 07:08 10.9 00.0 09.6 07.4 40.3 15:51 S
03 06.9 09.4 12:34 04.2 23:18 11.4 00.0 05.8 06.6 34.5 01:33 S
04 06.3 10.7 13:06 03.9 00:00 12.0 00.0 01.0 03.9 20.7 09:25 SW
05 05.4 07.4 15:32 02.9 07:23 12.9 00.0 01.6 02.2 14.9 04:02 S
06 06.0 08.9 15:02 04.2 06:42 12.3 00.0 14.2 05.5 25.3 06:05 NE
07 06.5 09.2 15:40 03.1 00:00 11.8 00.0 04.2 06.8 28.8 12:24 NNW
08 04.4 07.2 17:05 01.1 03:53 13.9 00.0 11.4 04.7 36.8 19:51 SSW
09 04.4 06.4 15:01 01.9 08:41 13.9 00.0 08.2 03.3 25.3 01:41 SW
10 03.3 05.4 15:28 01.6 07:38 15.0 00.0 14.6 04.7 35.6 14:38 SW
11 06.2 09.7 12:29 02.7 00:18 12.1 00.0 12.4 08.8 43.7 22:40 S
12 06.2 09.1 12:30 04.3 06:19 12.1 00.0 18.4 09.6 46.0 23:26 SSW
13 07.4 09.1 11:23 06.0 02:51 10.9 00.0 27.4 08.4 43.7 05:04 WNW
14 07.7 09.8 12:29 05.8 23:05 10.6 00.0 20.8 06.2 33.4 11:11 W
15 06.6 09.8 12:01 04.2 22:00 11.7 00.0 08.8 04.9 39.1 07:19 WSW
16 03.1 04.9 00:01 00.9 07:42 15.2 00.0 18.6 03.4 24.1 16:59 NNW
17 05.8 09.9 13:15 02.2 04:43 12.5 00.0 02.4 04.6 29.9 16:09 NW
18 06.2 09.3 16:08 04.2 06:39 12.1 00.0 04.8 01.0 10.3 13:30 SSW
19 08.7 10.7 15:41 06.9 07:25 09.6 00.0 01.2 03.6 18.4 18:44 S
20 10.3 12.1 16:13 08.9 02:18 08.0 00.0 01.6 04.7 18.4 20:34 S
21 10.5 11.7 15:29 08.4 23:58 07.8 00.0 02.2 05.3 24.1 22:27 S
22 08.2 09.8 08:43 05.6 23:47 10.1 00.0 04.4 07.8 29.9 20:28 S
23 06.4 10.1 12:39 03.5 23:43 11.9 00.0 01.2 02.2 19.6 15:46 SSW
24 06.4 09.3 12:25 03.7 00:03 11.9 00.0 09.2 05.9 31.1 16:12 WSW
25 08.2 12.6 13:18 04.4 04:50 10.1 00.0 00.0 01.9 19.6 01:04 NW
26 08.8 10.4 15:19 06.8 01:36 09.5 00.0 00.0 01.6 14.9 03:28 SW
27 09.7 13.4 13:47 07.6 00:00 08.6 00.0 00.0 02.5 23.0 15:20 SSW
28 09.0 12.7 14:25 07.5 00:52 09.3 00.0 00.0 04.1 19.6 15:32 S
29 08.4 10.9 14:32 05.3 02:18 09.9 00.0 00.0 03.7 18.4 15:23 S
30 08.1 10.4 15:28 06.1 00:00 10.2 00.0 00.0 05.0 23.0 11:55 NNW
31 07.1 11.9 15:04 02.8 07:35 11.2 00.0 00.0 01.5 10.3 11:09 N
--------------------------------------------------------------------------------------------------------
07.0 (7.1) 13.4 day 27 00.9 day 16 350.7 000.0 207.2 04.6 46.0 day 11 SSW
Min <= 30: 31
Max Rain: 27.4 ON 13-03-19
Days of Rain: 24 (> .2mm) 19 (> 2mm) 2 (> 20mm)