NOAA Reports
NOAA style reports
  NOAA-style Climate Reports, select Month or Year 
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
Report for 2020 03
                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020
NAME: Brodick Weather   CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    04.7    06.5   13:22    03.5   22:43     13.6     00.0    30.4   09.3     44.9    08:31      S 
02    04.2    07.3   13:27    02.8   07:10     14.1     00.0    01.8   06.0     26.4    23:41      S 
03    05.3    08.2   15:01    03.2   22:48     13.0     00.0    02.0   02.7     28.8    00:15     SSW
04    04.8    09.2   11:53    01.7   07:47     13.5     00.0    00.0   02.3     17.3    10:55      S 
05    04.3    06.9   15:23    02.0   05:02     14.0     00.0    00.2   00.6     11.5    07:41      NW
06    04.7    07.3   13:37    03.1   23:09     13.6     00.0    01.8   01.1     19.6    18:01     SSW
07    08.2    11.1   15:08    03.3   00:13     10.1     00.0    11.0   10.3     38.0    19:24     SSE
08    06.8    10.3   12:23    04.6   17:49     11.5     00.0    04.6   06.4     29.9    11:20      S 
09    07.1    09.8   20:05    04.3   14:37     11.2     00.0    18.8   05.8     26.4    12:33      S 
10    08.0    10.4   10:16    04.9   21:10     10.3     00.0    07.0   06.1     32.2    18:55      S 
11    05.5    09.2   11:18    02.3   22:57     12.8     00.0    07.4   06.9     31.1    05:02      S 
12    04.7    07.3   14:44    01.9   03:39     13.6     00.0    16.0   08.5     34.5    16:35      S 
13    05.5    07.7   16:05    02.1   04:37     12.8     00.0    00.0   03.5     19.6    00:45     NNE
14    07.2    09.4   11:48    05.3   02:37     11.1     00.0    09.6   08.2     33.4    14:45     SSE
15    06.7    08.1   14:20    03.6   00:00     11.6     00.0    03.2   07.3     34.5    05:26     SSW
16    05.8    09.1   21:55    01.5   05:24     12.5     00.0    11.2   06.7     29.9    11:57      S 
17    07.3    09.5   12:05    05.4   00:00     11.0     00.0    05.0   05.2     26.4    00:58      S 
18    04.8    07.6   13:37    02.2   22:03     13.5     00.0    02.4   03.4     23.0    15:32      S 
19    05.6    08.9   10:11    02.6   00:00     12.7     00.0    00.6   02.4     16.1    20:10      NW
20    05.0    09.8   14:26    00.7   05:15     13.3     00.0    00.0   03.6     17.3    18:59      N 
21    05.6    08.8   14:17    02.9   02:57     12.7     00.0    00.0   03.5     16.1    21:19     ENE
22    05.7    08.9   12:45    03.5   06:54     12.6     00.0    00.0   04.1     18.4    15:47     SSE
23    07.3    10.2   13:14    04.1   00:06     11.0     00.0    00.0   08.8     33.4    19:25     SSE
24    08.6    09.7   01:33    07.8   07:08     09.7     00.0    00.0   09.3     32.2    13:27     SSE
28    06.7    08.7   02:45    03.7   23:26     11.6     00.0    00.6   06.1     24.1    20:53      N 
29    05.2    08.3   13:59    02.1   06:43     13.1     00.0    00.0   05.9     23.0    00:19     NNW
30    08.8    12.2   14:03    05.8   00:44     09.5     00.0    00.0   05.8     24.1    07:30     NNW
31    08.2    11.1   13:35    05.9   06:31     10.1     00.0    00.0   03.0     17.3    12:05     NNW
--------------------------------------------------------------------------------------------------------
06.2 (6.2)   12.2  day 30     00.7  day 20   340.1    000.0   133.6   05.5     44.9   day 07      S 
Min <=   30: 28
Max Rain: 30.4 ON 1-03-20
Days of Rain: 18 (> .2mm) 12 (> 2mm) 1 (> 20mm)