NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 04
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2018
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 04.5 08.0 15:20 02.0 07:27 13.8 00.0 00.0 01.7 10.3 23:55 NNE
02 03.1 04.4 11:20 02.1 20:29 15.2 00.0 01.0 09.7 32.2 11:22 NNE
03 03.3 04.2 13:18 02.5 00:42 15.0 00.0 04.8 05.6 23.0 02:07 N
04 02.9 04.3 05:08 01.4 10:08 15.4 00.0 14.0 05.6 25.3 14:08 N
05 05.6 11.1 13:30 00.3 02:35 12.7 00.0 00.0 03.3 18.4 12:35 S
06 06.9 09.1 19:20 04.9 08:12 11.4 00.0 09.4 05.7 33.4 19:02 SSE
07 08.6 10.4 14:08 07.3 06:28 09.7 00.0 01.2 04.4 31.1 02:27 S
08 07.3 09.5 17:29 05.6 05:41 11.0 00.0 00.4 00.4 09.2 23:25 N
09 08.7 12.2 17:18 07.0 06:42 09.6 00.0 00.0 01.5 14.9 23:10 ENE
10 06.5 08.6 00:03 06.1 00:00 11.8 00.0 04.0 07.8 24.1 16:17 N
11 06.6 07.6 16:18 05.5 00:00 11.7 00.0 00.0 05.1 20.7 23:13 NNE
16 06.9 10.4 18:00 05.4 02:13 11.4 00.0 04.0 08.6 34.5 19:07 ENE
17 10.2 13.1 14:41 08.3 03:55 08.1 00.0 461.4 13.3 41.4 06:11 S
18 11.6 15.3 22:14 09.5 06:13 06.7 00.0 1254.8 08.3 34.5 23:22 S
19 11.6 14.8 15:58 09.8 00:00 06.7 00.0 99.0 04.0 28.8 00:08 S
20 11.1 14.7 11:21 07.8 23:43 07.2 00.0 01.0 02.3 18.4 11:08 SSW
21 11.1 16.9 16:30 05.9 06:26 07.2 00.0 412.2 01.8 17.3 14:35 SSE
22 09.5 13.1 15:26 08.2 23:23 08.8 00.0 05.6 04.1 19.6 23:00 S
23 08.9 10.7 10:44 08.0 06:21 09.4 00.0 07.4 06.0 36.8 20:48 S
24 08.8 12.3 17:27 06.4 06:02 09.5 00.0 06.6 04.4 21.9 01:13 S
25 08.4 12.7 13:52 06.1 06:25 09.9 00.0 01.6 04.9 20.7 17:56 S
26 08.0 11.9 14:14 05.4 00:00 10.3 00.0 10.8 03.6 24.1 11:58 SSW
27 07.7 12.2 15:04 03.3 04:12 10.6 00.0 00.0 02.4 14.9 23:52 N
28 08.0 13.7 16:28 03.1 05:34 10.3 00.0 01.8 01.9 12.7 00:03 N
29 08.2 13.3 14:07 04.9 05:56 10.1 00.0 00.0 02.4 16.1 18:57 N
30 08.0 13.0 14:30 03.2 05:46 10.3 00.0 00.0 01.3 11.5 11:06 NNE
--------------------------------------------------------------------------------------------------------
07.8 (8.2) 16.9 day 21 00.3 day 05 273.8 000.0 2305.8 04.6 41.4 day 17 SSE
Min <= 30: 26
Max Rain: 1254.8 ON 18-04-18
Days of Rain: 19 (> .2mm) 13 (> 2mm) 4 (> 20mm)