NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 04
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2020
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 08.1 11.2 12:20 05.5 07:05 10.2 00.0 01.2 02.5 21.9 14:06 WSW
02 07.7 10.3 14:16 04.9 00:00 10.6 00.0 02.8 04.5 35.6 08:34 WNW
03 06.2 08.9 17:47 03.6 05:08 12.1 00.0 00.4 02.4 16.1 13:18 S
04 08.3 10.9 13:23 06.3 03:24 10.0 00.0 00.2 07.0 27.6 22:41 SSE
05 11.3 15.1 21:13 07.8 08:09 07.0 00.0 02.8 09.4 36.8 21:51 SSE
06 09.8 13.6 13:58 04.9 00:00 08.5 00.0 02.4 07.3 40.3 01:27 SSE
07 08.7 13.7 13:17 04.1 06:56 09.6 00.0 00.0 06.0 27.6 17:17 SSE
08 10.8 15.1 12:42 07.8 03:06 07.5 00.0 00.0 03.4 17.3 12:58 SSE
09 09.2 11.8 16:29 07.1 08:41 09.1 00.0 01.2 01.5 11.5 17:08 N
10 11.0 15.8 16:10 07.6 05:17 07.3 00.0 00.0 00.3 11.5 22:42 NNE
11 11.5 15.2 13:21 08.9 00:00 06.8 00.0 00.8 02.3 18.4 12:39 SE
12 09.8 13.9 16:27 06.5 00:00 08.5 00.0 00.0 04.9 23.0 22:44 N
13 06.2 10.3 12:50 03.6 00:00 12.1 00.0 00.0 04.3 23.0 03:08 NNE
14 07.5 12.9 15:22 02.4 02:45 10.8 00.0 00.0 02.3 18.4 10:25 S
15 08.5 13.5 15:02 03.8 06:23 09.8 00.0 00.0 01.8 14.9 16:33 N
16 10.2 15.1 14:52 05.8 03:33 08.1 00.0 00.0 05.4 26.4 19:49 N
17 09.4 14.0 15:49 06.3 00:00 08.9 00.0 00.0 05.6 17.3 21:23 N
18 08.5 14.1 16:12 04.4 06:25 09.8 00.0 00.0 05.6 18.4 19:37 N
19 09.8 16.9 16:56 04.7 06:16 08.5 00.0 00.0 03.5 14.9 19:38 N
20 10.0 16.3 14:47 05.4 06:19 08.3 00.0 00.0 06.4 19.6 17:41 N
21 10.5 16.4 14:36 06.0 04:25 07.8 00.0 00.0 07.8 20.7 16:04 N
22 11.6 17.6 15:26 06.9 04:51 06.7 00.0 00.0 06.1 24.1 19:12 N
23 12.0 17.1 15:15 06.7 06:18 06.3 00.0 00.0 01.8 11.5 01:38 NNW
24 12.7 19.7 17:23 07.6 06:25 05.6 00.0 00.0 00.5 09.2 00:32 N
25 10.4 16.8 15:28 05.7 05:29 07.9 00.0 00.0 00.9 11.5 11:12 NNE
26 09.8 15.4 14:02 05.8 00:00 08.5 00.0 00.0 01.6 18.4 12:17 WNW
27 09.2 14.6 16:45 04.7 06:00 09.1 00.0 00.0 03.2 17.3 19:54 N
28 09.4 14.3 14:50 06.3 07:27 08.9 00.0 00.6 02.1 11.5 10:39 NNE
29 07.3 08.4 14:39 06.5 01:22 11.0 00.0 07.4 01.9 11.5 18:09 NE
30 08.6 13.1 15:58 06.4 04:07 09.7 00.0 03.4 04.2 18.4 16:27 NNW
--------------------------------------------------------------------------------------------------------
09.5 (9.9) 19.7 day 24 02.4 day 14 264.9 000.0 023.2 03.9 40.3 day 06 NNE
Min <= 30: 30
Max Rain: 7.4 ON 29-04-20
Days of Rain: 11 (> .2mm) 5 (> 2mm) 0 (> 20mm)