NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 05
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 08.9 12.6 10:55 06.1 04:35 09.4 00.0 07.0 01.1 11.5 20:07 WSW
02 10.3 15.6 15:06 05.8 00:00 08.0 00.0 00.0 02.4 17.3 10:58 NNW
03 09.5 15.3 13:48 04.6 05:41 08.8 00.0 00.0 01.6 11.5 11:41 N
04 10.4 14.8 16:56 06.9 04:33 07.9 00.0 00.0 04.3 14.9 00:38 N
05 10.3 15.8 16:11 05.0 06:04 08.0 00.0 00.0 02.3 12.7 08:43 NNE
06 10.6 16.7 16:29 05.6 05:57 07.7 00.0 00.0 00.6 09.2 16:59 E
07 11.1 15.7 18:22 06.1 05:59 07.2 00.0 00.2 02.4 18.4 18:23 SSE
08 13.5 17.8 11:01 09.7 05:50 04.8 00.0 00.0 01.5 13.8 10:11 NNE
09 14.1 18.8 16:42 11.1 06:30 04.2 00.0 00.0 01.7 18.4 23:26 N
10 08.2 12.0 00:03 04.8 00:00 10.1 00.0 00.2 08.0 20.7 20:40 N
11 07.4 12.8 15:48 02.5 05:31 10.9 00.0 00.0 04.8 19.6 03:12 NNW
12 09.1 14.5 12:51 05.2 00:00 09.2 00.0 00.4 03.0 19.6 13:32 NW
13 07.3 11.4 18:17 04.1 05:46 11.0 00.0 00.4 03.6 17.3 00:58 N
14 08.6 14.3 13:22 02.6 05:01 09.7 00.0 00.0 01.3 13.8 13:56 WNW
15 10.4 14.1 14:35 06.3 04:17 07.9 00.0 00.0 01.9 18.4 18:15 W
16 10.7 14.5 13:33 08.1 04:38 07.6 00.0 00.6 02.6 18.4 09:51 S
17 11.6 14.8 15:34 09.6 02:23 06.7 00.0 10.0 05.0 21.9 14:52 SSE
18 12.4 14.9 15:16 10.6 02:25 05.9 00.0 02.4 02.7 18.4 13:14 SSE
19 13.9 17.4 12:09 12.0 00:36 04.4 00.0 05.4 02.5 17.3 14:20 SSE
20 13.4 16.9 17:42 10.2 00:00 04.9 00.0 00.0 03.5 23.0 21:30 SSE
21 12.0 16.0 15:31 08.8 02:01 06.3 00.0 00.0 00.8 09.2 15:02 E
22 11.7 13.2 18:39 10.3 23:27 06.6 00.0 15.6 11.1 38.0 16:17 SSE
23 09.9 10.9 22:28 08.2 06:05 08.4 00.0 21.8 10.1 40.3 10:10 S
24 12.4 16.4 17:29 09.4 00:00 05.9 00.0 05.0 03.7 28.8 06:42 SSW
25 12.7 17.3 11:54 08.7 05:49 05.6 00.0 00.2 04.7 29.9 16:51 SSE
26 13.2 17.0 11:43 08.2 00:00 05.1 00.0 00.2 01.3 11.5 19:34 NNE
27 12.8 18.1 18:23 07.7 00:57 05.5 00.0 00.0 01.1 12.7 09:53 NNE
28 15.3 20.7 15:06 10.3 05:00 03.0 00.0 00.0 00.7 08.1 14:29 NNE
29 17.7 22.6 15:09 12.2 03:59 00.6 00.0 00.0 03.0 18.4 12:22 SSE
30 17.9 23.9 15:37 12.7 02:52 00.4 00.0 00.0 01.2 11.5 23:26 E
31 17.0 23.8 17:45 11.0 05:15 01.3 00.0 00.0 01.6 11.5 11:29 N
--------------------------------------------------------------------------------------------------------
11.8 (12.0) 23.9 day 30 02.5 day 11 203.0 000.0 069.4 03.1 40.3 day 23 ESE
Min <= 30: 31
Max Rain: 21.8 ON 23-05-20
Days of Rain: 14 (> .2mm) 7 (> 2mm) 1 (> 20mm)