NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 05
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 07.2 11.2 10:56 04.3 23:01 11.1 00.0 04.6 00.9 09.2 14:28 N
02 07.3 11.4 14:11 03.2 04:39 11.0 00.0 00.0 01.1 11.5 16:36 NW
03 06.0 08.1 07:53 04.1 15:41 12.3 00.0 32.0 06.0 31.1 11:42 NE
04 07.2 11.7 13:41 05.2 00:05 11.1 00.0 03.8 06.2 29.9 06:06 NW
05 06.6 11.4 14:43 02.2 05:35 11.7 00.0 00.2 03.4 20.7 17:05 NNW
06 07.2 12.3 15:49 01.8 04:13 11.1 00.0 00.2 05.3 27.6 12:50 NW
07 08.0 12.2 12:22 03.5 00:00 10.3 00.0 00.2 02.4 13.8 09:36 NW
08 06.5 08.3 20:18 03.3 01:19 11.8 00.0 05.8 02.2 20.7 11:16 NNE
09 11.0 14.6 15:44 07.8 01:23 07.3 00.0 00.4 08.3 32.2 14:11 SSE
10 11.4 14.8 15:24 10.2 00:00 06.9 00.0 02.4 06.7 25.3 14:35 SSE
11 11.5 15.3 16:35 08.0 06:40 06.8 00.0 05.6 06.2 25.3 12:15 SSE
12 10.3 14.6 15:44 07.2 00:00 08.0 00.0 05.4 00.8 09.2 13:19 N
13 10.6 14.8 15:30 06.2 02:38 07.7 00.0 00.0 03.1 11.5 23:25 N
14 09.7 12.4 16:24 08.0 23:36 08.6 00.0 00.0 01.6 11.5 05:22 NE
15 10.6 14.1 12:28 08.3 01:32 07.7 00.0 00.6 01.9 11.5 14:25 N
16 11.7 17.3 15:52 08.6 05:22 06.6 00.0 00.0 03.0 12.7 18:35 N
17 10.7 15.5 16:07 07.4 00:00 07.6 00.0 00.0 01.1 17.3 16:05 WSW
18 10.2 15.4 16:28 06.4 04:25 08.1 00.0 00.0 01.2 11.5 13:13 N
19 11.2 16.6 14:10 06.4 05:24 07.1 00.0 00.0 01.8 18.4 17:10 S
20 10.0 11.2 09:08 08.7 05:09 08.3 00.0 08.4 05.5 25.3 22:07 NNE
23 09.0 09.9 19:50 06.8 00:00 09.3 00.0 03.0 05.7 26.4 04:02 N
24 09.1 12.8 13:18 05.2 03:58 09.2 00.0 01.4 02.6 21.9 23:56 WNW
25 11.4 15.7 16:45 09.0 00:00 06.9 00.0 01.6 05.5 26.4 07:05 NNW
26 11.2 15.3 13:04 06.4 05:35 07.1 00.0 00.0 00.6 11.5 10:13 N
27 11.8 16.8 16:46 08.2 05:23 06.5 00.0 00.0 02.0 18.4 17:44 SSE
28 12.0 14.2 18:57 10.4 08:05 06.3 00.0 00.6 00.4 09.2 00:07 SSE
29 14.2 18.1 16:12 11.0 05:56 04.1 00.0 00.0 00.6 08.1 13:36 N
30 16.1 22.2 17:13 10.7 05:21 02.2 00.0 00.0 01.1 18.4 19:47 ESE
31 16.0 20.7 15:21 10.9 05:07 02.3 00.0 00.0 02.3 19.6 15:38 SSE
--------------------------------------------------------------------------------------------------------
10.2 (10.5) 22.2 day 30 01.8 day 06 235.2 000.0 076.2 03.1 32.2 day 09 N
Min <= 30: 29
Max Rain: 32.0 ON 3-05-21
Days of Rain: 17 (> .2mm) 9 (> 2mm) 1 (> 20mm)