NOAA Reports
NOAA style reports
  NOAA-style Climate Reports, select Month or Year 
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
Report for 2019 06
                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2019
NAME: Brodick Weather   CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.6    17.8   16:11    10.2   05:19     04.7     00.0    00.4   03.7     18.4    14:57      S 
02    13.2    16.3   15:49    11.2   22:58     05.1     00.0    11.2   08.0     27.6    22:56      S 
03    11.7    16.2   14:47    09.3   00:00     06.6     00.0    09.0   06.3     28.8    01:58      S 
04    11.8    17.1   12:07    08.2   05:39     06.5     00.0    05.6   01.8     13.8    20:51      N 
05    11.1    14.6   18:33    09.0   06:16     07.2     00.0    05.2   04.0     16.1    06:36      N 
06    11.1    13.9   12:06    08.9   00:00     07.2     00.0    01.4   03.7     21.9    15:01     SSE
07    13.0    18.2   13:43    08.7   01:26     05.3     00.0    00.8   02.3     14.9    18:42      N 
08    12.7    18.8   11:51    10.2   22:48     05.6     00.0    08.6   02.3     12.7    13:58     NNW
09    11.5    16.2   14:35    08.6   00:00     06.8     00.0    00.0   03.1     18.4    14:17      S 
10    13.0    18.1   16:18    07.6   04:32     05.3     00.0    00.0   02.7     18.4    17:08      N 
11    12.7    16.5   16:39    08.6   05:25     05.6     00.0    00.0   02.9     18.4    23:48      N 
12    12.2    15.7   11:17    10.0   04:59     06.1     00.0    04.6   06.9     20.7    22:26      N 
13    11.4    13.2   10:05    08.9   00:00     06.9     00.0    00.0   03.3     19.6    10:05      N 
14    11.0    15.9   14:13    07.1   04:02     07.3     00.0    02.2   05.2     20.7    14:04      S 
15    11.6    14.9   15:04    09.7   04:47     06.7     00.0    13.8   03.1     18.4    21:09     SSE
16    12.4    17.0   13:43    09.0   02:55     05.9     00.0    09.2   03.2     18.4    16:15      S 
17    12.1    15.1   12:20    09.8   04:48     06.2     00.0    02.2   05.0     34.5    13:15      S 
18    12.3    15.8   13:53    09.8   00:49     06.0     00.0    00.8   02.5     19.6    07:32      S 
19    12.9    16.4   17:25    09.6   04:40     05.4     00.0    07.8   02.2     16.1    14:59      S 
20    11.5    16.2   15:23    08.1   22:52     06.8     00.0    02.0   02.7     21.9    13:36     SSW
21    12.4    18.1   14:47    07.9   05:14     05.9     00.0    01.4   01.2     16.1    12:28     SSW
22    14.3    20.7   15:12    09.5   05:50     04.0     00.0    00.2   02.1     12.7    14:24      S 
23    16.4    23.2   15:31    11.2   00:53     01.9     00.0    00.0   02.3     18.4    22:47     NNE
24    13.9    15.3   19:33    12.2   03:30     04.4     00.0    08.2   03.3     17.3    00:11      N 
25    17.0    20.8   13:17    14.1   01:51     01.3     00.0    00.0   02.0     12.7    10:05      N 
26    16.2    21.5   17:13    12.3   05:27     02.1     00.0    00.0   00.4     06.9    11:02     ENE
27    19.2    26.4   17:48    10.9   05:06     00.0     00.9    00.0   01.0     10.3    23:40      N 
28    19.8    26.9   17:55    13.1   04:48     00.0     01.5    00.0   01.9     14.9    11:49      N 
29    17.8    20.2   09:36    15.0   22:07     00.5     00.0    00.6   01.8     16.1    03:09      S 
30    15.0    18.7   15:33    12.8   23:37     03.3     00.0    01.4   04.2     23.0    17:16      S 
--------------------------------------------------------------------------------------------------------
13.5 (14.0)   26.9  day 28     07.1  day 14   146.8    002.4   097.0   03.2     34.5   day 02     SSE
Min <=   30: 30
Max Rain: 13.8 ON 15-06-19
Days of Rain: 21 (> .2mm) 12 (> 2mm) 0 (> 20mm)