NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 07
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 13.0 15.9 09:57 09.5 04:56 05.3 00.0 01.4 03.0 19.6 22:33 S
02 13.2 16.7 12:18 11.4 05:38 05.1 00.0 02.4 03.4 21.9 13:42 S
03 13.5 16.9 15:38 09.9 05:48 04.8 00.0 00.6 01.4 13.8 14:49 SSW
04 11.5 13.2 16:21 09.9 07:27 06.8 00.0 13.8 01.9 11.5 18:16 N
05 14.2 19.2 15:21 11.4 02:03 04.1 00.0 00.0 01.0 09.2 10:14 N
06 15.3 19.6 13:07 12.4 04:55 03.0 00.0 03.0 01.9 17.3 13:24 S
07 14.7 16.7 18:25 11.2 23:20 03.6 00.0 01.4 01.6 12.7 13:33 SSW
08 14.2 18.4 15:24 09.7 06:12 04.1 00.0 00.0 03.4 19.6 13:17 S
09 13.1 15.2 16:50 11.7 01:08 05.2 00.0 06.2 02.6 18.4 09:01 S
10 13.1 17.1 10:06 09.3 00:00 05.2 00.0 00.0 00.5 11.5 16:45 ENE
11 14.0 18.7 17:35 07.7 04:24 04.3 00.0 00.0 02.8 11.5 22:55 N
12 15.5 21.0 14:48 08.8 05:11 02.8 00.0 00.0 01.4 17.3 15:52 SSE
13 14.9 18.8 13:59 11.8 23:54 03.4 00.0 02.4 03.8 18.4 16:19 S
14 13.5 17.9 10:55 11.3 06:33 04.8 00.0 03.4 01.3 17.3 15:16 SSW
15 15.1 18.2 15:26 12.5 23:35 03.2 00.0 10.4 04.6 20.7 14:54 S
16 14.7 18.7 13:22 12.2 04:20 03.6 00.0 00.0 02.6 20.7 23:54 S
17 16.3 21.6 15:27 12.4 00:00 02.0 00.0 00.2 02.8 19.6 13:02 SSE
18 19.0 25.6 13:44 11.3 04:29 00.0 00.7 00.0 00.4 11.5 22:59 NNE
19 16.9 21.8 13:46 13.6 23:56 01.4 00.0 08.0 01.7 12.7 14:50 N
20 14.1 17.8 15:40 10.8 06:29 04.2 00.0 01.6 02.5 16.1 14:40 S
21 13.3 15.4 14:16 11.6 01:27 05.0 00.0 08.6 03.0 18.4 10:03 NE
22 14.9 17.2 10:48 13.3 22:45 03.4 00.0 01.0 05.3 20.7 13:33 N
23 17.3 22.1 14:32 13.7 00:53 01.0 00.0 00.2 02.9 14.9 11:44 N
24 18.9 25.2 13:52 12.5 05:23 00.0 00.6 00.0 01.7 14.9 10:55 N
25 15.1 19.0 13:48 11.0 05:33 03.2 00.0 00.0 00.9 09.2 18:23 NNE
26 14.7 17.6 15:53 11.7 22:45 03.6 00.0 22.8 03.6 23.0 15:37 S
27 13.2 17.7 14:47 11.6 06:38 05.1 00.0 09.2 04.5 23.0 12:34 S
28 13.9 18.1 13:05 11.5 01:28 04.4 00.0 05.4 05.3 25.3 11:02 S
29 13.4 16.1 11:02 11.4 00:00 04.9 00.0 12.2 03.9 23.0 12:19 S
30 12.8 15.8 15:00 11.2 01:02 05.5 00.0 04.4 03.3 21.9 15:46 S
31 13.3 18.1 13:45 11.3 04:13 05.0 00.0 08.8 03.6 19.6 14:09 S
--------------------------------------------------------------------------------------------------------
14.5 (14.9) 25.6 day 18 07.7 day 11 118.0 001.3 127.4 02.7 25.3 day 30 S
Min <= 30: 31
Max Rain: 22.8 ON 26-07-17
Days of Rain: 22 (> .2mm) 15 (> 2mm) 1 (> 20mm)