NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 07
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2018
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 18.8 25.1 18:15 12.4 05:11 00.0 00.5 00.0 01.5 11.5 16:50 NNE
02 17.6 23.0 17:05 11.9 04:37 00.7 00.0 00.0 02.7 12.7 14:19 N
03 19.6 25.9 16:43 11.9 05:15 00.0 01.3 00.0 01.0 09.2 18:55 N
04 19.6 24.2 17:32 15.1 02:15 00.0 01.3 00.0 00.2 10.3 20:34 N
05 16.7 21.2 13:05 10.3 23:58 01.6 00.0 00.0 01.7 14.9 11:57 NNE
06 14.9 19.7 11:49 09.4 04:51 03.4 00.0 00.0 01.0 11.5 18:58 NNE
07 16.3 21.4 18:05 10.6 03:02 02.0 00.0 00.0 00.4 06.9 17:14 N
08 19.6 24.6 12:47 15.8 05:55 00.0 01.3 00.0 00.6 14.9 10:46 N
09 17.4 21.3 13:45 11.6 00:00 00.9 00.0 00.0 02.9 19.6 11:37 N
10 16.1 20.3 16:44 11.2 01:32 02.2 00.0 00.0 00.5 06.9 12:02 NNE
11 16.2 18.9 18:19 14.7 07:55 02.1 00.0 13.6 00.8 08.1 15:19 N
12 17.4 22.6 14:56 13.1 06:13 00.9 00.0 00.0 00.7 10.3 19:48 N
13 16.2 20.2 17:38 12.9 00:00 02.1 00.0 00.0 00.8 11.5 12:16 NNE
14 17.5 23.0 15:53 12.1 05:33 00.8 00.0 00.0 04.4 19.6 19:17 S
15 16.7 17.8 01:11 16.1 06:04 01.6 00.0 04.6 03.8 16.1 12:29 S
16 16.0 19.5 15:44 12.9 00:00 02.3 00.0 01.0 01.6 17.3 01:09 S
17 15.0 18.8 15:58 11.9 04:56 03.3 00.0 00.0 00.7 11.5 10:47 W
18 15.5 20.3 15:02 12.3 00:00 02.8 00.0 00.6 00.4 09.2 14:11 NNE
19 15.8 20.6 16:56 10.9 05:51 02.5 00.0 00.0 01.1 14.9 16:41 S
20 15.5 18.9 14:35 13.2 05:52 02.8 00.0 02.6 02.0 11.5 14:43 S
21 15.9 18.8 12:52 14.2 07:01 02.4 00.0 00.4 01.2 10.3 23:03 NNE
22 17.3 20.1 12:02 14.2 01:53 01.0 00.0 00.2 01.9 17.3 12:44 S
23 17.3 19.6 10:44 14.4 00:00 01.0 00.0 04.6 02.2 17.3 09:49 S
24 15.1 19.8 16:54 12.1 00:00 03.2 00.0 00.2 00.7 11.5 14:14 W
25 17.0 22.2 16:12 11.9 05:51 01.3 00.0 00.0 03.7 19.6 14:03 S
26 18.1 24.3 15:16 12.0 04:52 00.2 00.0 00.0 01.6 18.4 18:17 S
27 17.6 21.6 16:22 15.5 02:13 00.7 00.0 01.2 03.7 19.6 14:56 S
28 14.5 16.8 14:49 10.2 22:06 03.8 00.0 23.4 04.3 39.1 20:55 S
29 12.8 16.6 17:37 09.7 22:39 05.5 00.0 07.8 03.0 27.6 00:16 S
30 14.4 18.9 14:32 10.7 01:50 03.9 00.0 00.0 04.4 23.0 09:00 S
31 13.8 16.7 10:15 10.9 06:18 04.5 00.0 01.6 06.6 28.8 11:54 S
--------------------------------------------------------------------------------------------------------
16.5 (16.6) 25.9 day 03 09.4 day 06 059.3 004.3 061.8 02.0 39.1 day 28 SSE
Min <= 30: 31
Max Rain: 23.4 ON 28-07-18
Days of Rain: 13 (> .2mm) 6 (> 2mm) 1 (> 20mm)