NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 07
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2019
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 13.9 17.2 14:21 12.1 02:09 04.4 00.0 08.6 03.4 26.4 16:00 W
02 14.3 18.6 15:51 09.7 00:00 04.0 00.0 00.4 02.0 18.4 14:01 NW
03 13.8 18.9 17:39 09.3 01:26 04.5 00.0 00.0 00.8 11.5 18:24 NNE
04 13.6 16.7 13:50 10.1 02:19 04.7 00.0 00.0 02.8 19.6 20:32 S
05 14.8 17.4 17:38 12.9 00:10 03.5 00.0 01.2 02.0 16.1 18:18 S
06 14.3 18.6 13:46 09.7 05:02 04.0 00.0 00.2 02.5 18.4 11:18 N
07 14.4 18.7 14:27 09.7 02:48 03.9 00.0 00.0 02.7 13.8 10:28 N
08 13.9 18.4 13:10 10.6 04:48 04.4 00.0 00.4 01.5 12.7 14:56 S
09 14.7 17.1 11:41 12.6 02:18 03.6 00.0 10.8 02.1 13.8 15:16 S
10 16.3 19.1 16:56 14.4 04:41 02.0 00.0 03.8 01.0 11.5 16:28 S
11 16.8 20.3 17:40 13.3 00:00 01.5 00.0 04.0 01.4 13.8 16:28 S
12 16.3 21.3 15:34 12.2 05:16 02.0 00.0 00.0 00.7 11.5 14:39 NNW
13 15.8 20.4 15:59 12.3 04:43 02.5 00.0 00.0 01.5 18.4 14:35 NNW
14 16.3 22.2 18:11 10.6 05:25 02.0 00.0 00.0 00.3 08.1 01:47 N
15 17.2 23.2 13:50 11.3 05:13 01.1 00.0 00.0 00.3 09.2 21:18 SW
16 16.8 22.1 17:34 13.4 02:17 01.5 00.0 02.0 00.7 09.2 05:37 NNE
17 14.5 15.9 00:04 11.2 00:00 03.8 00.0 06.8 04.1 21.9 15:41 S
18 14.8 19.1 16:26 10.9 00:58 03.5 00.0 03.4 02.0 20.7 11:27 S
19 15.5 20.7 11:32 12.3 05:34 02.8 00.0 06.4 01.3 11.5 14:19 S
20 16.7 20.9 13:00 14.0 23:15 01.6 00.0 03.8 00.4 11.5 08:52 NW
21 15.1 18.3 11:51 12.7 05:24 03.2 00.0 11.4 05.0 27.6 18:31 S
22 19.1 24.2 15:31 15.8 00:04 00.0 00.8 04.2 04.1 25.3 05:42 S
23 18.3 21.4 18:40 16.7 00:08 00.0 00.0 00.0 03.7 23.0 10:38 S
24 18.5 21.1 17:44 16.1 23:03 00.0 00.2 00.0 01.6 18.4 12:21 S
25 20.6 27.3 13:51 15.8 03:47 00.0 02.3 00.0 01.2 17.3 20:37 S
26 18.5 21.6 14:55 15.9 00:00 00.0 00.2 00.0 02.1 18.4 05:35 S
27 16.2 18.8 14:28 13.7 22:11 02.1 00.0 09.8 01.0 11.5 22:01 NNW
28 16.7 21.4 15:22 13.6 04:22 01.6 00.0 11.8 01.5 12.7 22:02 NNW
29 16.6 17.7 14:29 14.7 00:00 01.7 00.0 02.0 02.1 12.7 14:56 NNW
30 17.2 22.3 12:10 13.2 02:36 01.1 00.0 01.4 01.7 16.1 20:28 NNW
--------------------------------------------------------------------------------------------------------
16.1 (16.4) 27.3 day 25 09.3 day 03 070.8 003.4 093.4 01.9 27.6 day 21 S
Min <= 30: 30
Max Rain: 11.8 ON 28-07-19
Days of Rain: 19 (> .2mm) 12 (> 2mm) 0 (> 20mm)