NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 07
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2020
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 14.2 19.0 13:16 11.9 00:00 04.1 00.0 02.2 01.1 10.3 22:00 N
02 13.2 17.8 16:28 10.2 00:00 05.1 00.0 00.0 01.5 18.4 16:57 NNE
03 12.5 14.9 14:11 09.9 02:44 05.8 00.0 18.0 02.6 20.7 10:24 SSE
04 13.0 16.6 18:03 10.4 02:16 05.3 00.0 08.6 02.0 24.1 22:52 S
05 12.9 14.9 13:31 11.2 07:12 05.4 00.0 11.2 06.0 32.2 02:12 S
06 13.8 17.3 16:35 11.4 00:00 04.5 00.0 01.6 02.9 23.0 12:14 WNW
07 12.8 16.1 12:22 10.2 00:00 05.5 00.0 02.0 00.9 11.5 12:47 ENE
08 14.0 17.4 12:57 09.9 00:42 04.3 00.0 02.6 01.1 09.2 10:54 N
09 14.5 18.3 15:41 11.2 00:00 03.8 00.0 00.0 02.4 20.7 20:31 N
10 14.2 18.2 16:58 11.1 00:39 04.1 00.0 00.0 04.0 25.3 04:08 NW
11 13.3 16.4 11:18 10.9 02:46 05.0 00.0 00.2 01.2 14.9 14:08 WSW
12 14.7 19.8 12:50 09.9 04:45 03.6 00.0 01.0 04.3 24.1 17:44 SSE
14 15.0 16.2 08:00 14.5 03:39 03.3 00.0 00.0 03.6 18.4 01:23 SSE
15 15.2 17.6 16:33 13.2 08:34 03.1 00.0 01.4 02.2 18.4 17:55 S
16 16.5 21.6 16:30 13.8 00:39 01.8 00.0 00.8 03.6 24.1 23:42 SSE
17 14.9 16.9 01:39 12.4 00:00 03.4 00.0 04.2 02.5 21.9 00:03 SSE
18 14.2 18.5 13:46 11.1 00:00 04.1 00.0 00.0 02.5 18.4 14:37 S
19 13.5 17.2 11:06 10.6 01:51 04.8 00.0 01.2 01.7 18.4 14:37 SW
20 12.8 16.3 13:30 10.2 23:02 05.5 00.0 01.2 01.5 12.7 13:24 SW
21 14.3 18.9 14:46 10.9 05:01 04.0 00.0 00.8 01.1 11.5 19:39 SSE
22 14.1 16.8 19:44 12.0 03:01 04.2 00.0 05.6 02.6 18.4 07:41 SSE
23 15.8 20.3 16:26 12.8 00:00 02.5 00.0 05.0 00.6 11.5 16:02 S
24 13.9 18.1 13:17 10.3 05:47 04.4 00.0 12.2 01.9 14.9 18:28 SSE
25 15.7 18.4 16:28 13.0 00:00 02.6 00.0 08.2 02.1 14.9 14:27 S
26 14.3 18.3 16:16 11.6 00:00 04.0 00.0 01.4 02.9 20.7 14:12 SSE
27 13.3 16.3 16:08 11.6 00:35 05.0 00.0 18.2 02.4 27.6 22:20 NW
28 13.1 16.4 14:03 10.8 05:39 05.2 00.0 02.8 03.3 27.6 12:29 WNW
29 13.8 17.3 17:17 11.1 03:35 04.5 00.0 00.0 01.8 17.3 04:06 S
30 14.0 15.5 19:14 12.6 06:37 04.3 00.0 11.0 02.2 19.6 15:16 SSE
31 17.6 34.5 11:45 13.1 03:33 00.7 00.0 00.4 02.4 19.6 15:38 SSE
--------------------------------------------------------------------------------------------------------
14.2 (14.8) 34.5 day 31 09.9 day 12 123.6 000.0 121.8 02.4 32.2 day 05 S
Max >= 30: 1
Min <= 30: 30
Max Rain: 18.2 ON 27-07-20
Days of Rain: 24 (> .2mm) 13 (> 2mm) 0 (> 20mm)