NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 07
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2021
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 16.6 22.1 18:06 11.6 04:20 01.7 00.0 00.0 00.6 08.1 20:19 N
02 17.0 21.6 14:40 12.7 03:22 01.3 00.0 00.0 00.7 09.2 18:01 NNE
03 17.3 21.1 14:19 13.4 03:59 01.0 00.0 00.0 00.3 08.1 09:25 SE
04 17.9 22.8 16:25 15.2 06:09 00.4 00.0 00.2 01.5 13.8 04:12 SE
05 15.3 16.8 18:16 12.1 00:00 03.0 00.0 17.2 01.7 14.9 12:55 S
06 15.5 21.9 18:05 10.7 04:01 02.8 00.0 00.0 00.7 08.1 19:54 NNE
07 17.5 22.2 12:04 12.7 02:33 00.8 00.0 00.0 01.3 13.8 09:22 NNE
08 15.9 20.5 18:28 12.1 02:22 02.4 00.0 00.0 00.5 08.1 17:14 NNE
09 16.4 19.9 15:10 13.6 00:00 01.9 00.0 00.0 00.5 09.2 20:01 S
10 17.9 22.7 14:16 13.2 01:32 00.4 00.0 00.0 00.5 08.1 18:45 N
11 17.5 19.9 16:00 15.0 04:50 00.8 00.0 00.0 01.4 11.5 15:38 SE
12 19.1 24.1 16:15 15.4 04:55 00.0 00.8 00.2 02.8 12.7 17:05 N
13 18.0 23.6 13:35 13.6 00:00 00.3 00.0 00.0 00.9 13.8 17:21 NNE
14 16.8 22.0 13:55 11.4 05:20 01.5 00.0 00.0 01.3 17.3 21:36 NNW
15 17.7 22.2 14:14 12.6 05:12 00.6 00.0 00.0 01.6 16.1 10:40 NNE
16 18.2 23.3 18:12 13.4 05:29 00.1 00.0 00.0 00.7 09.2 12:54 NNE
17 18.9 24.5 18:19 13.9 05:37 00.0 00.6 00.0 01.0 12.7 20:19 N
18 17.7 22.7 15:52 13.8 05:55 00.6 00.0 00.0 01.2 12.7 13:07 N
19 18.1 24.1 18:42 13.1 05:26 00.2 00.0 00.0 00.6 10.3 11:50 N
20 19.3 25.3 18:16 13.3 05:41 00.0 01.0 00.0 01.1 12.7 12:36 N
21 20.0 26.9 17:49 14.3 05:23 00.0 01.7 00.0 00.3 06.9 11:54 NNW
22 21.4 27.8 17:01 15.8 05:51 00.0 03.1 00.0 00.9 11.5 10:57 NNE
23 20.8 26.9 17:41 15.4 05:12 00.0 02.5 00.0 01.3 10.3 15:07 N
24 20.1 26.3 18:07 14.6 05:37 00.0 01.8 00.0 01.2 11.5 12:44 N
25 19.3 25.1 18:15 14.0 05:38 00.0 01.0 00.0 01.5 11.5 15:53 N
26 18.0 21.7 16:24 14.3 00:00 00.3 00.0 00.0 01.0 10.3 14:16 N
27 16.8 21.4 14:59 12.9 06:02 01.5 00.0 00.0 01.7 13.8 11:21 N
28 15.3 19.4 16:35 12.6 07:39 03.0 00.0 04.6 01.4 13.8 08:54 S
29 16.2 21.1 15:04 12.4 03:27 02.1 00.0 00.2 01.4 17.3 11:40 SSW
--------------------------------------------------------------------------------------------------------
17.8 (18.1) 27.8 day 22 10.7 day 06 026.7 012.5 022.4 01.1 17.3 day 29 N
Min <= 30: 29
Max Rain: 17.2 ON 5-07-21
Days of Rain: 5 (> .2mm) 2 (> 2mm) 0 (> 20mm)