NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 08
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2021
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 15.5 19.8 15:28 11.3 00:00 02.8 00.0 00.0 01.7 11.5 03:16 N
02 14.3 18.8 14:26 09.7 05:30 04.0 00.0 00.0 00.8 11.5 11:00 N
03 16.2 21.3 16:43 12.8 06:00 02.1 00.0 00.0 00.6 12.7 17:00 NE
04 17.1 22.5 15:30 12.7 03:26 01.2 00.0 00.0 03.9 18.4 15:28 SSE
05 14.7 16.1 00:15 13.9 07:24 03.6 00.0 18.2 03.8 21.9 03:55 SE
06 16.4 21.2 12:34 14.3 00:00 01.9 00.0 01.4 00.9 10.3 00:54 N
07 15.7 19.9 13:15 13.8 03:01 02.6 00.0 07.0 00.2 06.9 12:02 SSE
08 15.5 18.7 14:58 13.4 06:02 02.8 00.0 11.8 00.9 16.1 19:49 WSW
09 16.1 21.2 16:12 13.1 23:49 02.2 00.0 10.4 00.6 12.7 14:13 SW
10 15.2 19.6 18:28 11.6 04:14 03.1 00.0 00.0 00.5 12.7 16:45 WSW
13 14.5 16.8 18:09 12.6 23:53 03.8 00.0 01.6 03.9 24.1 17:50 SSE
14 14.9 19.3 15:34 12.1 00:00 03.4 00.0 00.6 02.8 25.3 03:17 SSE
15 13.7 17.5 14:51 10.5 06:01 04.6 00.0 00.2 01.1 16.1 19:21 WNW
16 15.2 18.4 13:25 13.6 00:00 03.1 00.0 00.6 01.8 18.4 00:21 WSW
17 16.7 21.6 13:12 13.6 00:00 01.6 00.0 00.8 02.4 21.9 14:16 SSE
18 16.5 20.7 14:40 13.1 22:43 01.8 00.0 00.0 01.8 16.1 12:01 W
19 14.9 18.2 14:10 12.7 23:21 03.4 00.0 00.0 00.2 05.8 17:22 NNE
20 15.2 17.1 19:04 12.8 00:30 03.1 00.0 02.2 01.6 18.4 22:48 SSE
21 15.4 16.6 16:32 14.7 00:00 02.9 00.0 10.8 02.8 19.6 03:03 SSE
22 16.7 22.4 17:11 13.1 04:57 01.6 00.0 00.8 00.6 11.5 12:31 NNW
23 17.2 22.0 17:30 14.3 03:09 01.1 00.0 00.0 00.9 11.5 15:18 N
24 18.1 24.8 17:35 13.6 06:11 00.2 00.0 00.2 00.1 04.6 17:16 ESE
25 18.5 24.9 15:24 13.9 06:47 00.0 00.2 00.0 00.1 05.8 13:55 W
26 16.7 23.2 17:24 14.2 22:37 01.6 00.0 00.2 00.3 06.9 10:12 N
27 13.9 18.0 17:42 12.2 23:41 04.4 00.0 00.0 00.2 06.9 07:19 NE
28 15.4 20.6 16:59 12.0 01:42 02.9 00.0 00.0 00.4 09.2 11:15 ENE
29 15.3 17.8 18:32 13.1 07:14 03.0 00.0 00.0 01.2 11.5 08:52 N
30 14.6 16.9 13:56 12.7 00:00 03.7 00.0 00.0 00.8 09.2 01:07 N
31 15.5 18.4 18:33 12.5 00:53 02.8 00.0 00.0 00.5 08.1 14:08 N
--------------------------------------------------------------------------------------------------------
15.7 (16.3) 24.9 day 25 09.7 day 02 075.2 000.2 066.8 01.3 25.3 day 11 SE
Min <= 30: 29
Max Rain: 18.2 ON 5-08-21
Days of Rain: 15 (> .2mm) 6 (> 2mm) 0 (> 20mm)