NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2017
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 13.6 18.6 14:59 09.9 00:00 04.7 00.0 00.0 00.9 14.9 14:47 NW
02 13.1 17.8 14:53 08.5 05:10 05.2 00.0 00.0 03.9 20.7 16:06 SSE
03 13.7 14.6 05:38 13.0 12:09 04.6 00.0 14.6 06.5 20.7 06:10 SSE
04 14.5 16.8 13:36 11.7 23:20 03.8 00.0 05.2 02.8 18.4 12:18 S
05 13.6 17.4 11:18 11.2 00:00 04.7 00.0 03.0 03.2 23.0 15:10 S
06 12.5 16.3 11:56 10.6 01:19 05.8 00.0 03.2 01.9 17.3 12:21 S
07 13.0 14.8 13:45 11.6 00:00 05.3 00.0 12.6 04.0 21.9 13:26 S
08 11.6 13.9 15:35 10.1 06:13 06.7 00.0 15.6 02.7 26.4 11:18 S
09 13.9 18.3 14:28 10.6 03:16 04.4 00.0 00.8 03.0 18.4 08:02 NNW
10 11.6 14.7 13:35 10.1 22:34 06.7 00.0 09.2 05.8 26.4 15:29 S
11 12.9 16.4 10:37 10.4 00:17 05.4 00.0 02.8 04.7 29.9 12:37 NW
12 11.3 13.6 12:22 09.2 23:33 07.0 00.0 06.8 02.9 21.9 01:10 SSW
13 11.2 15.1 15:11 08.2 05:25 07.1 00.0 02.2 01.3 17.3 23:10 W
14 12.1 13.6 15:21 10.9 07:52 06.2 00.0 00.0 06.3 28.8 08:14 NNW
15 12.8 16.9 13:48 10.4 23:11 05.5 00.0 00.0 07.3 27.6 06:58 NNW
16 10.2 11.4 13:37 09.7 08:24 08.1 00.0 01.4 04.2 19.6 01:47 NNW
17 12.3 16.5 14:14 07.6 07:41 06.0 00.0 00.0 01.7 11.5 11:50 NNW
18 11.6 14.3 14:49 09.0 07:26 06.7 00.0 00.0 00.3 09.2 03:13 NNE
19 12.3 17.3 13:24 07.5 06:29 06.0 00.0 00.0 02.4 16.1 13:15 S
20 13.9 15.2 15:18 11.3 00:00 04.4 00.0 12.6 03.0 17.3 09:26 S
21 11.4 16.7 12:57 08.3 22:11 06.9 00.0 02.2 00.5 11.5 14:41 W
22 11.6 14.2 17:46 09.3 03:14 06.7 00.0 15.6 05.5 28.8 12:55 SSE
23 13.4 15.2 23:52 10.3 00:05 04.9 00.0 00.4 06.7 31.1 17:55 SSE
24 13.5 15.1 00:19 12.7 02:52 04.8 00.0 06.8 03.7 23.0 00:26 SSE
25 12.3 15.4 13:59 08.6 23:46 06.0 00.0 00.2 00.4 08.1 12:08 N
26 12.4 16.4 13:24 07.8 03:51 05.9 00.0 00.2 02.4 16.1 20:02 SSE
27 13.7 15.1 14:20 13.1 01:47 04.6 00.0 24.2 03.1 20.7 14:02 SSE
28 13.2 15.0 14:21 11.3 07:51 05.1 00.0 01.0 05.3 26.4 21:43 SSE
29 12.7 16.0 14:24 09.7 19:48 05.6 00.0 08.0 07.4 26.4 21:41 SSE
30 10.3 14.4 13:45 07.1 22:17 08.0 00.0 00.8 03.2 21.9 00:37 S
--------------------------------------------------------------------------------------------------------
12.5 (12.8) 18.6 day 01 07.1 day 30 172.8 000.0 149.4 03.6 31.1 day 23 S
Min <= 30: 30
Max Rain: 24.2 ON 27-09-17
Days of Rain: 23 (> .2mm) 16 (> 2mm) 1 (> 20mm)