NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 11.3 15.6 14:52 07.4 01:30 07.0 00.0 09.0 06.3 34.5 13:40 S
02 12.0 14.2 14:24 10.6 22:21 06.3 00.0 08.6 07.3 35.6 07:30 SSW
03 10.9 12.6 16:03 09.9 20:34 07.4 00.0 01.2 04.0 27.6 06:40 SW
04 10.9 12.4 22:46 09.8 00:00 07.4 00.0 32.6 04.5 26.4 02:47 S
05 11.0 14.0 12:47 08.1 02:02 07.3 00.0 02.0 04.7 26.4 00:34 NNW
06 10.3 12.4 00:00 07.7 07:34 08.0 00.0 02.2 03.0 19.6 23:46 S
07 12.4 15.1 15:39 10.6 23:33 05.9 00.0 04.0 02.6 20.7 12:08 SW
08 11.9 14.3 15:11 09.8 04:31 06.4 00.0 00.0 01.0 11.5 05:07 SW
09 12.4 13.6 23:07 11.5 05:23 05.9 00.0 02.2 04.0 26.4 22:16 S
10 11.2 12.9 00:05 08.9 08:34 07.1 00.0 09.4 06.2 40.3 22:51 S
11 11.8 14.5 15:01 09.3 00:00 06.5 00.0 13.6 05.4 28.8 02:31 S
12 11.0 14.6 00:00 08.6 01:20 07.3 00.0 05.8 06.1 24.1 23:58 S
13 14.4 16.9 11:06 12.2 21:38 03.9 00.0 06.2 07.9 29.9 08:22 S
14 12.6 14.4 22:59 11.6 20:10 05.7 00.0 00.4 03.1 21.9 22:52 S
15 13.4 16.9 13:23 10.6 22:48 04.9 00.0 00.2 06.3 29.9 07:37 S
16 11.8 15.0 15:34 10.2 02:25 06.5 00.0 07.4 08.4 43.7 17:48 SSE
17 11.4 13.6 00:35 08.7 21:25 06.9 00.0 16.8 06.1 47.1 02:13 S
18 10.8 12.9 15:56 09.0 01:15 07.5 00.0 02.2 02.1 11.5 22:10 NE
19 12.5 13.9 14:30 10.7 00:10 05.8 00.0 05.6 04.7 28.8 12:02 SSE
20 11.7 14.7 13:28 09.8 23:55 06.6 00.0 08.4 02.7 19.6 18:55 SSE
21 11.5 12.3 14:27 09.8 00:03 06.8 00.0 14.8 04.7 27.6 05:33 SSE
22 09.7 11.0 01:28 07.8 23:26 08.6 00.0 15.0 03.3 26.4 09:31 WNW
23 11.6 13.8 13:28 08.2 00:04 06.7 00.0 04.6 04.0 20.7 14:32 S
24 11.4 13.4 12:50 09.7 04:40 06.9 00.0 07.2 04.9 21.9 21:01 S
25 11.1 13.8 11:14 09.7 02:13 07.2 00.0 00.2 07.0 28.8 13:00 S
26 10.8 13.1 12:56 09.0 21:30 07.5 00.0 00.2 01.4 16.1 01:19 SSW
27 09.7 13.7 14:32 06.7 03:15 08.6 00.0 00.0 01.8 19.6 21:38 W
28 12.8 13.6 14:24 10.1 00:04 05.5 00.0 18.6 05.6 32.2 05:19 SSW
29 08.8 11.8 00:27 04.1 00:00 09.5 00.0 00.0 03.2 29.9 02:25 NNW
30 07.9 11.1 14:48 03.8 03:13 10.4 00.0 00.4 02.7 19.6 12:52 S
31 12.4 13.4 15:35 10.8 00:45 05.9 00.0 07.2 04.6 18.4 11:30 S
--------------------------------------------------------------------------------------------------------
11.4 (11.5) 16.9 day 15 03.8 day 30 213.9 000.0 206.4 04.5 47.2 day 16 S
Min <= 30: 31
Max Rain: 32.6 ON 4-10-17
Days of Rain: 28 (> .2mm) 21 (> 2mm) 1 (> 20mm)