NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 09.4 14.0 11:43 06.3 23:31 08.9 00.0 00.0 00.6 11.5 04:30 WNW
02 09.5 14.2 15:56 05.3 06:11 08.8 00.0 00.0 01.3 10.3 18:35 NW
03 09.5 11.5 12:46 07.3 07:02 08.8 00.0 08.2 03.6 27.6 23:51 NNW
04 13.2 15.3 14:58 10.8 00:58 05.1 00.0 13.8 06.3 27.6 01:45 NNW
05 12.8 16.6 12:38 10.2 08:13 05.5 00.0 02.6 00.8 11.5 03:03 NW
06 11.8 15.0 12:40 08.4 07:38 06.5 00.0 04.0 01.3 21.9 21:55 W
07 11.4 13.1 15:28 09.3 00:00 06.9 00.0 03.0 02.2 21.9 03:27 W
08 09.6 13.8 12:33 07.5 20:37 08.7 00.0 04.6 01.4 23.0 23:22 SW
09 08.7 10.1 14:29 07.3 07:09 09.6 00.0 21.0 02.9 27.6 01:27 W
10 11.1 13.5 14:14 08.8 00:28 07.2 00.0 01.4 04.6 26.4 04:53 NW
11 11.0 13.3 13:57 09.5 07:56 07.3 00.0 00.0 03.5 25.3 01:05 NNW
12 10.6 13.1 13:38 08.6 00:00 07.7 00.0 03.0 03.4 26.4 13:42 WNW
13 10.6 12.4 16:46 08.6 00:10 07.7 00.0 00.0 07.8 27.6 12:14 N
14 11.9 15.6 13:51 09.9 00:09 06.4 00.0 00.0 06.1 23.0 00:24 N
15 09.2 11.3 15:08 06.3 06:16 09.1 00.0 00.0 01.9 11.5 00:00 N
16 09.8 12.5 15:54 08.0 08:28 08.5 00.0 00.0 03.0 13.8 21:50 NNE
17 10.1 10.9 20:35 09.0 08:20 08.2 00.0 00.0 03.4 12.7 03:55 N
18 10.6 11.9 14:34 09.1 09:05 07.7 00.0 00.2 00.7 10.3 14:50 SSE
19 11.8 12.5 12:59 11.1 00:12 06.5 00.0 40.4 08.4 28.8 16:26 SSE
20 11.6 14.1 11:59 09.8 07:58 06.7 00.0 16.4 05.7 34.5 19:59 SE
21 11.8 13.8 13:48 10.1 22:22 06.5 00.0 02.8 04.8 26.4 02:58 SSE
22 10.3 13.2 12:41 08.2 20:42 08.0 00.0 00.0 01.4 19.6 15:34 W
23 09.5 12.5 14:31 07.9 21:09 08.8 00.0 07.2 05.3 23.0 23:59 SSE
24 10.0 12.2 07:07 07.7 19:55 08.3 00.0 16.4 09.5 44.9 05:30 SSE
25 09.8 11.3 12:23 08.3 08:01 08.5 00.0 03.0 10.7 33.4 15:45 SSE
26 09.8 10.8 11:29 08.1 00:00 08.5 00.0 21.2 04.1 27.6 09:52 WSW
27 08.4 10.4 12:54 07.0 01:30 09.9 00.0 11.4 03.5 19.6 14:45 SSE
28 08.9 10.7 13:46 08.0 21:57 09.4 00.0 12.4 06.1 25.3 13:45 SSE
29 11.0 13.8 00:00 07.2 05:09 07.3 00.0 11.6 06.4 31.1 22:24 SSE
30 09.9 13.8 00:15 07.1 18:46 08.4 00.0 01.0 02.7 25.3 00:59 S
31 10.7 13.6 08:31 07.9 22:25 07.6 00.0 20.0 11.6 51.8 11:17 SSE
--------------------------------------------------------------------------------------------------------
10.5 (10.6) 16.6 day 05 05.3 day 02 243.2 000.0 225.6 04.4 51.8 day 31 SSE
Min <= 30: 31
Max Rain: 40.4 ON 19-10-20
Days of Rain: 22 (> .2mm) 19 (> 2mm) 3 (> 20mm)