NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 12
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2022-12
Elevation: 70m
Latitude: 55.606
Longitude: -5.137
Temperature in C, Rain in MM, Wind Speed in KM/H and Pressure in HPA
AVG AVG DOM
DAY TEMP HIGH TIME LOW TIME RAIN WIND HIGH TIME DIR BAROM HUM
----------------------------------------------------------------------------------
01 9.0 10.2 12:11 6.6 00:55 1.4 5.2 22.7 11:34 199 1022.7 96
02 8.3 9.5 00:17 7.3 23:10 0.4 3.1 19.4 00:12 168 1024.6 94
03 6.5 7.6 00:24 4.1 22:37 0.0 4.5 22.7 23:31 087 1024.1 87
04 5.3 6.3 11:16 3.8 01:38 0.0 12.4 38.5 18:39 035 1022.5 87
05 5.1 6.2 00:29 3.7 23:20 0.0 11.2 32.0 04:08 023 1027.9 83
06 3.7 6.1 12:41 0.8 05:37 0.0 4.6 22.7 09:53 343 1026.2 79
07 3.9 6.2 13:55 2.4 00:44 0.0 5.1 24.1 23:00 334 1020.3 76
08 2.4 5.4 13:26 0.3 20:16 0.0 5.6 25.9 09:11 339 1010.8 73
09 3.3 6.9 12:29 0.8 21:56 0.0 3.6 28.8 04:50 316 1004.8 75
10 2.7 4.6 14:12 -0.8 06:25 0.0 7.5 30.6 13:53 000 1004.9 81
11 2.3 4.9 11:57 -0.8 21:11 0.0 6.4 33.8 04:37 346 1006.8 80
12 1.2 2.3 05:50 -0.3 23:59 0.0 2.7 17.6 05:07 021 1005.7 91
13 0.6 3.1 10:59 -1.3 08:57 0.0 4.4 20.9 17:11 336 1006.3 84
14 1.7 3.0 23:59 0.1 00:00 0.0 7.0 33.8 23:50 346 1008.1 68
15 2.6 4.9 13:46 0.2 23:30 0.0 6.0 40.3 01:05 325 1010.4 79
16 3.8 5.2 13:39 0.9 00:03 5.0 9.4 40.3 11:05 200 1008.0 88
17 4.1 6.8 13:14 1.8 20:15 0.0 5.9 32.0 11:02 207 1009.2 88
18 4.8 7.1 23:47 2.7 00:15 5.2 6.4 35.3 04:41 154 1002.7 90
19 9.8 12.2 12:20 6.2 19:29 14.0 13.8 58.0 11:26 192 986.3 94
20 7.0 8.1 04:35 5.8 23:59 0.0 15.8 56.2 15:21 197 991.3 80
21 7.3 9.2 12:50 5.6 02:26 1.8 14.1 48.2 05:28 196 989.2 85
22 6.8 8.3 13:48 5.1 17:25 4.0 2.3 28.8 00:33 262 996.5 95
23 5.5 6.4 14:34 4.9 22:40 16.2 9.2 33.8 15:04 066 996.8 92
24 7.0 9.1 14:52 5.1 00:51 9.0 7.3 37.1 15:55 202 994.7 95
25 6.3 8.7 13:15 2.8 23:58 13.0 8.8 48.2 19:56 242 994.1 90
26 2.7 3.8 20:30 1.5 23:59 22.8 5.3 33.8 18:58 248 1004.5 87
27 1.8 2.9 07:25 0.4 00:58 1.6 3.1 22.7 01:55 228 1011.0 95
28 : : :
29 4.5 6.1 12:38 2.8 21:28 12.4 7.0 37.1 14:14 229 986.8 91
30 6.5 9.0 05:07 3.4 02:00 46.0 10.0 50.0 04:27 202 977.4 91
31 3.6 4.9 13:21 1.9 23:54 8.2 5.3 32.0 21:03 343 990.4 94
----------------------------------------------------------------------------------
MONTH 4.7 12.2 19 -1.3 13 161.0 7.1 58.0 19 W 1005.5 86