NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018
YEARLY CLIMATOLOGICAL SUMMARY for Dec 2018
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
MTH TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 04.8 11.5 10:52 -01.1 04:28 0417.6 0000.0 375.4 04.8 47.1 23:52 S
02 04.1 12.2 14:01 -03.3 06:50 0311.6 0000.0 229.2 05.5 43.7 23:51 S
03 04.5 11.6 12:08 -02.8 01:02 0427.6 0000.0 88.0 05.3 34.5 23:58 ESE
04 07.8 16.9 16:30 00.3 02:35 0273.9 0000.0 2305.8 04.6 41.4 23:57 SE
05 12.1 25.1 17:29 04.0 03:56 0177.0 0001.1 48.6 03.6 33.4 23:51 SE
06 15.3 29.6 18:20 07.4 04:23 0098.6 0009.4 51.0 02.0 43.7 23:57 SE
07 16.5 25.9 16:43 09.4 04:51 0059.3 0004.3 61.8 02.0 39.1 23:57 SE
08 14.1 21.4 13:02 07.7 03:10 0129.2 0000.0 100.6 02.6 27.6 23:54 SSE
09 12.3 19.1 15:13 06.4 05:11 0156.0 0000.0 100.6 04.2 61.0 02:21 SSE
10 09.9 18.4 16:16 02.8 20:16 0232.7 0000.0 191.0 04.2 43.7 23:56 SSE
11 08.4 13.3 07:15 02.6 07:48 0296.6 0000.0 150.0 05.9 46.0 23:56 SSE
12 07.0 11.6 00:09 01.4 08:57 0349.0 0000.0 162.4 04.0 50.6 23:57 SSE
--------------------------------------------------------------------------------------------------------
09.9 29.6 -3.3 2929.0 014.8 3864.4 4.0 61.0 SSE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 345
Min <= -18.0: 0
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 345
Min <= -18.0: 0
Max <= -5.0: 0
Min <= -5.0: 0
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 3.2 ON 31-01-19
Days of Rain: 215 (> .2mm) 145 (> 2mm) 15 (> 20mm)
Days of Rain: 25 (> .2mm) 18 (> 2mm) 2 (> 20mm)