Trends as of 14/05/2025 at 18:57
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14/05/2025 18:57. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
Current | 16.1 | 6.0 | NNE (22°) | 46 | 4.5 | 1022.4 | 0.0 | 0.0 |
5 minutes ago | 16.2 | 6.0 | ENE (69°) | 44 | 3.9 | 1022.4 | 316.0 | 0.0 |
10 minutes ago | 16.3 | 4.9 | ENE (35°) | 47 | 5.0 | 1022.4 | 316.0 | 0.0 |
15 minutes ago | 16.4 | 4.0 | ENE (42°) | 46 | 4.7 | 1022.4 | 316.0 | 0.0 |
30 minutes ago | 17.1 | 4.9 | ENE (31°) | 49 | 6.3 | 1022.4 | 316.0 | 0.0 |
60 minutes ago | 17.4 | 4.9 | ENE (26°) | 48 | 6.3 | 1022.4 | 316.0 | 0.0 |
2 hours ago | 17.4 | 4 | NNE (22°) | 51 | 7.2 | 1022.5 | 316.0 | 0.0 |
3 hours ago | 16.7 | 4 | NNE (22°) | 61 | 9.1 | 1022.9 | 316.0 | 0.0 |
6 hours ago | 13.9 | 6 | NNE (22°) | 74 | 9.3 | 1023.5 | 316.0 | 0.0 |
12 hours ago | 9.6 | 4 | NNE (22°) | 90 | 8 | 1022.6 | 316.0 | 0.0 |
24 hours ago | 20.6 | 4.9 | NNE (22°) | 53 | 10.7 | 1017.8 | 316.0 | 0.0 |
2 days ago | 20.8 | 5.5 | NNE (28°) | 62 | 13.2 | 1011.5 | 0.0 | 0.0 |
3 days ago | 16.3 | 0.4 | NE (39°) | 71 | 11.0 | 1007.7 | 0.0 | 0.0 |
4 days ago | 18.1 | 4.7 | S (187°) | 48 | 6.9 | 1011.6 | 0.0 | 0.0 |
5 days ago | 16.8 | 2.8 | S (190°) | 59 | 8.6 | 1015.9 | 0.0 | 0.0 |
6 days ago | 15.9 | 1.6 | ENE (78°) | 62 | 8.6 | 1018.8 | 0.0 | 0.0 |
7 days ago | 14.8 | 3.9 | NNE (16°) | 59 | 6.8 | 1021.6 | 0.0 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.0 mm | last hour | 0.0 mm/h at 18:55 |
Today | 0.0 mm | Today | 0.0 mm/h at 18:55 |
Yest. | 0.0 mm | Yest. | 0.0 mm/h at 23:59 |
Month | 0.0 mm | Month | 0.0 mm/h on 14/05/2025 |
Year | 302.0 mm | Year | 62.2 mm/h on 27/03/2025 |
All | 205.8 mm/h on 20/08/2024 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 17.8 °C at 17:22 | Today | 9.2 °C at 03:19 |
Yest. | 23.1 °C at 16:33 | Yest. | 9.9 °C at 05:34 |
Month | 23.1 °C on 13/05/2025 | Month | 3.4 °C on 05/05/2025 |
Year | 23.1 °C on 13/05/2025 | Year | -1.3 °C on 10/01/2025 |
All | 29.2 °C on 13/06/2023 | All | -2.6 °C on 17/01/2024 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 91 % at 04:07 | Today | 44 % at 18:53 |
Yest. | 91 % at 06:04 | Yest. | 43 % at 17:32 |
Month | 91 % on 14/05/2025 | Month | 41 % on 10/05/2025 |
Year | 97 % on 08/03/2025 | Year | 22 % on 01/04/2025 |
All | 100 % on 17/02/2024 | All | 22 % on 01/04/2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1023.9 hPa at 11:59 | Today | 1020.9 hPa at 00:13 |
Yest. | 1020.9 hPa at 23:59 | Yest. | 1016.1 hPa at 00:14 |
Month | 1025.7 hPa on 05/05/2025 | Month | 1007.7 hPa on 11/05/2025 |
Year | 1042.0 hPa on 06/02/2025 | Year | 950.4 hPa on 24/01/2025 |
All | 1042.5 hPa on 05/02/2023 | All | 950.4 hPa on 24/01/2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 17.8 °C at 17:22 | Today | 7.4 °C at 07:42 |
Yest. | 23.1 °C at 16:33 | Yest. | 9.9 °C at 05:34 |
Month | 23.1 °C on 13/05/2025 | Month | 2.5 °C on 05/05/2025 |
Year | 23.1 °C on 13/05/2025 | Year | -4.4 °C on 06/01/2025 |
All | 29.2 °C on 13/06/2023 | All | -7.0 °C on 08/03/2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 1037 W/m2 at 12:54 | Today | 5.3 uvi at 12:51 |
Yest. | 800 W/m2 at 13:09 | Yest. | 5.2 uvi at 13:47 |
Month | 1092 W/m2 on 02/05/2025 | Month | 6.2 uvi on 02/05/2025 |
Year | 1092 W/m2 on 02/05/2025 | Year | 6.2 uvi on 02/05/2025 |
All | 1246 W/m2 on 31/05/2024 | All | 9.2 uvi on 22/06/2022 |
EVAPOTRANSPIRATION | |||
last hour | 0.31 mm | ||
Today | 2.64 mm | ||
Yest. | 4.70 mm | ||
Month | 47.83 mm | ||
Year | 176.43 mm |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 6.0 mph NNE (30°) | Current | 2.9 mph NNE (22°) (Max10m: ) |
last hour | 6.0 mph at 18:56 NNE (25°) | last hour | 11.0 mph at 18:55 |
Today | 6.9 mph at 13:29 NE (36°) | Today | 13.0 mph at 17:56 |
Yest. | 8.1 mph at 22:07 NNE (29°) | Yest. | 21.0 mph at 20:59 |
Month | 11.0 mph on 03/05/2025 NNE (22°) | Month | 23.9 mph on 03/05/2025 |
Year | 25.1 mph on 24/01/2025 NNW (331°) | Year | 50.1 mph on 24/01/2025 |
All | 25.1 mph on 24/01/2025 WSW (254°) | All | 50.1 mph on 24/01/2025 |
Trends mods by A Gallardo of meteoalmendralejo.es |