Trends as of 15/12/2025 at 10:44
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15/12/2025 10:44. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 6.1 | 0.9 | SE (144°) | 96 | 5.5 | 997.5 | 0.2 | 0.0 |
| 5 minutes ago | 5.9 | 2.0 | S (182°) | 96 | 5.3 | 997.5 | 1592.0 | 0.0 |
| 10 minutes ago | 5.8 | 0.9 | S (197°) | 96 | 5.2 | 997.5 | 1592.0 | 0.0 |
| 15 minutes ago | 5.7 | 0.9 | S (244°) | 96 | 5.1 | 997.5 | 1592.0 | 0.0 |
| 30 minutes ago | 5.4 | 0.0 | S (219°) | 96 | 4.8 | 997.5 | 1592.0 | 0.0 |
| 60 minutes ago | 5.3 | 2.0 | S (180°) | 96 | 4.7 | 997.1 | 1592.0 | 0.0 |
| 2 hours ago | 5 | 0.9 | SE (144°) | 96 | 4.4 | 997 | 1592.0 | 0.0 |
| 3 hours ago | 4.9 | 0 | SE (144°) | 96 | 4.3 | 996.8 | 1592.0 | 0.0 |
| 6 hours ago | 5.7 | 0.9 | SE (144°) | 95 | 5 | 995.9 | 1592.0 | 0.0 |
| 12 hours ago | 8.8 | 2.9 | SE (144°) | 95 | 8 | 993.2 | 1590.6 | 1.0 |
| 24 hours ago | 10.8 | 11.8 | SE (144°) | 95 | 10 | 997 | 1582.2 | 0.0 |
| 2 days ago | 8.3 | 9.0 | S (184°) | 86 | 6.0 | 1012.2 | -1.0 | 0.0 |
| 3 days ago | 5.6 | 1.7 | S (180°) | 96 | 5.0 | 1008.8 | -1.0 | 0.0 |
| 4 days ago | 11.0 | 8.7 | S (186°) | 87 | 8.9 | 1001.7 | -1.0 | 0.0 |
| 5 days ago | 9.6 | 7.8 | SSW (195°) | 86 | 7.4 | 995.1 | -1.0 | 0.0 |
| 6 days ago | 12.6 | 10.0 | S (184°) | 96 | 12.0 | 982.2 | -1.0 | 0.0 |
| 7 days ago | 8.0 | 6.5 | SSW (196°) | 90 | 6.5 | 992.5 | -1.0 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.0 mm | last hour | 0.0 mm/h at 10:43 |
| Today | 0.2 mm | Today | 0.0 mm/h at 10:43 |
| Yest. | 16.8 mm | Yest. | 14.2 mm/h at 11:45 |
| Month | 179.2 mm | Month | 33.8 mm/h on 03/12/2025 |
| Year | 1577.6 mm | Year | 110.8 mm/h on 31/10/2025 |
| All | 205.8 mm/h on 20/08/2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 8.7 °C at 00:10 | Today | 4.6 °C at 08:33 |
| Yest. | 11.5 °C at 18:53 | Yest. | 8.6 °C at 23:47 |
| Month | 12.8 °C on 09/12/2025 | Month | 3.0 °C on 05/12/2025 |
| Year | 30.3 °C on 12/07/2025 | Year | -1.3 °C on 10/01/2025 |
| All | 30.3 °C on 12/07/2025 | All | -2.6 °C on 17/01/2024 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 96 % at 10:43 | Today | 94 % at 00:32 |
| Yest. | 96 % at 14:44 | Yest. | 94 % at 22:33 |
| Month | 97 % on 09/12/2025 | Month | 81 % on 10/12/2025 |
| Year | 98 % on 11/11/2025 | Year | 22 % on 01/04/2025 |
| All | 100 % on 17/02/2024 | All | 22 % on 01/04/2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 997.5 hPa at 10:43 | Today | 994.3 hPa at 00:14 |
| Yest. | 1002.6 hPa at 00:29 | Yest. | 989.5 hPa at 19:58 |
| Month | 1014.4 hPa on 13/12/2025 | Month | 970.1 hPa on 09/12/2025 |
| Year | 1042.0 hPa on 06/02/2025 | Year | 950.4 hPa on 24/01/2025 |
| All | 1042.5 hPa on 05/02/2023 | All | 950.4 hPa on 24/01/2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 8.7 °C at 00:10 | Today | 2.2 °C at 08:18 |
| Yest. | 11.5 °C at 18:53 | Yest. | 5.0 °C at 20:55 |
| Month | 12.8 °C on 09/12/2025 | Month | 0.1 °C on 04/12/2025 |
| Year | 31.4 °C on 12/07/2025 | Year | -4.4 °C on 06/01/2025 |
| All | 31.4 °C on 12/07/2025 | All | -7.0 °C on 08/03/2023 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 67 W/m2 at 10:26 | Today | 0.0 uvi at 10:43 |
| Yest. | 46 W/m2 at 14:08 | Yest. | 0.0 uvi at 23:59 |
| Month | 316 W/m2 on 03/12/2025 | Month | 0.0 uvi on 15/12/2025 |
| Year | 1238 W/m2 on 06/07/2025 | Year | 8.4 uvi on 25/07/2025 |
| All | 1246 W/m2 on 31/05/2024 | All | 9.2 uvi on 22/06/2022 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.00 mm | ||
| Today | 0.00 mm | ||
| Yest. | 0.10 mm | ||
| Month | 3.30 mm | ||
| Year | 525.92 mm | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.9 mph S (187°) | Current | 2.0 mph SE (144°) (Max10m: ) |
| last hour | 2.0 mph at 10:41 SW (218°) | last hour | 4.9 mph at 10:37 |
| Today | 2.0 mph at 10:41 WSW (242°) | Today | 6.9 mph at 04:04 |
| Yest. | 15.0 mph at 17:48 SSW (193°) | Yest. | 34.0 mph at 12:28 |
| Month | 19.9 mph on 09/12/2025 SSW (195°) | Month | 48.1 mph on 09/12/2025 |
| Year | 25.1 mph on 24/01/2025 SW (216°) | Year | 50.1 mph on 24/01/2025 |
| All | 25.1 mph on 24/01/2025 SW (230°) | All | 50.1 mph on 24/01/2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||