Trends as of 06/11/2025 at 00:26
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06/11/2025 00:26. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 13.3 | 4.0 | S (180°) | 97 | 12.8 | 997.9 | 0.2 | 0.0 |
| 5 minutes ago | 13.3 | 4.0 | S (189°) | 97 | 12.8 | 997.9 | 1232.6 | 0.0 |
| 10 minutes ago | 13.3 | 4.0 | S (172°) | 97 | 12.8 | 997.9 | 1232.6 | 0.0 |
| 15 minutes ago | 13.3 | 4.0 | S (154°) | 97 | 12.8 | 997.8 | 1232.6 | 0.0 |
| 30 minutes ago | 13.2 | 2.9 | S (149°) | 97 | 12.7 | 997.5 | 1232.4 | 0.0 |
| 60 minutes ago | 13.2 | 2.0 | S (202°) | 97 | 12.7 | 997.3 | 1232.2 | 0.0 |
| 2 hours ago | 13.1 | 0 | S (180°) | 97 | 12.6 | 997.4 | 1232.0 | 0.0 |
| 3 hours ago | 13.3 | 2 | S (180°) | 97 | 12.8 | 997.3 | 1232.0 | 0.0 |
| 6 hours ago | 13.6 | 4 | S (180°) | 97 | 13.1 | 996.5 | 1232.0 | 0.0 |
| 12 hours ago | 13.1 | 2.9 | S (180°) | 97 | 12.6 | 995.3 | 1230.6 | 0.8 |
| 24 hours ago | 11.3 | 2 | S (180°) | 95 | 10.5 | 997.7 | 1215.6 | 1.6 |
| 2 days ago | 12.2 | 6.3 | SSW (195°) | 94 | 11.4 | 992.7 | -1.0 | 0.0 |
| 3 days ago | 10.4 | 5.6 | S (189°) | 95 | 9.6 | 994.2 | -1.0 | 0.0 |
| 4 days ago | 6.6 | 2.5 | S (184°) | 90 | 5.1 | 992.4 | -1.0 | 0.0 |
| 5 days ago | 10.8 | 6.1 | S (174°) | 92 | 9.6 | 981.6 | 3.4 | 4.0 |
| 6 days ago | 11.7 | 9.6 | S (183°) | 95 | 10.9 | 984.8 | -1.0 | 0.0 |
| 7 days ago | 5.1 | 1.2 | WNW (300°) | 90 | 3.6 | 995.7 | -1.0 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.6 mm | last hour | 0.0 mm/h at 00:24 |
| Today | 0.2 mm | Today | 0.0 mm/h at 00:24 |
| Yest. | 17.6 mm | Yest. | 12.2 mm/h at 10:51 |
| Month | 64.8 mm | Month | 32.6 mm/h on 01/11/2025 |
| Year | 1218.2 mm | Year | 110.8 mm/h on 31/10/2025 |
| All | 205.8 mm/h on 20/08/2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 13.3 °C at 00:24 | Today | 13.2 °C at 00:02 |
| Yest. | 13.7 °C at 14:50 | Yest. | 11.2 °C at 03:38 |
| Month | 15.3 °C on 04/11/2025 | Month | 5.2 °C on 02/11/2025 |
| Year | 30.3 °C on 12/07/2025 | Year | -1.3 °C on 10/01/2025 |
| All | 30.3 °C on 12/07/2025 | All | -2.6 °C on 17/01/2024 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 97 % at 00:24 | Today | 97 % at 00:24 |
| Yest. | 97 % at 23:59 | Yest. | 95 % at 01:53 |
| Month | 97 % on 06/11/2025 | Month | 76 % on 01/11/2025 |
| Year | 98 % on 17/09/2025 | Year | 22 % on 01/04/2025 |
| All | 100 % on 17/02/2024 | All | 22 % on 01/04/2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 997.9 hPa at 00:24 | Today | 997.5 hPa at 00:14 |
| Yest. | 997.8 hPa at 03:15 | Yest. | 995.1 hPa at 14:43 |
| Month | 997.9 hPa on 06/11/2025 | Month | 977.5 hPa on 01/11/2025 |
| Year | 1042.0 hPa on 06/02/2025 | Year | 950.4 hPa on 24/01/2025 |
| All | 1042.5 hPa on 05/02/2023 | All | 950.4 hPa on 24/01/2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 13.3 °C at 00:24 | Today | 11.9 °C at 00:07 |
| Yest. | 13.7 °C at 14:50 | Yest. | 10.2 °C at 00:19 |
| Month | 15.3 °C on 04/11/2025 | Month | 1.8 °C on 01/11/2025 |
| Year | 31.4 °C on 12/07/2025 | Year | -4.4 °C on 06/01/2025 |
| All | 31.4 °C on 12/07/2025 | All | -7.0 °C on 08/03/2023 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:24 | Today | 0.0 uvi at 00:24 |
| Yest. | 30 W/m2 at 14:22 | Yest. | 0.0 uvi at 23:59 |
| Month | 476 W/m2 on 04/11/2025 | Month | 1.2 uvi on 04/11/2025 |
| Year | 1238 W/m2 on 06/07/2025 | Year | 8.4 uvi on 25/07/2025 |
| All | 1246 W/m2 on 31/05/2024 | All | 9.2 uvi on 22/06/2022 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.00 mm | ||
| Today | 0.00 mm | ||
| Yest. | 0.00 mm | ||
| Month | 2.39 mm | ||
| Year | 510.04 mm | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 4.0 mph S (177°) | Current | 2.0 mph S (180°) (Max10m: ) |
| last hour | 4.0 mph at 00:25 S (178°) | last hour | 10.1 mph at 00:07 |
| Today | 4.0 mph at 00:25 S (178°) | Today | 10.1 mph at 00:07 |
| Yest. | 8.1 mph at 14:08 SW (214°) | Yest. | 19.0 mph at 14:03 |
| Month | 12.1 mph on 03/11/2025 SSW (193°) | Month | 29.1 mph on 03/11/2025 |
| Year | 25.1 mph on 24/01/2025 SW (215°) | Year | 50.1 mph on 24/01/2025 |
| All | 25.1 mph on 24/01/2025 SW (230°) | All | 50.1 mph on 24/01/2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||