Trends as of 06/01/2026 at 06:33
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06/01/2026 06:33. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 3.0 | 2.0 | SSE (168°) | 93 | 2.0 | 1007.9 | 2.2 | 1.2 |
| 5 minutes ago | 3.1 | 2.0 | S (188°) | 92 | 1.9 | 1008.2 | 4.8 | 1.2 |
| 10 minutes ago | 3.0 | 2.9 | S (214°) | 92 | 1.8 | 1008.2 | 4.6 | 1.8 |
| 15 minutes ago | 3.0 | 2.9 | S (163°) | 92 | 1.8 | 1008.2 | 4.6 | 1.8 |
| 30 minutes ago | 3.3 | 2.9 | S (150°) | 92 | 2.1 | 1008.6 | 3.8 | 2.4 |
| 60 minutes ago | 3.2 | 2.0 | S (184°) | 92 | 2.0 | 1008.6 | 2.6 | 0.0 |
| 2 hours ago | 1.6 | 0.9 | SSE (168°) | 91 | 0.3 | 1009.2 | 2.6 | 0.0 |
| 3 hours ago | 1.8 | 0.9 | SSE (168°) | 90 | 0.3 | 1010.2 | 2.6 | 0.0 |
| 6 hours ago | 0.9 | 0.9 | SSE (168°) | 87 | -1 | 1012.3 | 2.6 | 0.0 |
| 12 hours ago | 2.6 | 4 | SSE (168°) | 65 | -3.3 | 1014.2 | 2.6 | 0.0 |
| 24 hours ago | 1.8 | 8 | SSE (168°) | 72 | -2.7 | 1010.5 | 2.6 | 0.0 |
| 2 days ago | 1.2 | 3.4 | NNW (332°) | 70 | -3.6 | 1009.8 | 0.0 | 0.0 |
| 3 days ago | 2.4 | 8.7 | NNW (342°) | 68 | -2.9 | 1008.7 | 0.0 | 0.0 |
| 4 days ago | 2.3 | 6.9 | NNW (335°) | 63 | -3.9 | 1003.9 | 0.0 | 0.0 |
| 5 days ago | 4.9 | 8.3 | NNW (341°) | 73 | 0.4 | 1006.3 | 0.0 | 0.0 |
| 6 days ago | 4.3 | 1.1 | WNW (291°) | 87 | 2.3 | 1028.2 | 0.0 | 0.0 |
| 7 days ago | 3.6 | 2.5 | NE (41°) | 79 | 0.2 | 1035.3 | 0.0 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 2.2 mm | last hour | 5.2 mm/h at 06:09 |
| Today | 2.2 mm | Today | 6.6 mm/h at 05:45 |
| Yest. | 0.0 mm | Yest. | 0.0 mm/h at 23:59 |
| Month | 4.8 mm | Month | 9.2 mm/h on 01/01/2026 |
| Year | 4.8 mm | Year | 9.2 mm/h on 01/01/2026 |
| All | 205.8 mm/h on 20/08/2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 3.6 °C at 05:55 | Today | 0.5 °C at 00:14 |
| Yest. | 3.6 °C at 13:52 | Yest. | 0.7 °C at 23:59 |
| Month | 6.9 °C on 01/01/2026 | Month | 0.3 °C on 04/01/2026 |
| Year | 6.9 °C on 01/01/2026 | Year | 0.3 °C on 04/01/2026 |
| All | 30.3 °C on 12/07/2025 | All | -2.6 °C on 17/01/2024 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 93 % at 06:32 | Today | 85 % at 00:05 |
| Yest. | 85 % at 23:59 | Yest. | 62 % at 12:07 |
| Month | 93 % on 06/01/2026 | Month | 56 % on 04/01/2026 |
| Year | 93 % on 06/01/2026 | Year | 56 % on 04/01/2026 |
| All | 100 % on 17/02/2024 | All | 22 % on 01/04/2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1012.8 hPa at 00:14 | Today | 1007.9 hPa at 06:31 |
| Yest. | 1014.4 hPa at 19:13 | Yest. | 1008.1 hPa at 01:59 |
| Month | 1014.4 hPa on 05/01/2026 | Month | 1002.8 hPa on 01/01/2026 |
| Year | 1014.4 hPa on 05/01/2026 | Year | 1002.8 hPa on 01/01/2026 |
| All | 1042.5 hPa on 05/02/2023 | All | 950.4 hPa on 24/01/2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 3.6 °C at 05:55 | Today | -1.7 °C at 01:03 |
| Yest. | 3.6 °C at 13:52 | Yest. | -4.8 °C at 05:21 |
| Month | 6.9 °C on 01/01/2026 | Month | -6.2 °C on 04/01/2026 |
| Year | 6.9 °C on 01/01/2026 | Year | -6.2 °C on 04/01/2026 |
| All | 31.4 °C on 12/07/2025 | All | -7.0 °C on 08/03/2023 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 06:31 | Today | 0.0 uvi at 06:31 |
| Yest. | 158 W/m2 at 12:22 | Yest. | 0.0 uvi at 23:59 |
| Month | 292 W/m2 on 02/01/2026 | Month | 0.0 uvi on 06/01/2026 |
| Year | 292 W/m2 on 02/01/2026 | Year | 0.0 uvi on 06/01/2026 |
| All | 1246 W/m2 on 31/05/2024 | All | 9.2 uvi on 22/06/2022 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.00 mm | ||
| Today | 0.00 mm | ||
| Yest. | 0.71 mm | ||
| Month | 4.22 mm | ||
| Year | 4.22 mm | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.0 mph S (181°) | Current | 0.9 mph SSE (168°) (Max10m: ) |
| last hour | 4.0 mph at 06:16 S (191°) | last hour | 10.1 mph at 06:07 |
| Today | 4.0 mph at 06:16 SW (229°) | Today | 10.1 mph at 06:07 |
| Yest. | 8.9 mph at 07:28 NNW (335°) | Yest. | 21.9 mph at 06:37 |
| Month | 14.1 mph on 02/01/2026 NW (325°) | Month | 31.1 mph on 02/01/2026 |
| Year | 14.1 mph on 02/01/2026 NW (325°) | Year | 31.1 mph on 02/01/2026 |
| All | 25.1 mph on 24/01/2025 WSW (244°) | All | 50.1 mph on 24/01/2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||