Trends as of 06/12/2023 at 21:00

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06/12/2023 21:00. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
RAIN RATE
mm/h
Current 4.6 6.0 ESE (104°) 85 2.3 1006.8 0.0 0.0
5 minutes ago 4.6 6.9 SW (223°) 83 2.0 1007.0 1923.6 0.0
10 minutes ago 4.7 6.0 SW (131°) 83 2.1 1007.0 1923.6 0.0
15 minutes ago 4.7 6.0 SW (190°) 83 2.1 1007.0 1923.6 0.0
30 minutes ago 4.6 6.0 SW (69°) 83 2.0 1007.0 1923.6 0.0
60 minutes ago 4.6 6.0 SW (167°) 83 2.0 1007.1 1923.6 0.0
2 hours ago 4.7 4.9 ESE (104°) 80 1.5 1007.9 1923.6 0.0
3 hours ago 4.6 5.6 ESE (104°) 80 1.4 1008.2 1923.6 0.0
6 hours ago 5.1 6.1 ESE (104°) 78 1.6 1009.7 1923.6 0.0
12 hours ago 2.5 2.9 ESE (104°) 89 0.9 1012.3 1923.6 0.0
24 hours ago 3.1 0.9 ESE (104°) 90 1.6 1014.4 1923.6 0.0
2 days ago 5.5 11.5 NNE (22°) 78 2.0 1007.2 0.0 0.0
3 days ago 2.2 4.3 N (1°) 87 0.4 1005.2 0.0 0.0
4 days ago 2.8 2.3 NE (53°) 96 2.2 1007.7 0.0 0.0
5 days ago 1.6 1.3 WSW (243°) 95 0.8 1008.4 1.6 1.7
6 days ago 1.4 2.0 NW (317°) 86 -0.6 1006.5 0.0 0.0
7 days ago 3.4 9.3 NNE (32°) 71 -1.4 1004.5 0.0 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.0 mm last hour -- mm/h at
Warning: Undefined variable $highrrhtime in /home/hp3-linc3-nfs2-y/086/1113086/user/htdocs/MB-trends-inc.php on line 382
Today 0.0 mm Today 0.0 mm/h at 20:58
Yest. 0.0 mm Yest. 0.0 mm/h at 23:59
Month  18.0 mm Month  3.0 mm/h on 01/12/2023
Year 1923.4 mm Year 85.4 mm/h on 12/01/2023
    All 177.2 mm/h on 08/11/2022
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 5.2 °C at 14:38 Today 2.0 °C at 08:36
Yest. 6.1 °C at 12:38 Yest. 2.7 °C at 20:37
Month  6.1 °C on 05/12/2023 Month  0.2 °C on 02/12/2023
Year 29.2 °C on 13/06/2023 Year -1.8 °C on 07/03/2023
All 29.2 °C on 13/06/2023 All -1.8 °C on 07/03/2023
HUMIDITY HIGHS HUMIDITY LOWS
Today 93 % at 00:22 Today 77 % at 15:19
Yest. 93 % at 23:59 Yest. 75 % at 04:26
Month  99 % on 02/12/2023 Month  75 % on 04/12/2023
Year 100 % on 18/11/2023 Year 28 % on 15/06/2023
All 100 % on 24/10/2022 All 28 % on 15/06/2023
BAROMETER HIGHS BAROMETER LOWS
Today 1014.3 hPa at 00:45 Today 1006.8 hPa at 20:59
Yest. 1014.7 hPa at 22:14 Yest. 1008.3 hPa at 00:00
Month  1014.7 hPa on 05/12/2023 Month  1001.9 hPa on 04/12/2023
Year 1042.5 hPa on 05/02/2023 Year 966.1 hPa on 04/11/2023
All 1042.5 hPa on 05/02/2023 All 966.1 hPa on 04/11/2023
HEAT INDEX HIGHS WIND CHILL LOWS
Today 5.2 °C at 14:38 Today -2.0 °C at 09:01
Yest. 6.1 °C at 12:38 Yest. 0.3 °C at 04:00
Month  6.1 °C on 05/12/2023 Month  -3.4 °C on 03/12/2023
Year 29.2 °C on 13/06/2023 Year -7.0 °C on 08/03/2023
All 29.2 °C on 13/06/2023 All -7.0 °C on 08/03/2023
SOLAR HIGHS UV HIGHS
Today 151 W/m2 at 11:30 Today 0.0 uvi at 20:58
Yest. 165 W/m2 at 12:29 Yest. 0.0 uvi at 23:59
Month 165 W/m2 on 05/12/2023 Month 0.0 uvi on 06/12/2023
Year 1160 W/m2 on 14/05/2023 Year 8.2 uvi on 24/06/2023
All 1238 W/m2 on 30/06/2022 All 9.2 uvi on 22/06/2022
EVAPOTRANSPIRATION  
last hour 0.03 mm    
Today 0.31 mm    
Yest. 0.61 mm    
Month  1.93 mm    
Year 517.04 mm    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 6.0 mph ESE (117°) Current 8.9 mph ESE (104°) (Max10m: )
last hour 6.0 mph at
Warning: Undefined variable $hrecordavgwindt in /home/hp3-linc3-nfs2-y/086/1113086/user/htdocs/MB-trends-inc.php on line 836
-- (--°)
last hour 11.0 mph at
Warning: Undefined variable $hrecordwindgustt in /home/hp3-linc3-nfs2-y/086/1113086/user/htdocs/MB-trends-inc.php on line 838
Today 8.1 mph at 15:13 ESE (115°) Today 17.9 mph at 20:35
Yest. 14.1 mph at 04:11 NE (34°) Yest. 23.9 mph at 04:00
Month 15.0 mph on 04/12/2023 NNE (22°) Month 30.0 mph on 04/12/2023
Year 19.9 mph on 20/10/2023 WSW (246°) Year 44.1 mph on 17/02/2023
All 19.9 mph on 20/10/2023 WSW (240°) All 48.1 mph on 07/11/2022
   
Trends mods by A Gallardo of meteoalmendralejo.es