Trends as of 02/04/2025 at 02:58
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/04/2025 02:58. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
Current | 6.3 | 2.0 | N (355°) | 72 | 1.6 | 1023.0 | 0.0 | 0.0 |
5 minutes ago | 6.2 | 0.9 | N (11°) | 73 | 1.7 | 1023.0 | 241.8 | 0.0 |
10 minutes ago | 6.2 | 0.9 | N (158°) | 74 | 1.9 | 1023.0 | 241.8 | 0.0 |
15 minutes ago | 6.2 | 0.9 | N (158°) | 73 | 1.7 | 1022.9 | 241.8 | 0.0 |
30 minutes ago | 6.2 | 0.9 | N (288°) | 74 | 1.9 | 1022.9 | 241.8 | 0.0 |
60 minutes ago | 6.8 | 2.0 | N (309°) | 70 | 1.7 | 1023.0 | 241.8 | 0.0 |
2 hours ago | 7.2 | 2 | N (355°) | 72 | 2.5 | 1022.5 | 241.8 | 0.0 |
3 hours ago | 8.6 | 2 | N (355°) | 66 | 2.6 | 1022.1 | 241.8 | 0.0 |
6 hours ago | 9 | 2 | N (355°) | 66 | 3 | 1020.9 | 241.8 | 0.0 |
12 hours ago | 16.2 | 8 | N (355°) | 25 | -3.9 | 1021.9 | 241.8 | 0.0 |
24 hours ago | 7.3 | 0.9 | N (355°) | 94 | 6.4 | 1022.7 | 241.8 | 0.0 |
2 days ago | 9.2 | 2.8 | SSW (211°) | 76 | 5.3 | 1022.5 | 0.0 | 0.0 |
3 days ago | 9.4 | 8.1 | WNW (291°) | 75 | 5.3 | 1008.0 | 0.0 | 0.0 |
4 days ago | 5.2 | 2.0 | SW (232°) | 92 | 4.0 | 1011.6 | 0.0 | 0.0 |
5 days ago | 7.0 | 7.3 | SSW (201°) | 89 | 5.4 | 998.0 | 1.2 | 0.9 |
6 days ago | 10.1 | 3.4 | S (174°) | 92 | 8.9 | 1013.7 | 0.4 | 0.2 |
7 days ago | 4.7 | 0.8 | NW (317°) | 92 | 3.5 | 1020.5 | 0.0 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.0 mm | last hour | 0.0 mm/h at 02:56 |
Today | 0.0 mm | Today | 0.0 mm/h at 02:56 |
Yest. | 0.0 mm | Yest. | 0.0 mm/h at 23:59 |
Month | 0.0 mm | Month | 0.0 mm/h on 02/04/2025 |
Year | 227.8 mm | Year | 62.2 mm/h on 27/03/2025 |
All | 205.8 mm/h on 20/08/2024 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 8.7 °C at 00:01 | Today | 6.0 °C at 02:37 |
Yest. | 16.8 °C at 15:29 | Yest. | 6.4 °C at 07:15 |
Month | 16.8 °C on 01/04/2025 | Month | 6.0 °C on 02/04/2025 |
Year | 16.8 °C on 01/04/2025 | Year | -1.3 °C on 10/01/2025 |
All | 29.2 °C on 13/06/2023 | All | -2.6 °C on 17/01/2024 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 74 % at 02:51 | Today | 66 % at 00:00 |
Yest. | 95 % at 08:52 | Yest. | 22 % at 15:17 |
Month | 95 % on 01/04/2025 | Month | 22 % on 01/04/2025 |
Year | 97 % on 08/03/2025 | Year | 22 % on 01/04/2025 |
All | 100 % on 17/02/2024 | All | 22 % on 01/04/2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1023.0 hPa at 02:56 | Today | 1022.4 hPa at 00:13 |
Yest. | 1023.5 hPa at 00:29 | Yest. | 1020.4 hPa at 19:29 |
Month | 1023.5 hPa on 01/04/2025 | Month | 1020.4 hPa on 01/04/2025 |
Year | 1042.0 hPa on 06/02/2025 | Year | 950.4 hPa on 24/01/2025 |
All | 1042.5 hPa on 05/02/2023 | All | 950.4 hPa on 24/01/2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 8.7 °C at 00:01 | Today | 4.0 °C at 02:37 |
Yest. | 16.8 °C at 15:29 | Yest. | 6.0 °C at 04:42 |
Month | 16.8 °C on 01/04/2025 | Month | 4.0 °C on 02/04/2025 |
Year | 16.8 °C on 01/04/2025 | Year | -4.4 °C on 06/01/2025 |
All | 29.2 °C on 13/06/2023 | All | -7.0 °C on 08/03/2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 02:56 | Today | 0.0 uvi at 02:56 |
Yest. | 680 W/m2 at 13:50 | Yest. | 4.0 uvi at 13:57 |
Month | 680 W/m2 on 01/04/2025 | Month | 4.0 uvi on 01/04/2025 |
Year | 868 W/m2 on 28/03/2025 | Year | 4.0 uvi on 01/04/2025 |
All | 1246 W/m2 on 31/05/2024 | All | 9.2 uvi on 22/06/2022 |
EVAPOTRANSPIRATION | |||
last hour | 0.03 mm | ||
Today | 0.05 mm | ||
Yest. | 2.49 mm | ||
Month | 2.54 mm | ||
Year | 69.16 mm |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 2.0 mph NW (308°) | Current | 2.0 mph N (355°) (Max10m: ) |
last hour | 2.0 mph at 02:57 W (281°) | last hour | 6.0 mph at 02:37 |
Today | 2.0 mph at 02:57 NNW (338°) | Today | 6.0 mph at 02:37 |
Yest. | 8.9 mph at 15:05 SW (233°) | Yest. | 19.0 mph at 16:23 |
Month | 8.9 mph on 01/04/2025 WNW (285°) | Month | 19.0 mph on 01/04/2025 |
Year | 25.1 mph on 24/01/2025 W (260°) | Year | 50.1 mph on 24/01/2025 |
All | 25.1 mph on 24/01/2025 WSW (241°) | All | 50.1 mph on 24/01/2025 |
Trends mods by A Gallardo of meteoalmendralejo.es |