Trends as of 16/10/2025 at 12:27
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16/10/2025 12:27. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
Current | 10.4 | 4.0 | NE (44°) | 87 | 8.3 | 1026.3 | 0.0 | 0.0 |
5 minutes ago | 10.4 | 4.0 | NE (53°) | 88 | 8.5 | 1026.3 | 1044.0 | 0.0 |
10 minutes ago | 10.3 | 4.0 | NE (67°) | 88 | 8.4 | 1026.3 | 1044.0 | 0.0 |
15 minutes ago | 10.3 | 4.0 | NE (43°) | 87 | 8.2 | 1026.5 | 1044.0 | 0.0 |
30 minutes ago | 10.3 | 4.0 | NE (51°) | 87 | 8.2 | 1026.5 | 1044.0 | 0.0 |
60 minutes ago | 9.9 | 0.9 | NE (343°) | 89 | 8.2 | 1026.5 | 1044.0 | 0.0 |
2 hours ago | 8.9 | 0.9 | NE (44°) | 92 | 7.7 | 1026.7 | 1044.0 | 0.0 |
3 hours ago | 8.6 | 0 | NE (44°) | 93 | 7.5 | 1026.6 | 1044.0 | 0.0 |
6 hours ago | 7.7 | 0.9 | NE (44°) | 93 | 6.6 | 1026.2 | 1044.0 | 0.0 |
12 hours ago | 7.8 | 0.9 | NE (44°) | 91 | 6.4 | 1028 | 1044.0 | 0.0 |
24 hours ago | 8.6 | 2.9 | NE (44°) | 87 | 6.6 | 1029.9 | 1044.0 | 0.0 |
2 days ago | 10.3 | 4.0 | NE (35°) | 89 | 8.6 | 1030.0 | 0.0 | 0.0 |
3 days ago | 10.5 | 1.6 | SSE (165°) | 92 | 9.2 | 1028.8 | 0.0 | 0.0 |
4 days ago | 11.9 | 2.4 | SSE (168°) | 90 | 10.2 | 1030.3 | 0.0 | 0.0 |
5 days ago | 13.7 | 1.0 | SSE (150°) | 86 | 11.4 | 1031.9 | 0.0 | 0.0 |
6 days ago | 14.4 | 3.6 | S (184°) | 83 | 11.5 | 1029.5 | 0.2 | 0.0 |
7 days ago | 14.2 | 4.2 | SSW (212°) | 82 | 11.1 | 1022.0 | 0.0 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.0 mm | last hour | 0.0 mm/h at 12:25 |
Today | 0.0 mm | Today | 0.0 mm/h at 12:25 |
Yest. | 0.0 mm | Yest. | 0.0 mm/h at 23:59 |
Month | 128.0 mm | Month | 86.0 mm/h on 04/10/2025 |
Year | 1028.6 mm | Year | 90.8 mm/h on 13/09/2025 |
All | 205.8 mm/h on 20/08/2024 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 10.4 °C at 12:26 | Today | 7.5 °C at 03:42 |
Yest. | 9.2 °C at 00:05 | Yest. | 7.8 °C at 23:59 |
Month | 16.1 °C on 09/10/2025 | Month | 7.5 °C on 16/10/2025 |
Year | 30.3 °C on 12/07/2025 | Year | -1.3 °C on 10/01/2025 |
All | 30.3 °C on 12/07/2025 | All | -2.6 °C on 17/01/2024 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 93 % at 10:18 | Today | 87 % at 12:22 |
Yest. | 93 % at 08:33 | Yest. | 86 % at 16:10 |
Month | 97 % on 03/10/2025 | Month | 61 % on 05/10/2025 |
Year | 98 % on 17/09/2025 | Year | 22 % on 01/04/2025 |
All | 100 % on 17/02/2024 | All | 22 % on 01/04/2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1028.2 hPa at 00:14 | Today | 1026.2 hPa at 07:29 |
Yest. | 1030.3 hPa at 01:14 | Yest. | 1028.1 hPa at 23:59 |
Month | 1031.9 hPa on 11/10/2025 | Month | 968.4 hPa on 03/10/2025 |
Year | 1042.0 hPa on 06/02/2025 | Year | 950.4 hPa on 24/01/2025 |
All | 1042.5 hPa on 05/02/2023 | All | 950.4 hPa on 24/01/2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 10.4 °C at 12:26 | Today | 6.3 °C at 01:30 |
Yest. | 9.2 °C at 00:05 | Yest. | 5.5 °C at 09:47 |
Month | 16.1 °C on 09/10/2025 | Month | 4.2 °C on 04/10/2025 |
Year | 31.4 °C on 12/07/2025 | Year | -4.4 °C on 06/01/2025 |
All | 31.4 °C on 12/07/2025 | All | -7.0 °C on 08/03/2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 162 W/m2 at 12:21 | Today | 0.9 uvi at 12:26 |
Yest. | 109 W/m2 at 13:37 | Yest. | 0.6 uvi at 14:03 |
Month | 691 W/m2 on 10/10/2025 | Month | 2.4 uvi on 10/10/2025 |
Year | 1238 W/m2 on 06/07/2025 | Year | 8.4 uvi on 25/07/2025 |
All | 1246 W/m2 on 31/05/2024 | All | 9.2 uvi on 22/06/2022 |
EVAPOTRANSPIRATION | |||
last hour | 0.05 mm | ||
Today | 0.10 mm | ||
Yest. | 0.31 mm | ||
Month | 8.69 mm | ||
Year | 497.52 mm |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 4.0 mph NE (42°) | Current | 6.0 mph NE (44°) (Max10m: ) |
last hour | 4.0 mph at 12:26 NE (44°) | last hour | 6.9 mph at 12:26 |
Today | 4.0 mph at 12:26 WNW (293°) | Today | 6.9 mph at 12:26 |
Yest. | 4.0 mph at 13:30 NE (35°) | Yest. | 10.1 mph at 09:47 |
Month | 21.0 mph on 03/10/2025 WSW (241°) | Month | 46.1 mph on 03/10/2025 |
Year | 25.1 mph on 24/01/2025 SW (220°) | Year | 50.1 mph on 24/01/2025 |
All | 25.1 mph on 24/01/2025 SW (231°) | All | 50.1 mph on 24/01/2025 |
Trends mods by A Gallardo of meteoalmendralejo.es |