Trends as of 22/01/2025 at 08:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22/01/2025 08:05. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
Current | 2.9 | 0.9 | W (268°) | 95 | 2.2 | 1001.8 | 0.0 | 0.0 |
5 minutes ago | 2.9 | 0.9 | W (268°) | 96 | 2.3 | 1001.8 | 55.6 | 0.0 |
10 minutes ago | 2.9 | 0.0 | W (268°) | 96 | 2.3 | 1001.7 | 55.6 | 0.0 |
15 minutes ago | 2.9 | 0.0 | W (268°) | 96 | 2.3 | 1001.7 | 55.6 | 0.0 |
30 minutes ago | 2.6 | 0.0 | W (268°) | 96 | 2.0 | 1001.8 | 55.6 | 0.0 |
60 minutes ago | 2.1 | 0.0 | W (267°) | 95 | 1.4 | 1001.7 | 55.6 | 0.0 |
2 hours ago | 3.1 | 0 | W (268°) | 95 | 2.4 | 1001.8 | 55.6 | 0.0 |
3 hours ago | 3.6 | 0 | W (268°) | 95 | 2.9 | 1001.8 | 55.6 | 0.0 |
6 hours ago | 2.7 | 0.9 | W (268°) | 94 | 1.8 | 1002.5 | 55.6 | 0.0 |
12 hours ago | 3.8 | 2 | W (268°) | 93 | 2.8 | 1003.6 | 55.6 | 0.0 |
24 hours ago | 4.9 | 0.9 | W (268°) | 95 | 4.2 | 1005.8 | 55.4 | 0.0 |
2 days ago | 6.7 | 0.8 | WSW (250°) | 96 | 6.0 | 1011.1 | -1.0 | 0.0 |
3 days ago | 6.1 | 1.4 | SSW (205°) | 92 | 4.9 | 1014.3 | -1.0 | 0.0 |
4 days ago | 7.5 | 8.2 | S (179°) | 86 | 5.3 | 1021.5 | -1.0 | 0.0 |
5 days ago | 8.4 | 4.9 | SW (215°) | 93 | 7.3 | 1024.5 | -0.8 | 0.0 |
6 days ago | 7.2 | 6.0 | SSW (193°) | 87 | 5.2 | 1024.7 | -1.0 | 0.0 |
7 days ago | 9.5 | 4.3 | SSW (204°) | 92 | 8.3 | 1025.6 | -1.0 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.0 mm | last hour | 0.0 mm/h at 08:03 |
Today | 0.0 mm | Today | 0.0 mm/h at 08:03 |
Yest. | 1.4 mm | Yest. | 4.8 mm/h at 06:42 |
Month | 56.6 mm | Month | 5.8 mm/h on 13/01/2025 |
Year | 56.6 mm | Year | 5.8 mm/h on 13/01/2025 |
All | 205.8 mm/h on 20/08/2024 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 3.7 °C at 05:36 | Today | 1.9 °C at 04:08 |
Yest. | 8.9 °C at 12:40 | Yest. | 2.5 °C at 22:54 |
Month | 12.0 °C on 14/01/2025 | Month | -1.3 °C on 10/01/2025 |
Year | 12.0 °C on 14/01/2025 | Year | -1.3 °C on 10/01/2025 |
All | 29.2 °C on 13/06/2023 | All | -2.6 °C on 17/01/2024 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 96 % at 08:03 | Today | 94 % at 04:06 |
Yest. | 96 % at 10:09 | Yest. | 82 % at 14:48 |
Month | 96 % on 22/01/2025 | Month | 53 % on 09/01/2025 |
Year | 96 % on 22/01/2025 | Year | 53 % on 09/01/2025 |
All | 100 % on 17/02/2024 | All | 28 % on 15/06/2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1003.2 hPa at 00:13 | Today | 1001.7 hPa at 07:58 |
Yest. | 1008.1 hPa at 00:13 | Yest. | 1003.2 hPa at 23:59 |
Month | 1031.2 hPa on 12/01/2025 | Month | 979.3 hPa on 06/01/2025 |
Year | 1031.2 hPa on 12/01/2025 | Year | 979.3 hPa on 06/01/2025 |
All | 1042.5 hPa on 05/02/2023 | All | 962.2 hPa on 21/01/2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 3.7 °C at 05:36 | Today | 0.2 °C at 04:12 |
Yest. | 8.9 °C at 12:40 | Yest. | 0.3 °C at 22:40 |
Month | 12.0 °C on 14/01/2025 | Month | -4.4 °C on 06/01/2025 |
Year | 12.0 °C on 14/01/2025 | Year | -4.4 °C on 06/01/2025 |
All | 29.2 °C on 13/06/2023 | All | -7.0 °C on 08/03/2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 08:03 | Today | 0.0 uvi at 08:03 |
Yest. | 378 W/m2 at 12:04 | Yest. | 0.6 uvi at 12:49 |
Month | 378 W/m2 on 21/01/2025 | Month | 0.6 uvi on 21/01/2025 |
Year | 378 W/m2 on 21/01/2025 | Year | 0.6 uvi on 21/01/2025 |
All | 1246 W/m2 on 31/05/2024 | All | 9.2 uvi on 22/06/2022 |
EVAPOTRANSPIRATION | |||
last hour | 0.00 mm | ||
Today | 0.00 mm | ||
Yest. | 0.46 mm | ||
Month | 7.70 mm | ||
Year | 7.70 mm |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 0.9 mph W (268°) | Current | 0.0 mph W (268°) (Max10m: ) |
last hour | 0.9 mph at 08:03 W (268°) | last hour | 0.9 mph at 08:03 |
Today | 2.0 mph at 04:25 WSW (244°) | Today | 4.0 mph at 04:22 |
Yest. | 6.0 mph at 13:08 SW (224°) | Yest. | 14.1 mph at 12:56 |
Month | 13.0 mph on 13/01/2025 WSW (248°) | Month | 29.1 mph on 13/01/2025 |
Year | 13.0 mph on 13/01/2025 WSW (248°) | Year | 29.1 mph on 13/01/2025 |
All | 21.9 mph on 21/01/2024 WSW (238°) | All | 48.1 mph on 07/11/2022 |
Trends mods by A Gallardo of meteoalmendralejo.es |