Trends as of 10/02/2025 at 16:26
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/02/2025 16:26. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
Current | 3.9 | 8.1 | NE (47°) | 84 | 1.4 | 1030.3 | 0.4 | 0.0 |
5 minutes ago | 3.9 | 8.1 | N (0°) | 84 | 1.4 | 1030.3 | 143.6 | 0.0 |
10 minutes ago | 3.8 | 8.1 | N (52°) | 84 | 1.3 | 1030.3 | 143.6 | 0.0 |
15 minutes ago | 3.9 | 8.9 | N (22°) | 84 | 1.4 | 1030.0 | 143.6 | 0.0 |
30 minutes ago | 4.1 | 8.1 | N (355°) | 82 | 1.3 | 1030.5 | 143.6 | 0.0 |
60 minutes ago | 4.4 | 11.0 | N (9°) | 82 | 1.6 | 1030.0 | 143.6 | 0.0 |
2 hours ago | 5 | 12.1 | NE (47°) | 79 | 1.7 | 1030.5 | 143.6 | 0.0 |
3 hours ago | 5.9 | 10.1 | NE (47°) | 78 | 2.4 | 1031.6 | 143.6 | 0.0 |
6 hours ago | 4.5 | 10.1 | NE (47°) | 82 | 1.7 | 1033.7 | 143.6 | 0.0 |
12 hours ago | 4.1 | 8.1 | NE (47°) | 84 | 1.6 | 1034.7 | 143.4 | 0.0 |
24 hours ago | 5.7 | 6.1 | NE (47°) | 88 | 3.9 | 1035.3 | 143.0 | 0.0 |
2 days ago | 4.7 | 5.0 | NNE (23°) | 84 | 2.3 | 1021.7 | -1.0 | 0.0 |
3 days ago | 5.4 | 6.2 | NE (46°) | 84 | 2.9 | 1028.5 | -0.8 | 0.0 |
4 days ago | 5.5 | 1.3 | SSW (206°) | 90 | 4.0 | 1040.0 | -1.0 | 0.0 |
5 days ago | 6.2 | 3.0 | SSW (203°) | 86 | 4.1 | 1034.3 | -0.8 | 0.0 |
6 days ago | 5.1 | 3.2 | WSW (251°) | 91 | 3.8 | 1005.2 | -0.6 | 0.0 |
7 days ago | 9.8 | 7.4 | S (189°) | 89 | 8.1 | 1007.8 | -1.0 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.0 mm | last hour | 0.0 mm/h at 16:24 |
Today | 0.4 mm | Today | 0.0 mm/h at 16:24 |
Yest. | 1.0 mm | Yest. | 0.0 mm/h at 23:59 |
Month | 35.6 mm | Month | 0.0 mm/h on 10/02/2025 |
Year | 130.6 mm | Year | 6.6 mm/h on 24/01/2025 |
All | 205.8 mm/h on 20/08/2024 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 6.2 °C at 13:47 | Today | 3.5 °C at 07:38 |
Yest. | 5.7 °C at 17:21 | Yest. | 3.9 °C at 09:52 |
Month | 9.9 °C on 03/02/2025 | Month | 0.4 °C on 07/02/2025 |
Year | 12.0 °C on 14/01/2025 | Year | -1.3 °C on 10/01/2025 |
All | 29.2 °C on 13/06/2023 | All | -2.6 °C on 17/01/2024 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 89 % at 00:44 | Today | 76 % at 14:03 |
Yest. | 90 % at 23:47 | Yest. | 84 % at 11:03 |
Month | 97 % on 06/02/2025 | Month | 76 % on 10/02/2025 |
Year | 97 % on 06/02/2025 | Year | 53 % on 09/01/2025 |
All | 100 % on 17/02/2024 | All | 28 % on 15/06/2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1036.0 hPa at 00:29 | Today | 1030.0 hPa at 16:14 |
Yest. | 1036.3 hPa at 23:13 | Yest. | 1027.0 hPa at 00:14 |
Month | 1042.0 hPa on 06/02/2025 | Month | 1001.1 hPa on 04/02/2025 |
Year | 1042.0 hPa on 06/02/2025 | Year | 950.4 hPa on 24/01/2025 |
All | 1042.5 hPa on 05/02/2023 | All | 950.4 hPa on 24/01/2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 6.2 °C at 13:47 | Today | -2.0 °C at 09:02 |
Yest. | 5.7 °C at 17:21 | Yest. | -1.3 °C at 09:05 |
Month | 9.9 °C on 03/02/2025 | Month | -4.1 °C on 07/02/2025 |
Year | 12.0 °C on 14/01/2025 | Year | -4.4 °C on 06/01/2025 |
All | 29.2 °C on 13/06/2023 | All | -7.0 °C on 08/03/2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 513 W/m2 at 12:45 | Today | 0.8 uvi at 13:42 |
Yest. | 139 W/m2 at 10:42 | Yest. | 0.0 uvi at 23:59 |
Month | 522 W/m2 on 06/02/2025 | Month | 0.8 uvi on 10/02/2025 |
Year | 522 W/m2 on 06/02/2025 | Year | 0.8 uvi on 10/02/2025 |
All | 1246 W/m2 on 31/05/2024 | All | 9.2 uvi on 22/06/2022 |
EVAPOTRANSPIRATION | |||
last hour | 0.03 mm | ||
Today | 0.89 mm | ||
Yest. | 0.53 mm | ||
Month | 5.18 mm | ||
Year | 15.82 mm |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 8.1 mph NNE (30°) | Current | 12.1 mph NE (47°) (Max10m: ) |
last hour | 10.1 mph at 16:04 NNE (31°) | last hour | 16.1 mph at 16:02 |
Today | 13.0 mph at 14:36 NE (43°) | Today | 28.0 mph at 14:07 |
Yest. | 11.0 mph at 06:46 NNE (30°) | Yest. | 19.9 mph at 06:35 |
Month | 13.0 mph on 10/02/2025 S (172°) | Month | 29.1 mph on 04/02/2025 |
Year | 25.1 mph on 24/01/2025 SSW (211°) | Year | 50.1 mph on 24/01/2025 |
All | 25.1 mph on 24/01/2025 SW (229°) | All | 50.1 mph on 24/01/2025 |
Trends mods by A Gallardo of meteoalmendralejo.es |