Trends as of 12/10/2024 at 13:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/10/2024 13:40. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
Current | 7.5 | 4.0 | S (185°) | 88 | 5.6 | 993.8 | 5.4 | 0.0 |
5 minutes ago | 7.7 | 4.0 | W (262°) | 88 | 5.8 | 993.8 | 1579.0 | 0.0 |
10 minutes ago | 7.9 | 4.9 | W (159°) | 86 | 5.7 | 993.8 | 1579.0 | 0.0 |
15 minutes ago | 8.3 | 4.9 | W (209°) | 85 | 5.9 | 993.6 | 1579.0 | 0.0 |
30 minutes ago | 8.6 | 4.0 | W (213°) | 89 | 6.9 | 993.3 | 1579.0 | 0.0 |
60 minutes ago | 7.4 | 4.9 | W (205°) | 90 | 5.9 | 994.3 | 1579.0 | 1.4 |
2 hours ago | 9.9 | 8 | S (185°) | 85 | 7.5 | 994.4 | 1577.8 | 0.0 |
3 hours ago | 8.7 | 4.9 | S (185°) | 93 | 7.6 | 995.4 | 1577.6 | 0.0 |
6 hours ago | 7.6 | 6.9 | S (185°) | 94 | 6.7 | 997 | 1576.2 | 1.4 |
12 hours ago | 7.7 | 4 | S (185°) | 92 | 6.5 | 1003.3 | 1573.6 | 0.0 |
24 hours ago | 9.1 | 2.9 | S (185°) | 91 | 7.7 | 1008.9 | 1563.8 | 1.2 |
2 days ago | 10.3 | 3.3 | NNW (341°) | 53 | 1.1 | 1007.4 | -1.0 | 0.0 |
3 days ago | 11.2 | 6.2 | NNE (20°) | 74 | 6.8 | 992.1 | -1.0 | 0.0 |
4 days ago | 11.8 | 7.9 | NE (36°) | 92 | 10.6 | 990.8 | -1.0 | 0.0 |
5 days ago | 12.3 | 0.9 | ESE (116°) | 97 | 11.8 | 989.9 | -0.8 | 0.0 |
6 days ago | 11.5 | 2.6 | E (79°) | 96 | 10.8 | 993.3 | -0.8 | 0.0 |
7 days ago | 14.0 | 6.5 | SSE (167°) | 87 | 11.8 | 1004.8 | -1.0 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.0 mm | last hour | 0.0 mm/h at 13:39 |
Today | 5.4 mm | Today | 15.6 mm/h at 12:22 |
Yest. | 14.2 mm | Yest. | 40.2 mm/h at 13:54 |
Month | 48.4 mm | Month | 40.2 mm/h on 11/10/2024 |
Year | 1570.2 mm | Year | 205.8 mm/h on 20/08/2024 |
All | 205.8 mm/h on 20/08/2024 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 10.8 °C at 12:10 | Today | 7.2 °C at 09:31 |
Yest. | 10.4 °C at 11:44 | Yest. | 4.0 °C at 01:05 |
Month | 15.1 °C on 03/10/2024 | Month | 3.9 °C on 10/10/2024 |
Year | 23.1 °C on 18/05/2024 | Year | -2.6 °C on 17/01/2024 |
All | 29.2 °C on 13/06/2023 | All | -2.6 °C on 17/01/2024 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 94 % at 10:33 | Today | 81 % at 12:12 |
Yest. | 94 % at 21:42 | Yest. | 80 % at 07:45 |
Month | 97 % on 08/10/2024 | Month | 49 % on 10/10/2024 |
Year | 100 % on 17/02/2024 | Year | 30 % on 31/05/2024 |
All | 100 % on 17/02/2024 | All | 28 % on 15/06/2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1004.7 hPa at 00:15 | Today | 993.3 hPa at 13:14 |
Yest. | 1009.0 hPa at 12:59 | Yest. | 1004.7 hPa at 23:59 |
Month | 1022.5 hPa on 03/10/2024 | Month | 988.5 hPa on 07/10/2024 |
Year | 1041.5 hPa on 11/01/2024 | Year | 962.2 hPa on 21/01/2024 |
All | 1042.5 hPa on 05/02/2023 | All | 962.2 hPa on 21/01/2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 10.8 °C at 12:10 | Today | 2.3 °C at 08:54 |
Yest. | 10.4 °C at 11:44 | Yest. | 2.1 °C at 01:16 |
Month | 15.1 °C on 03/10/2024 | Month | 0.8 °C on 10/10/2024 |
Year | 23.1 °C on 18/05/2024 | Year | -6.1 °C on 08/02/2024 |
All | 29.2 °C on 13/06/2023 | All | -7.0 °C on 08/03/2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 677 W/m2 at 13:15 | Today | 1.7 uvi at 13:13 |
Yest. | 559 W/m2 at 11:38 | Yest. | 1.4 uvi at 11:37 |
Month | 715 W/m2 on 01/10/2024 | Month | 2.6 uvi on 01/10/2024 |
Year | 1246 W/m2 on 31/05/2024 | Year | 8.8 uvi on 01/07/2024 |
All | 1246 W/m2 on 31/05/2024 | All | 9.2 uvi on 22/06/2022 |
EVAPOTRANSPIRATION | |||
last hour | 0.08 mm | ||
Today | 0.46 mm | ||
Yest. | 0.69 mm | ||
Month | 10.44 mm | ||
Year | 447.91 mm |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 4.0 mph WSW (239°) | Current | 4.0 mph S (185°) (Max10m: ) |
last hour | 6.0 mph at 13:20 SW (218°) | last hour | 15.0 mph at 13:14 |
Today | 8.1 mph at 12:28 SSW (192°) | Today | 25.9 mph at 06:36 |
Yest. | 6.9 mph at 10:29 SSW (204°) | Yest. | 21.0 mph at 07:29 |
Month | 11.0 mph on 09/10/2024 SSE (151°) | Month | 29.1 mph on 05/10/2024 |
Year | 21.9 mph on 21/01/2024 SW (224°) | Year | 47.0 mph on 21/01/2024 |
All | 21.9 mph on 21/01/2024 SW (231°) | All | 48.1 mph on 07/11/2022 |
Trends mods by A Gallardo of meteoalmendralejo.es |