Trends as of 27/11/2025 at 14:33
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27/11/2025 14:33. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 10.9 | 8.1 | SSW (201°) | 94 | 10.0 | 992.4 | 4.4 | 0.0 |
| 5 minutes ago | 10.9 | 8.9 | SSW (199°) | 94 | 10.0 | 992.7 | 1394.0 | 0.0 |
| 10 minutes ago | 11.1 | 10.1 | SSW (190°) | 94 | 10.2 | 992.7 | 1394.0 | 0.8 |
| 15 minutes ago | 11.3 | 10.1 | SSW (180°) | 94 | 10.4 | 992.7 | 1394.0 | 1.2 |
| 30 minutes ago | 12.2 | 10.1 | SSW (186°) | 94 | 11.3 | 992.2 | 1392.6 | 0.0 |
| 60 minutes ago | 12.4 | 10.1 | SSW (210°) | 94 | 11.5 | 992.6 | 1392.4 | 0.0 |
| 2 hours ago | 13.2 | 11 | SSW (201°) | 94 | 12.3 | 992.3 | 1392.0 | 0.0 |
| 3 hours ago | 12.7 | 10.1 | SSW (201°) | 94 | 11.8 | 994.3 | 1392.0 | 0.0 |
| 6 hours ago | 12.3 | 7 | SSW (201°) | 96 | 11.7 | 996.3 | 1391.8 | 0.0 |
| 12 hours ago | 12.2 | 3.2 | SSW (201°) | 96 | 11.6 | 1000 | 1390.8 | 0.0 |
| 24 hours ago | 9.4 | 5 | SSW (201°) | 95 | 8.6 | 1005.4 | 1384.0 | 0.0 |
| 2 days ago | 6.6 | 0.4 | SSE (163°) | 78 | 3.0 | 1016.1 | -1.0 | 0.0 |
| 3 days ago | 7.7 | 5.9 | N (6°) | 75 | 3.6 | 1000.2 | -1.0 | 0.0 |
| 4 days ago | 6.6 | 1.8 | SSW (203°) | 94 | 5.7 | 984.7 | -1.0 | 0.0 |
| 5 days ago | 7.8 | 2.6 | SSW (197°) | 94 | 6.9 | 1004.4 | -0.6 | 0.4 |
| 6 days ago | 5.8 | 6.6 | SSW (197°) | 75 | 1.8 | 1018.2 | -1.0 | 0.0 |
| 7 days ago | 4.2 | 6.1 | N (357°) | 74 | -0.1 | 1016.4 | -1.0 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 1.6 mm | last hour | 35.8 mm/h at 14:06 |
| Today | 4.4 mm | Today | 35.8 mm/h at 14:06 |
| Yest. | 12.2 mm | Yest. | 7.2 mm/h at 11:28 |
| Month | 226.2 mm | Month | 35.8 mm/h on 27/11/2025 |
| Year | 1379.6 mm | Year | 110.8 mm/h on 31/10/2025 |
| All | 205.8 mm/h on 20/08/2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 13.2 °C at 12:50 | Today | 10.9 °C at 14:32 |
| Yest. | 12.0 °C at 23:43 | Yest. | 4.3 °C at 00:01 |
| Month | 15.3 °C on 04/11/2025 | Month | -0.4 °C on 21/11/2025 |
| Year | 30.3 °C on 12/07/2025 | Year | -1.3 °C on 10/01/2025 |
| All | 30.3 °C on 12/07/2025 | All | -2.6 °C on 17/01/2024 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 96 % at 10:32 | Today | 93 % at 13:09 |
| Yest. | 96 % at 23:59 | Yest. | 83 % at 06:31 |
| Month | 98 % on 11/11/2025 | Month | 56 % on 19/11/2025 |
| Year | 98 % on 11/11/2025 | Year | 22 % on 01/04/2025 |
| All | 100 % on 17/02/2024 | All | 22 % on 01/04/2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1000.8 hPa at 00:43 | Today | 992.2 hPa at 14:13 |
| Yest. | 1015.8 hPa at 00:14 | Yest. | 1000.6 hPa at 23:59 |
| Month | 1025.3 hPa on 17/11/2025 | Month | 977.5 hPa on 01/11/2025 |
| Year | 1042.0 hPa on 06/02/2025 | Year | 950.4 hPa on 24/01/2025 |
| All | 1042.5 hPa on 05/02/2023 | All | 950.4 hPa on 24/01/2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 13.2 °C at 12:50 | Today | 6.9 °C at 14:20 |
| Yest. | 12.0 °C at 23:43 | Yest. | 0.9 °C at 00:56 |
| Month | 15.3 °C on 04/11/2025 | Month | -4.1 °C on 20/11/2025 |
| Year | 31.4 °C on 12/07/2025 | Year | -4.4 °C on 06/01/2025 |
| All | 31.4 °C on 12/07/2025 | All | -7.0 °C on 08/03/2023 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 181 W/m2 at 12:06 | Today | 0.0 uvi at 14:32 |
| Yest. | 44 W/m2 at 11:30 | Yest. | 0.0 uvi at 23:59 |
| Month | 476 W/m2 on 04/11/2025 | Month | 1.2 uvi on 04/11/2025 |
| Year | 1238 W/m2 on 06/07/2025 | Year | 8.4 uvi on 25/07/2025 |
| All | 1246 W/m2 on 31/05/2024 | All | 9.2 uvi on 22/06/2022 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.03 mm | ||
| Today | 0.18 mm | ||
| Yest. | 0.20 mm | ||
| Month | 12.63 mm | ||
| Year | 520.28 mm | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 8.1 mph S (191°) | Current | 4.9 mph SSW (201°) (Max10m: ) |
| last hour | 10.1 mph at 14:25 SSW (192°) | last hour | 34.0 mph at 14:20 |
| Today | 12.1 mph at 12:51 S (186°) | Today | 34.0 mph at 14:20 |
| Yest. | 8.9 mph at 11:08 S (191°) | Yest. | 25.1 mph at 11:05 |
| Month | 16.1 mph on 13/11/2025 SW (217°) | Month | 34.0 mph on 27/11/2025 |
| Year | 25.1 mph on 24/01/2025 SW (219°) | Year | 50.1 mph on 24/01/2025 |
| All | 25.1 mph on 24/01/2025 SW (231°) | All | 50.1 mph on 24/01/2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||