Archive of Daily / Monthly Weather History From This Station
Feb 2017 to Jun 2022 (Change to Meteobridge)
Daily Report for the month of June 2022
1 June Average and Extremes |
Average temperature | 10.7°C |
Average humidity | 79% |
Average dewpoint | 7.1°C |
Average barometer | 1017.2 mb |
Average windspeed | 1.4 mph |
Average gustspeed | 2.8 mph |
Average direction | 359° (N) |
Rainfall for month | 0.2 mm |
Rainfall for year | 751.0 mm |
Maximum rain per minute | 0.2 mm on 01 at 14:02 |
Maximum temperature | 15.6°C on 01 at 16:39 |
Minimum temperature | 5.0°C on 01 at 06:03 |
Maximum humidity | 100% on 01 at 05:02 |
Minimum humidity | 67% on 01 at 11:32 |
Maximum pressure | 1018.9 mb on 01 at 15:49 |
Minimum pressure | 1014.6 mb on 01 at 00:01 |
Maximum windspeed | 6.9 mph on 01 at 08:14 |
Maximum gust speed | 10.4 mph from 355 °(N) on 01 at 09:05 |
Maximum heat index | 15.6°C on 01 at 16:39 |
Click here to toggle the 24 Hour Graph of this day
2 June Average and Extremes |
Average temperature | 12.7°C |
Average humidity | 71% |
Average dewpoint | 7.4°C |
Average barometer | 1015.9 mb |
Average windspeed | 1.0 mph |
Average gustspeed | 2.1 mph |
Average direction | 166° (SSE) |
Rainfall for month | 0.2 mm |
Rainfall for year | 751.0 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 17.2°C on 02 at 14:50 |
Minimum temperature | 7.4°C on 02 at 04:32 |
Maximum humidity | 82% on 02 at 23:20 |
Minimum humidity | 54% on 02 at 14:57 |
Maximum pressure | 1017.0 mb on 02 at 00:09 |
Minimum pressure | 1015.1 mb on 02 at 20:36 |
Maximum windspeed | 5.8 mph on 02 at 14:32 |
Maximum gust speed | 10.4 mph from 169 °(S) on 02 at 14:32 |
Maximum heat index | 17.2°C on 02 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
3 June Average and Extremes |
Average temperature | 12.8°C |
Average humidity | 76% |
Average dewpoint | 8.7°C |
Average barometer | 1019.7 mb |
Average windspeed | 5.3 mph |
Average gustspeed | 8.2 mph |
Average direction | 21° (NNE) |
Rainfall for month | 0.2 mm |
Rainfall for year | 751.0 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 16.7°C on 03 at 16:53 |
Minimum temperature | 10.2°C on 03 at 23:59 |
Maximum humidity | 89% on 03 at 09:03 |
Minimum humidity | 61% on 03 at 20:05 |
Maximum pressure | 1024.1 mb on 03 at 23:59 |
Minimum pressure | 1016.2 mb on 03 at 00:04 |
Maximum windspeed | 12.7 mph on 03 at 13:14 |
Maximum gust speed | 18.4 mph from 013 °(NNE) on 03 at 12:57 |
Maximum heat index | 16.7°C on 03 at 16:53 |
Click here to toggle the 24 Hour Graph of this day
4 June Average and Extremes |
Average temperature | 13.9°C |
Average humidity | 65% |
Average dewpoint | 7.0°C |
Average barometer | 1022.6 mb |
Average windspeed | 4.7 mph |
Average gustspeed | 7.3 mph |
Average direction | 31° (NNE) |
Rainfall for month | 0.2 mm |
Rainfall for year | 751.0 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 20.1°C on 04 at 17:29 |
Minimum temperature | 8.3°C on 04 at 04:31 |
Maximum humidity | 85% on 04 at 03:25 |
Minimum humidity | 38% on 04 at 18:39 |
Maximum pressure | 1024.9 mb on 04 at 08:26 |
Minimum pressure | 1019.7 mb on 04 at 21:18 |
Maximum windspeed | 9.2 mph on 03 at 00:28 |
Maximum gust speed | 17.3 mph from 026 °(NNE) on 04 at 22:48 |
Maximum heat index | 25.3°C on 04 at 17:29 |
Click here to toggle the 24 Hour Graph of this day
5 June Average and Extremes |
Average temperature | 14.0°C |
Average humidity | 64% |
Average dewpoint | 7.1°C |
Average barometer | 1017.0 mb |
Average windspeed | 4.3 mph |
Average gustspeed | 6.7 mph |
Average direction | 24° (NNE) |
Rainfall for month | 0.2 mm |
Rainfall for year | 751.0 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 19.1°C on 05 at 17:21 |
Minimum temperature | 10.1°C on 05 at 04:22 |
Maximum humidity | 81% on 05 at 21:59 |
Minimum humidity | 52% on 05 at 17:24 |
Maximum pressure | 1020.4 mb on 05 at 00:07 |
Minimum pressure | 1014.5 mb on 05 at 19:49 |
Maximum windspeed | 9.2 mph on 05 at 18:51 |
Maximum gust speed | 16.1 mph from 011 °(N) on 05 at 18:51 |
Maximum heat index | 19.1°C on 05 at 17:21 |
Click here to toggle the 24 Hour Graph of this day
6 June Average and Extremes |
Average temperature | 14.0°C |
Average humidity | 70% |
Average dewpoint | 8.1°C |
Average barometer | 1012.6 mb |
Average windspeed | 0.7 mph |
Average gustspeed | 1.8 mph |
Average direction | 69° (ENE) |
Rainfall for month | 0.2 mm |
Rainfall for year | 751.0 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 19.6°C on 06 at 17:22 |
Minimum temperature | 8.4°C on 06 at 04:29 |
Maximum humidity | 86% on 06 at 07:10 |
Minimum humidity | 43% on 06 at 15:47 |
Maximum pressure | 1015.5 mb on 06 at 00:16 |
Minimum pressure | 1010.9 mb on 06 at 20:20 |
Maximum windspeed | 3.5 mph on 06 at 16:16 |
Maximum gust speed | 5.8 mph from 061 °(ENE) on 06 at 08:01 |
Maximum heat index | 19.6°C on 06 at 17:22 |
Click here to toggle the 24 Hour Graph of this day
7 June Average and Extremes |
Average temperature | 14.6°C |
Average humidity | 64% |
Average dewpoint | 7.4°C |
Average barometer | 1007.2 mb |
Average windspeed | 1.8 mph |
Average gustspeed | 3.3 mph |
Average direction | 51° (NE) |
Rainfall for month | 0.2 mm |
Rainfall for year | 751.0 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 21.7°C on 07 at 17:25 |
Minimum temperature | 9.4°C on 07 at 05:33 |
Maximum humidity | 85% on 07 at 04:19 |
Minimum humidity | 37% on 07 at 15:42 |
Maximum pressure | 1011.8 mb on 07 at 00:04 |
Minimum pressure | 1000.0 mb on 07 at 23:59 |
Maximum windspeed | 6.9 mph on 07 at 11:10 |
Maximum gust speed | 11.5 mph from 048 °(NE) on 07 at 09:16 |
Maximum heat index | 25.2°C on 07 at 18:53 |
Click here to toggle the 24 Hour Graph of this day
8 June Average and Extremes |
Average temperature | 12.4°C |
Average humidity | 93% |
Average dewpoint | 11.2°C |
Average barometer | 997.5 mb |
Average windspeed | 3.1 mph |
Average gustspeed | 5.0 mph |
Average direction | 31° (NNE) |
Rainfall for month | 20.6 mm |
Rainfall for year | 771.4 mm |
Maximum rain per minute | 0.4 mm on 08 at 08:09 |
Maximum temperature | 15.9°C on 08 at 17:09 |
Minimum temperature | 10.3°C on 08 at 08:21 |
Maximum humidity | 97% on 08 at 14:31 |
Minimum humidity | 73% on 08 at 00:22 |
Maximum pressure | 1000.8 mb on 08 at 23:59 |
Minimum pressure | 995.5 mb on 08 at 10:20 |
Maximum windspeed | 9.2 mph on 08 at 04:52 |
Maximum gust speed | 18.4 mph from 05 °(N) on 08 at 04:24 |
Maximum heat index | 15.9°C on 08 at 17:09 |
Click here to toggle the 24 Hour Graph of this day
9 June Average and Extremes |
Average temperature | 13.0°C |
Average humidity | 91% |
Average dewpoint | 11.5°C |
Average barometer | 1003.7 mb |
Average windspeed | 4.9 mph |
Average gustspeed | 8.5 mph |
Average direction | 188° (S) |
Rainfall for month | 22.6 mm |
Rainfall for year | 773.4 mm |
Maximum rain per minute | 0.2 mm on 09 at 14:52 |
Maximum temperature | 16.2°C on 09 at 10:02 |
Minimum temperature | 11.6°C on 09 at 06:02 |
Maximum humidity | 97% on 09 at 04:00 |
Minimum humidity | 74% on 09 at 10:58 |
Maximum pressure | 1005.2 mb on 09 at 13:19 |
Minimum pressure | 1000.9 mb on 09 at 00:11 |
Maximum windspeed | 12.7 mph on 09 at 13:36 |
Maximum gust speed | 24.2 mph from 194 °(SSW) on 09 at 13:30 |
Maximum heat index | 16.2°C on 09 at 10:02 |
Click here to toggle the 24 Hour Graph of this day
10 June Average and Extremes |
Average temperature | 13.7°C |
Average humidity | 83% |
Average dewpoint | 10.7°C |
Average barometer | 1004.2 mb |
Average windspeed | 7.6 mph |
Average gustspeed | 12.8 mph |
Average direction | 185° (S) |
Rainfall for month | 26.4 mm |
Rainfall for year | 777.2 mm |
Maximum rain per minute | 0.4 mm on 10 at 14:36 |
Maximum temperature | 18.0°C on 10 at 11:49 |
Minimum temperature | 10.4°C on 10 at 01:08 |
Maximum humidity | 94% on 10 at 15:30 |
Minimum humidity | 65% on 10 at 11:58 |
Maximum pressure | 1005.1 mb on 10 at 08:44 |
Minimum pressure | 1003.0 mb on 10 at 17:44 |
Maximum windspeed | 16.1 mph on 10 at 13:55 |
Maximum gust speed | 32.2 mph from 185 °(S) on 10 at 13:54 |
Maximum heat index | 18.0°C on 10 at 11:49 |
Click here to toggle the 24 Hour Graph of this day
11 June Average and Extremes |
Average temperature | 12.8°C |
Average humidity | 83% |
Average dewpoint | 10.0°C |
Average barometer | 1006.9 mb |
Average windspeed | 8.0 mph |
Average gustspeed | 14.1 mph |
Average direction | 190° (S) |
Rainfall for month | 28.2 mm |
Rainfall for year | 779.0 mm |
Maximum rain per minute | 0.2 mm on 11 at 12:55 |
Maximum temperature | 15.6°C on 11 at 16:57 |
Minimum temperature | 10.8°C on 11 at 23:48 |
Maximum humidity | 95% on 11 at 11:59 |
Minimum humidity | 72% on 11 at 16:58 |
Maximum pressure | 1012.0 mb on 11 at 23:52 |
Minimum pressure | 1003.5 mb on 11 at 04:08 |
Maximum windspeed | 16.1 mph on 11 at 03:38 |
Maximum gust speed | 33.4 mph from 165 °(SSE) on 11 at 02:13 |
Maximum heat index | 15.6°C on 11 at 16:57 |
Click here to toggle the 24 Hour Graph of this day
12 June Average and Extremes |
Average temperature | 11.5°C |
Average humidity | 83% |
Average dewpoint | 8.6°C |
Average barometer | 1014.7 mb |
Average windspeed | 4.0 mph |
Average gustspeed | 7.6 mph |
Average direction | 202° (SSW) |
Rainfall for month | 35.8 mm |
Rainfall for year | 786.6 mm |
Maximum rain per minute | 0.2 mm on 12 at 19:17 |
Maximum temperature | 16.0°C on 12 at 13:32 |
Minimum temperature | 9.0°C on 12 at 06:36 |
Maximum humidity | 95% on 12 at 06:50 |
Minimum humidity | 60% on 12 at 16:27 |
Maximum pressure | 1017.8 mb on 12 at 23:59 |
Minimum pressure | 1011.8 mb on 12 at 00:02 |
Maximum windspeed | 10.4 mph on 12 at 15:08 |
Maximum gust speed | 23.0 mph from 245 °(WSW) on 12 at 14:11 |
Maximum heat index | 16.0°C on 12 at 13:32 |
Click here to toggle the 24 Hour Graph of this day
13 June Average and Extremes |
Average temperature | 11.9°C |
Average humidity | 85% |
Average dewpoint | 9.3°C |
Average barometer | 1018.7 mb |
Average windspeed | 2.7 mph |
Average gustspeed | 4.8 mph |
Average direction | 195° (SSW) |
Rainfall for month | 36.2 mm |
Rainfall for year | 787.0 mm |
Maximum rain per minute | 0.2 mm on 13 at 08:59 |
Maximum temperature | 16.7°C on 13 at 14:15 |
Minimum temperature | 8.9°C on 13 at 04:27 |
Maximum humidity | 95% on 13 at 04:26 |
Minimum humidity | 65% on 13 at 14:17 |
Maximum pressure | 1019.5 mb on 13 at 14:00 |
Minimum pressure | 1017.8 mb on 13 at 04:41 |
Maximum windspeed | 10.4 mph on 13 at 14:47 |
Maximum gust speed | 16.1 mph from 180 °(S) on 13 at 14:48 |
Maximum heat index | 16.7°C on 13 at 14:15 |
24 Hour Graph of this day is not available (20220613.gif)
14 June Average and Extremes |
Average temperature | 12.7°C |
Average humidity | 83% |
Average dewpoint | 9.8°C |
Average barometer | 1016.6 mb |
Average windspeed | 2.9 mph |
Average gustspeed | 4.9 mph |
Average direction | 183° (S) |
Rainfall for month | 36.2 mm |
Rainfall for year | 787.0 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 16.7°C on 14 at 14:35 |
Minimum temperature | 9.8°C on 14 at 01:21 |
Maximum humidity | 93% on 14 at 02:35 |
Minimum humidity | 67% on 14 at 17:40 |
Maximum pressure | 1018.4 mb on 14 at 00:01 |
Minimum pressure | 1015.5 mb on 14 at 20:13 |
Maximum windspeed | 6.9 mph on 14 at 17:06 |
Maximum gust speed | 11.5 mph from 186 °(S) on 14 at 18:21 |
Maximum heat index | 16.7°C on 14 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
15 June Average and Extremes |
Average temperature | 15.1°C |
Average humidity | 76% |
Average dewpoint | 10.6°C |
Average barometer | 1015.4 mb |
Average windspeed | 3.1 mph |
Average gustspeed | 5.3 mph |
Average direction | 182° (S) |
Rainfall for month | 36.2 mm |
Rainfall for year | 787.0 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 20.2°C on 15 at 14:08 |
Minimum temperature | 9.9°C on 15 at 04:56 |
Maximum humidity | 95% on 15 at 05:02 |
Minimum humidity | 55% on 15 at 17:06 |
Maximum pressure | 1016.7 mb on 15 at 23:44 |
Minimum pressure | 1014.7 mb on 15 at 04:42 |
Maximum windspeed | 9.2 mph on 15 at 17:04 |
Maximum gust speed | 18.4 mph from 170 °(S) on 15 at 15:39 |
Maximum heat index | 24.8°C on 15 at 16:58 |
Click here to toggle the 24 Hour Graph of this day
16 June Average and Extremes |
Average temperature | 14.6°C |
Average humidity | 81% |
Average dewpoint | 11.3°C |
Average barometer | 1016.1 mb |
Average windspeed | 3.4 mph |
Average gustspeed | 5.7 mph |
Average direction | 193° (SSW) |
Rainfall for month | 36.2 mm |
Rainfall for year | 787.0 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 18.4°C on 16 at 14:32 |
Minimum temperature | 11.4°C on 16 at 05:25 |
Maximum humidity | 94% on 16 at 05:41 |
Minimum humidity | 57% on 16 at 19:42 |
Maximum pressure | 1017.6 mb on 16 at 12:09 |
Minimum pressure | 1012.8 mb on 16 at 23:51 |
Maximum windspeed | 9.2 mph on 16 at 20:33 |
Maximum gust speed | 17.3 mph from 183 °(S) on 16 at 20:41 |
Maximum heat index | 18.4°C on 16 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
17 June Average and Extremes |
Average temperature | 13.1°C |
Average humidity | 93% |
Average dewpoint | 12.0°C |
Average barometer | 1009.2 mb |
Average windspeed | 4.7 mph |
Average gustspeed | 8.4 mph |
Average direction | 189° (S) |
Rainfall for month | 36.2 mm |
Rainfall for year | 787.0 mm |
Maximum rain per minute | 0.2 mm on 17 at 10:58 |
Maximum temperature | 14.8°C on 17 at 09:00 |
Minimum temperature | 12.4°C on 17 at 04:54 |
Maximum humidity | 98% on 17 at 11:05 |
Minimum humidity | 80% on 17 at 00:27 |
Maximum pressure | 1012.7 mb on 17 at 00:19 |
Minimum pressure | 1007.2 mb on 17 at 05:49 |
Maximum windspeed | 11.5 mph on 17 at 08:41 |
Maximum gust speed | 25.3 mph from 179 °(S) on 17 at 08:43 |
Maximum heat index | 14.8°C on 17 at 09:00 |
24 Hour Graph of this day is not available (20220617.gif)
18 June Average and Extremes |
Average temperature | 12.2°C |
Average humidity | 78% |
Average dewpoint | 8.2°C |
Average barometer | 1014.7 mb |
Average windspeed | 2.9 mph |
Average gustspeed | 4.3 mph |
Average direction | 244° (WSW) |
Rainfall for month | 62.4 mm |
Rainfall for year | 813.2 mm |
Maximum rain per minute | 25.6 mm on 18 at 12:00 |
Maximum temperature | 16.1°C on 18 at 13:00 |
Minimum temperature | 10.1°C on 18 at 22:26 |
Maximum humidity | 96% on 18 at 09:02 |
Minimum humidity | 57% on 18 at 12:23 |
Maximum pressure | 1022.8 mb on 18 at 12:04 |
Minimum pressure | 710.9 mb on 18 at 12:00 |
Maximum windspeed | 5.8 mph on 18 at 13:01 |
Maximum gust speed | 16.1 mph from 297 °(WNW) on 18 at 12:07 |
Maximum heat index | 16.1°C on 18 at 13:00 |
Click here to toggle the 24 Hour Graph of this day
19 June Average and Extremes |
Average temperature | 13.3°C |
Average humidity | 71% |
Average dewpoint | 7.9°C |
Average barometer | 1013.2 mb |
Average windspeed | 4.4 mph |
Average gustspeed | 6.7 mph |
Average direction | 357° (N) |
Rainfall for month | 62.6 mm |
Rainfall for year | 813.4 mm |
Maximum rain per minute | 0.2 mm on 19 at 12:00 |
Maximum temperature | 16.9°C on 19 at 15:30 |
Minimum temperature | 10.2°C on 19 at 00:09 |
Maximum humidity | 93% on 19 at 01:36 |
Minimum humidity | 55% on 19 at 15:45 |
Maximum pressure | 1017.2 mb on 19 at 23:47 |
Minimum pressure | 809.6 mb on 19 at 08:00 |
Maximum windspeed | 11.5 mph on 19 at 17:41 |
Maximum gust speed | 19.6 mph from 020 °(NNE) on 19 at 17:52 |
Maximum heat index | 16.9°C on 19 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of June 2022 up to day 19 |
Average temperature | 13.1°C |
Average humidity | 78% |
Average dewpoint | 9.1°C |
Average barometer | 1012.8 mb |
Average windspeed | 3.7 mph |
Average gustspeed | 6.4 mph |
Average direction | 170° (S) |
Rainfall for month | 62.6 mm |
Rainfall for year | 813.4 mm |
Maximum rain per minute | 25.6 mm on 18 at 12:05 |
Maximum temperature | 21.7°C on 07 at 17:25 |
Minimum temperature | 5.0°C on 01 at 06:03 |
Maximum humidity | 100% on 01 at 05:02 |
Minimum humidity | 37% on 07 at 15:42 |
Maximum pressure | 1024.9 mb on 04 at 08:26 |
Minimum pressure | 710.9 mb on 18 at 12:05 |
Maximum windspeed | 16.1 mph from 165°(SSE) on 11 at 03:38 |
Maximum gust speed | 33.4 mph from 203°(SSW) on 11 at 02:13 |
Maximum heat index | 25.3°C on 04 at 17:29 |
Avg daily max temp | 17.4°C |
Avg daily min temp | 9.7°C |
Growing degrees days :74.5 | GDD |
Corn growing degrees days | :359.6 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 07:42hrs |
ET :3.3 mm |
1148.0 W/mē |
4.8 uv |
02 03:54hrs |
ET :3.0 mm |
744.0 W/mē |
3.9 uv |
03 03:06hrs |
ET :3.1 mm |
1072.0 W/mē |
5.6 uv |
04 11:48hrs |
ET :5.1 mm |
842.0 W/mē |
6.1 uv |
05 11:18hrs |
ET :5.0 mm |
967.0 W/mē |
6.6 uv |
06 01:54hrs |
ET :3.4 mm |
647.0 W/mē |
5.3 uv |
07 08:54hrs |
ET :5.5 mm |
847.0 W/mē |
6.7 uv |
08 00:18hrs |
ET :1.5 mm |
735.0 W/mē |
3.9 uv |
09 01:18hrs |
ET :2.0 mm |
858.0 W/mē |
4.8 uv |
10 07:06hrs |
ET :3.7 mm |
1165.0 W/mē |
7.7 uv |
11 00:36hrs |
ET :2.5 mm |
1095.0 W/mē |
6.9 uv |
12 04:06hrs |
ET :3.2 mm |
1211.0 W/mē |
7.6 uv |
13 01:18hrs |
ET :2.8 mm |
997.0 W/mē |
8.2 uv |
14 00:12hrs |
ET :2.0 mm |
766.0 W/mē |
5.7 uv |
15 06:30hrs |
ET :3.9 mm |
1079.0 W/mē |
8.8 uv |
16 00:06hrs |
ET :2.2 mm |
466.0 W/mē |
4.5 uv |
17 00:00hrs |
ET :1.8 mm |
0.0 W/mē |
0.0 uv |
18 00:00hrs |
ET :0.0 mm |
296.0 W/mē |
7.4 uv |
19 00:00hrs |
ET :0.0 mm |
296.0 W/mē |
7.4 uv |
Daily Rain Totals |
00.2 mm on 1 |
20.4 mm on 8 |
02.0 mm on 9 |
03.8 mm on 10 |
01.8 mm on 11 |
07.6 mm on 12 |
00.4 mm on 13 |
26.2 mm on 18 |
00.2 mm on 19 |