^^
Brodick Weather Station Historical Data
 
Daily Summary for December 06, 2023 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 4.6 °C 5.2 °C 2.1 °C 3.6 °C
Dew Point: 2.1 °C 2.3 °C 0.5 °C 1.4 °C
Humidity: 83.8% 93% 77.1% 86%
Wind Speed: 6.8km/h 12.9km/h 0.5km/h 5.7km/h
Wind Gust: 24.1km/h 29km/h - -
WindESE - - ESE
Pressure: 1007.1 hPa 1014.2 hPa 1007.1 hPa -
Precipitation: 0.0 mm      
 
 
Tabular Data for December 06, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 2.8 °C 1.8 °C 1014.2 hPa East 1.2 km/h 6.4 km/h 93% 0.0 mm 0 W/m2
00:14 2.8 °C 1.8 °C 1014.2 hPa East 1.7 km/h 6.4 km/h 93% 0.0 mm 0 W/m2
00:19 2.9 °C 1.9 °C 1014.2 hPa SE 2.8 km/h 8 km/h 93% 0.0 mm 0 W/m2
00:24 2.9 °C 1.8 °C 1014.2 hPa ENE 0.9 km/h 6.4 km/h 92.6% 0.0 mm 0 W/m2
00:29 2.9 °C 1.7 °C 1014.2 hPa ESE 3.1 km/h 9.7 km/h 92% 0.0 mm 0 W/m2
00:34 2.8 °C 1.7 °C 1014.2 hPa SE 1.5 km/h 11.3 km/h 92% 0.0 mm 0 W/m2
00:39 2.8 °C 1.6 °C 1014.2 hPa SSE 2.5 km/h 11.3 km/h 91.5% 0.0 mm 0 W/m2
00:44 2.8 °C 1.5 °C 1014.2 hPa SE 1.6 km/h 9.7 km/h 91% 0.0 mm 0 W/m2
00:49 2.8 °C 1.5 °C 1014.2 hPa SSE 1.4 km/h 6.4 km/h 91% 0.0 mm 0 W/m2
00:54 2.8 °C 1.5 °C 1014.2 hPa SE 2.7 km/h 6.4 km/h 91% 0.0 mm 0 W/m2
00:59 2.8 °C 1.5 °C 1014.2 hPa ESE 1.7 km/h 6.4 km/h 91% 0.0 mm 0 W/m2
01:04 2.7 °C 1.4 °C 1014.2 hPa South 1.4 km/h 4.8 km/h 91% 0.0 mm 0 W/m2
01:09 2.7 °C 1.4 °C 1013.9 hPa SSE 1.8 km/h 6.4 km/h 91% 0.0 mm 0 W/m2
01:14 2.6 °C 1.3 °C 1013.9 hPa South 2.8 km/h 9.7 km/h 91% 0.0 mm 0 W/m2
01:19 2.6 °C 1.3 °C 1013.9 hPa SSE 1.2 km/h 4.8 km/h 91% 0.0 mm 0 W/m2
01:24 2.6 °C 1.3 °C 1013.9 hPa SE 2.6 km/h 6.4 km/h 91.2% 0.0 mm 0 W/m2
01:29 2.6 °C 1.4 °C 1013.9 hPa South 1.1 km/h 8 km/h 91.8% 0.0 mm 0 W/m2
01:34 2.6 °C 1.4 °C 1013.9 hPa SSE 1.8 km/h 8 km/h 91.7% 0.0 mm 0 W/m2
01:39 2.6 °C 1.4 °C 1013.9 hPa South 0.5 km/h 8 km/h 92% 0.0 mm 0 W/m2
01:44 2.6 °C 1.4 °C 1013.9 hPa South 0.9 km/h 1.6 km/h 92% 0.0 mm 0 W/m2
01:49 2.5 °C 1.3 °C 1013.9 hPa South 1.2 km/h 6.4 km/h 92% 0.0 mm 0 W/m2
01:54 2.6 °C 1.3 °C 1013.9 hPa East 3.3 km/h 9.7 km/h 92% 0.0 mm 0 W/m2
01:59 2.6 °C 1.4 °C 1013.9 hPa SE 2.7 km/h 9.7 km/h 92% 0.0 mm 0 W/m2
02:04 2.6 °C 1.4 °C 1013.9 hPa ESE 3.2 km/h 9.7 km/h 92% 0.0 mm 0 W/m2
02:09 2.7 °C 1.4 °C 1013.9 hPa ENE 2.7 km/h 8 km/h 91.1% 0.0 mm 0 W/m2
02:14 2.7 °C 1.4 °C 1013.9 hPa SE 3.4 km/h 8 km/h 91% 0.0 mm 0 W/m2
02:19 2.7 °C 1.4 °C 1013.9 hPa SE 2.7 km/h 8 km/h 90.8% 0.0 mm 0 W/m2
02:24 2.7 °C 1.3 °C 1013.9 hPa South 2.3 km/h 6.4 km/h 90.6% 0.0 mm 0 W/m2
02:29 2.7 °C 1.2 °C 1013.9 hPa SE 2 km/h 8 km/h 90% 0.0 mm 0 W/m2
02:34 2.7 °C 1.2 °C 1013.9 hPa ESE 1.7 km/h 6.4 km/h 90% 0.0 mm 0 W/m2
02:39 2.6 °C 1.1 °C 1013.9 hPa SE 2.2 km/h 6.4 km/h 90% 0.0 mm 0 W/m2
02:44 2.6 °C 1.1 °C 1013.9 hPa SSW 1.7 km/h 3.2 km/h 90% 0.0 mm 0 W/m2
02:49 2.6 °C 1.1 °C 1013.9 hPa SSE 2.9 km/h 8 km/h 90.1% 0.0 mm 0 W/m2
02:54 2.6 °C 1.2 °C 1013.9 hPa SE 2.4 km/h 8 km/h 90.2% 0.0 mm 0 W/m2
02:59 2.7 °C 1.2 °C 1013.9 hPa SSE 2.4 km/h 8 km/h 90% 0.0 mm 0 W/m2
03:04 2.7 °C 1.2 °C 1013.9 hPa SE 1.3 km/h 8 km/h 90% 0.0 mm 0 W/m2
03:09 2.7 °C 1.2 °C 1013.5 hPa SE 1.9 km/h 8 km/h 90% 0.0 mm 0 W/m2
03:14 2.6 °C 1.1 °C 1013.5 hPa SE 1.8 km/h 3.2 km/h 90% 0.0 mm 0 W/m2
03:19 2.6 °C 1.1 °C 1013.5 hPa SE 2.6 km/h 8 km/h 90% 0.0 mm 0 W/m2
03:24 2.5 °C 1 °C 1013.5 hPa SSE 1.2 km/h 4.8 km/h 90% 0.0 mm 0 W/m2
03:29 2.4 °C 0.9 °C 1013.5 hPa SSE 1.7 km/h 6.4 km/h 90% 0.0 mm 0 W/m2
03:34 2.4 °C 0.9 °C 1013.5 hPa SE 2.3 km/h 8 km/h 90% 0.0 mm 0 W/m2
03:39 2.4 °C 0.9 °C 1013.2 hPa SE 1.4 km/h 4.8 km/h 90% 0.0 mm 0 W/m2
03:44 2.4 °C 0.9 °C 1013.2 hPa SE 1.8 km/h 8 km/h 90.3% 0.0 mm 0 W/m2
03:49 2.4 °C 1.1 °C 1013.2 hPa SSE 1.8 km/h 6.4 km/h 91% 0.0 mm 0 W/m2
03:54 2.4 °C 1.1 °C 1013.2 hPa ESE 2.8 km/h 8 km/h 91% 0.0 mm 0 W/m2
03:59 2.4 °C 1 °C 1013.2 hPa SE 2.5 km/h 8 km/h 90.3% 0.0 mm 0 W/m2
04:04 2.5 °C 1 °C 1013.2 hPa SE 1.6 km/h 8 km/h 90% 0.0 mm 0 W/m2
04:09 2.5 °C 1 °C 1013.2 hPa SSE 0.6 km/h 8 km/h 90% 0.0 mm 0 W/m2
04:14 2.5 °C 1 °C 1013.2 hPa ESE 1.3 km/h 6.4 km/h 90% 0.0 mm 0 W/m2
04:19 2.6 °C 1.1 °C 1013.2 hPa East 2.3 km/h 6.4 km/h 90% 0.0 mm 0 W/m2
04:24 2.6 °C 1.1 °C 1013.2 hPa SE 2.6 km/h 8 km/h 90% 0.0 mm 0 W/m2
04:29 2.6 °C 1.1 °C 1013.2 hPa ENE 2.9 km/h 8 km/h 90% 0.0 mm 0 W/m2
04:34 2.7 °C 1.2 °C 1013.2 hPa East 3.3 km/h 9.7 km/h 90% 0.0 mm 0 W/m2
04:39 2.7 °C 1.2 °C 1012.9 hPa SE 2.8 km/h 9.7 km/h 90% 0.0 mm 0 W/m2
04:44 2.7 °C 1.2 °C 1012.9 hPa East 2.3 km/h 9.7 km/h 90% 0.0 mm 0 W/m2
04:49 2.7 °C 1.2 °C 1012.9 hPa SSE 3.2 km/h 8 km/h 90% 0.0 mm 0 W/m2
04:54 2.7 °C 1.2 °C 1012.9 hPa ENE 3.2 km/h 9.7 km/h 89.5% 0.0 mm 0 W/m2
04:59 2.7 °C 1.2 °C 1012.9 hPa East 3.6 km/h 11.3 km/h 90% 0.0 mm 0 W/m2
05:04 2.7 °C 1.2 °C 1012.9 hPa ESE 2.8 km/h 8 km/h 89.9% 0.0 mm 0 W/m2
05:09 2.7 °C 1.1 °C 1012.9 hPa ESE 3.9 km/h 9.7 km/h 89% 0.0 mm 0 W/m2
05:14 2.6 °C 1 °C 1012.9 hPa ESE 3.4 km/h 9.7 km/h 89% 0.0 mm 0 W/m2
05:19 2.5 °C 0.9 °C 1012.9 hPa SE 3.8 km/h 9.7 km/h 89% 0.0 mm 0 W/m2
05:24 2.4 °C 0.8 °C 1012.9 hPa SSE 3.4 km/h 9.7 km/h 89.2% 0.0 mm 0 W/m2
05:29 2.4 °C 0.9 °C 1012.9 hPa East 3.8 km/h 17.7 km/h 89.8% 0.0 mm 0 W/m2
05:34 2.4 °C 0.9 °C 1012.9 hPa SE 3.3 km/h 11.3 km/h 90% 0.0 mm 0 W/m2
05:39 2.4 °C 0.9 °C 1012.9 hPa ESE 2.5 km/h 8 km/h 90% 0.0 mm 0 W/m2
05:44 2.3 °C 0.8 °C 1012.9 hPa ESE 3.9 km/h 11.3 km/h 90% 0.0 mm 0 W/m2
05:49 2.4 °C 0.9 °C 1012.9 hPa SSE 3 km/h 12.9 km/h 90% 0.0 mm 0 W/m2
05:54 2.4 °C 0.9 °C 1012.9 hPa ESE 2.4 km/h 9.7 km/h 90% 0.0 mm 0 W/m2
05:59 2.4 °C 0.9 °C 1012.9 hPa East 2.9 km/h 9.7 km/h 90% 0.0 mm 0 W/m2
06:04 2.5 °C 1 °C 1012.9 hPa East 6.1 km/h 12.9 km/h 90% 0.0 mm 0 W/m2
06:09 2.6 °C 1.1 °C 1012.9 hPa NE 3.3 km/h 12.9 km/h 90% 0.0 mm 0 W/m2
06:14 2.6 °C 1.3 °C 1012.9 hPa ENE 6.2 km/h 12.9 km/h 90.9% 0.0 mm 0 W/m2
06:19 2.7 °C 1.3 °C 1012.9 hPa ENE 5.7 km/h 11.3 km/h 90.6% 0.0 mm 0 W/m2
06:24 2.7 °C 1.2 °C 1012.5 hPa East 6.1 km/h 17.7 km/h 90.2% 0.0 mm 0 W/m2
06:29 2.7 °C 1.3 °C 1012.5 hPa ENE 5.9 km/h 17.7 km/h 90.6% 0.0 mm 0 W/m2
06:34 2.6 °C 1.2 °C 1012.5 hPa East 4.1 km/h 17.7 km/h 90.2% 0.0 mm 0 W/m2
06:39 2.6 °C 1.1 °C 1012.5 hPa East 6.2 km/h 12.9 km/h 90% 0.0 mm 0 W/m2
06:44 2.5 °C 1 °C 1012.5 hPa ESE 4.4 km/h 12.9 km/h 90% 0.0 mm 0 W/m2
06:49 2.4 °C 0.9 °C 1012.5 hPa ENE 5 km/h 12.9 km/h 90% 0.0 mm 0 W/m2
06:54 2.4 °C 0.9 °C 1012.5 hPa ENE 5.3 km/h 12.9 km/h 90% 0.0 mm 0 W/m2
06:59 2.5 °C 1 °C 1012.5 hPa ENE 5.7 km/h 12.9 km/h 90% 0.0 mm 0 W/m2
07:04 2.6 °C 1.1 °C 1012.9 hPa ENE 5.3 km/h 12.9 km/h 90% 0.0 mm 0 W/m2
07:09 2.6 °C 1.1 °C 1012.9 hPa ENE 5.7 km/h 12.9 km/h 90% 0.0 mm 0 W/m2
07:14 2.6 °C 1.1 °C 1012.9 hPa East 5.6 km/h 12.9 km/h 90% 0.0 mm 0 W/m2
07:19 2.6 °C 1.1 °C 1012.9 hPa ENE 7.1 km/h 17.7 km/h 90% 0.0 mm 0 W/m2
07:24 2.6 °C 1.1 °C 1012.2 hPa ENE 7.7 km/h 19.3 km/h 90% 0.0 mm 0 W/m2
07:29 2.6 °C 1.1 °C 1012.2 hPa ENE 7.5 km/h 19.3 km/h 89.8% 0.0 mm 0 W/m2
07:34 2.6 °C 1 °C 1012.2 hPa ENE 5 km/h 16.1 km/h 89% 0.0 mm 0 W/m2
07:39 2.6 °C 0.9 °C 1012.2 hPa ENE 5.8 km/h 11.3 km/h 89% 0.0 mm 0 W/m2
07:44 2.6 °C 1 °C 1012.2 hPa ENE 5.6 km/h 11.3 km/h 89.5% 0.0 mm 0 W/m2
07:49 2.5 °C 0.9 °C 1012.2 hPa ENE 4.4 km/h 11.3 km/h 89% 0.0 mm 0 W/m2
07:54 2.4 °C 0.8 °C 1012.2 hPa East 5.1 km/h 12.9 km/h 89% 0.0 mm 0 W/m2
07:59 2.4 °C 0.8 °C 1012.2 hPa ENE 7.1 km/h 12.9 km/h 89% 0.0 mm 0 W/m2
08:04 2.3 °C 0.8 °C 1012.2 hPa ENE 5.8 km/h 11.3 km/h 89.2% 0.0 mm 0 W/m2
08:09 2.4 °C 0.9 °C 1012.2 hPa ENE 6 km/h 12.9 km/h 89.7% 0.0 mm 0 W/m2
08:14 2.3 °C 0.8 °C 1012.2 hPa NE 5.8 km/h 12.9 km/h 90% 0.0 mm 0 W/m2
08:19 2.3 °C 0.8 °C 1012.2 hPa ENE 6.2 km/h 17.7 km/h 89.7% 0.0 mm 0 W/m2
08:24 2.3 °C 0.8 °C 1012.2 hPa ENE 5.2 km/h 11.3 km/h 90% 0.0 mm 5 W/m2
08:29 2.2 °C 0.6 °C 1012.2 hPa East 5.3 km/h 14.5 km/h 89.4% 0.0 mm 7 W/m2
08:34 2.1 °C 0.5 °C 1012.2 hPa ENE 5.4 km/h 9.7 km/h 89.1% 0.0 mm 7 W/m2
08:39 2.1 °C 0.6 °C 1012.2 hPa ENE 4.7 km/h 9.7 km/h 90% 0.0 mm 9 W/m2
08:44 2.1 °C 0.6 °C 1012.2 hPa NE 4.7 km/h 11.3 km/h 90% 0.0 mm 12 W/m2
08:49 2.2 °C 0.7 °C 1012.2 hPa ENE 3.6 km/h 11.3 km/h 90% 0.0 mm 18 W/m2
08:54 2.3 °C 0.8 °C 1012.2 hPa East 4.8 km/h 12.9 km/h 89.7% 0.0 mm 19 W/m2
08:59 2.4 °C 0.8 °C 1012.2 hPa East 6.2 km/h 12.9 km/h 89% 0.0 mm 21 W/m2
09:04 2.5 °C 0.8 °C 1012.2 hPa East 5.3 km/h 19.3 km/h 88.4% 0.0 mm 23 W/m2
09:09 2.6 °C 0.8 °C 1012.2 hPa ESE 3.6 km/h 9.7 km/h 88% 0.0 mm 23 W/m2
09:14 2.7 °C 0.8 °C 1012.2 hPa ENE 3.6 km/h 11.3 km/h 88% 0.0 mm 25 W/m2
09:19 2.7 °C 0.9 °C 1012.2 hPa ENE 3.8 km/h 12.9 km/h 88% 0.0 mm 26 W/m2
09:24 2.7 °C 0.9 °C 1012.2 hPa East 3.6 km/h 12.9 km/h 88% 0.0 mm 28 W/m2
09:29 2.8 °C 1 °C 1012.2 hPa East 4.8 km/h 12.9 km/h 88.1% 0.0 mm 33 W/m2
09:34 2.8 °C 1 °C 1012.2 hPa East 4 km/h 12.9 km/h 88% 0.0 mm 35 W/m2
09:39 2.9 °C 1.1 °C 1012.2 hPa East 3.4 km/h 11.3 km/h 87.9% 0.0 mm 35 W/m2
09:44 2.9 °C 1 °C 1012.2 hPa East 5.6 km/h 11.3 km/h 87% 0.0 mm 51 W/m2
09:49 3.1 °C 1.2 °C 1012.2 hPa East 3.4 km/h 11.3 km/h 87.5% 0.0 mm 51 W/m2
09:54 3.2 °C 1.1 °C 1012.2 hPa East 5.6 km/h 12.9 km/h 86.3% 0.0 mm 51 W/m2
09:59 3.2 °C 1.2 °C 1012.2 hPa East 4.5 km/h 12.9 km/h 86.7% 0.0 mm 53 W/m2
10:04 3.2 °C 1.2 °C 1012.2 hPa East 5.8 km/h 19.3 km/h 86.6% 0.0 mm 58 W/m2
10:09 3.1 °C 1.1 °C 1011.9 hPa East 3.8 km/h 19.3 km/h 87% 0.0 mm 56 W/m2
10:14 3.2 °C 1.2 °C 1011.9 hPa ESE 4.3 km/h 11.3 km/h 87% 0.0 mm 93 W/m2
10:19 3.2 °C 1.2 °C 1011.9 hPa ENE 7.1 km/h 16.1 km/h 87% 0.0 mm 97 W/m2
10:24 3.3 °C 1.3 °C 1011.9 hPa ENE 5.9 km/h 12.9 km/h 87% 0.0 mm 118 W/m2
10:29 3.3 °C 1.3 °C 1011.9 hPa East 5.4 km/h 17.7 km/h 86.8% 0.0 mm 118 W/m2
10:34 3.3 °C 1.3 °C 1011.9 hPa ENE 6.1 km/h 12.9 km/h 86.4% 0.0 mm 98 W/m2
10:39 3.3 °C 1.2 °C 1011.9 hPa ENE 4.5 km/h 11.3 km/h 86% 0.0 mm 97 W/m2
10:44 3.3 °C 1.2 °C 1011.9 hPa ENE 5 km/h 9.7 km/h 86% 0.0 mm 76 W/m2
10:49 3.3 °C 1.2 °C 1011.9 hPa ENE 5.9 km/h 12.9 km/h 86.3% 0.0 mm 76 W/m2
10:54 3.2 °C 1.1 °C 1011.9 hPa ENE 4 km/h 12.9 km/h 86% 0.0 mm 102 W/m2
10:59 3.2 °C 1.2 °C 1011.9 hPa East 4.2 km/h 12.9 km/h 86.1% 0.0 mm 90 W/m2
11:04 3.3 °C 1.2 °C 1011.9 hPa ESE 5.7 km/h 12.9 km/h 86% 0.0 mm 90 W/m2
11:09 3.3 °C 1.2 °C 1011.9 hPa ESE 4.9 km/h 12.9 km/h 86% 0.0 mm 83 W/m2
11:14 3.3 °C 1.2 °C 1011.9 hPa East 5.4 km/h 11.3 km/h 86.3% 0.0 mm 83 W/m2
11:19 3.3 °C 1.3 °C 1011.9 hPa East 5.9 km/h 17.7 km/h 86.7% 0.0 mm 88 W/m2
11:24 3.2 °C 1.2 °C 1011.2 hPa ENE 6 km/h 17.7 km/h 86.6% 0.0 mm 102 W/m2
11:29 3.2 °C 1.3 °C 1011.2 hPa ENE 6.9 km/h 12.9 km/h 87.2% 0.0 mm 123 W/m2
11:34 3.3 °C 1.4 °C 1011.2 hPa ESE 5.8 km/h 12.9 km/h 87.5% 0.0 mm 151 W/m2
11:39 3.4 °C 1.4 °C 1011.2 hPa East 4.6 km/h 11.3 km/h 87% 0.0 mm 100 W/m2
11:44 3.6 °C 1.6 °C 1011.2 hPa SSE 4.5 km/h 14.5 km/h 87% 0.0 mm 97 W/m2
11:49 3.7 °C 1.7 °C 1011.2 hPa SE 6.1 km/h 14.5 km/h 87% 0.0 mm 76 W/m2
11:54 3.7 °C 1.6 °C 1011.2 hPa ESE 5.2 km/h 14.5 km/h 86.1% 0.0 mm 65 W/m2
11:59 3.7 °C 1.6 °C 1011.2 hPa SSE 5 km/h 11.3 km/h 86% 0.0 mm 56 W/m2
12:04 3.6 °C 1.6 °C 1011.2 hPa ESE 4.1 km/h 17.7 km/h 86.7% 0.0 mm 63 W/m2
12:09 3.6 °C 1.6 °C 1010.8 hPa ENE 5 km/h 11.3 km/h 86.5% 0.0 mm 62 W/m2
12:14 3.7 °C 1.7 °C 1010.8 hPa ESE 5.1 km/h 14.5 km/h 86.5% 0.0 mm 49 W/m2
12:19 3.7 °C 1.7 °C 1010.8 hPa SE 5.6 km/h 12.9 km/h 87% 0.0 mm 54 W/m2
12:24 3.8 °C 1.8 °C 1010.8 hPa SSE 6.4 km/h 19.3 km/h 87% 0.0 mm 54 W/m2
12:29 3.8 °C 1.8 °C 1010.8 hPa SSE 6 km/h 19.3 km/h 87% 0.0 mm 47 W/m2
12:34 3.9 °C 1.8 °C 1010.8 hPa ESE 7.3 km/h 20.9 km/h 86.6% 0.0 mm 40 W/m2
12:39 3.9 °C 1.8 °C 1010.8 hPa SSE 4.6 km/h 14.5 km/h 86% 0.0 mm 33 W/m2
12:44 3.9 °C 1.8 °C 1010.8 hPa SE 5.4 km/h 12.9 km/h 86% 0.0 mm 23 W/m2
12:49 4 °C 1.8 °C 1010.8 hPa SSE 7.1 km/h 19.3 km/h 86% 0.0 mm 25 W/m2
12:54 4.2 °C 2 °C 1010.5 hPa South 10.1 km/h 25.7 km/h 85.9% 0.0 mm 25 W/m2
12:59 4.4 °C 2 °C 1010.5 hPa SSE 8.4 km/h 25.7 km/h 84.4% 0.0 mm 26 W/m2
13:04 4.7 °C 2.1 °C 1010.5 hPa SSE 9.3 km/h 20.9 km/h 83.6% 0.0 mm 28 W/m2
13:09 4.8 °C 2.3 °C 1010.2 hPa SSE 7.4 km/h 19.3 km/h 84% 0.0 mm 33 W/m2
13:14 4.8 °C 2.3 °C 1010.2 hPa SSE 5 km/h 14.5 km/h 83.8% 0.0 mm 32 W/m2
13:19 4.7 °C 2.1 °C 1010.2 hPa SSE 6.7 km/h 16.1 km/h 83% 0.0 mm 35 W/m2
13:24 4.7 °C 2.1 °C 1010.2 hPa SE 6.1 km/h 16.1 km/h 83.2% 0.0 mm 35 W/m2
13:29 4.7 °C 2.2 °C 1010.2 hPa SSE 9.2 km/h 14.5 km/h 83% 0.0 mm 33 W/m2
13:34 4.8 °C 2.1 °C 1010.2 hPa SE 6.6 km/h 14.5 km/h 82.5% 0.0 mm 32 W/m2
13:39 4.8 °C 1.8 °C 1010.2 hPa SSE 10.1 km/h 20.9 km/h 80.9% 0.0 mm 28 W/m2
13:44 4.9 °C 1.7 °C 1010.2 hPa South 6.4 km/h 20.9 km/h 80% 0.0 mm 28 W/m2
13:49 5 °C 1.8 °C 1010.2 hPa South 9.2 km/h 22.5 km/h 80.3% 0.0 mm 26 W/m2
13:54 5.1 °C 1.8 °C 1009.8 hPa SSE 10.1 km/h 24.1 km/h 79.2% 0.0 mm 26 W/m2
13:59 5.1 °C 1.8 °C 1009.8 hPa SSE 9.2 km/h 24.1 km/h 79% 0.0 mm 23 W/m2
14:04 5.1 °C 1.8 °C 1010.2 hPa SSE 11 km/h 20.9 km/h 79% 0.0 mm 28 W/m2
14:09 5.1 °C 1.7 °C 1010.2 hPa South 11.2 km/h 20.9 km/h 78.7% 0.0 mm 28 W/m2
14:14 5.1 °C 1.8 °C 1010.2 hPa SSE 9.4 km/h 20.9 km/h 78.8% 0.0 mm 28 W/m2
14:19 5.2 °C 2 °C 1010.2 hPa SSE 11 km/h 24.1 km/h 79.8% 0.0 mm 32 W/m2
14:24 5.2 °C 1.9 °C 1009.8 hPa SSE 9.9 km/h 24.1 km/h 79% 0.0 mm 35 W/m2
14:29 5.2 °C 1.9 °C 1009.8 hPa South 8.2 km/h 20.9 km/h 79.2% 0.0 mm 33 W/m2
14:34 5.2 °C 1.8 °C 1009.8 hPa SSE 12.1 km/h 24.1 km/h 78.7% 0.0 mm 33 W/m2
14:39 5.1 °C 1.6 °C 1009.8 hPa SSE 12.4 km/h 20.9 km/h 77.9% 0.0 mm 33 W/m2
14:44 5.1 °C 1.7 °C 1009.8 hPa South 9.2 km/h 19.3 km/h 78.4% 0.0 mm 30 W/m2
14:49 5.1 °C 1.7 °C 1009.8 hPa South 11.7 km/h 27.4 km/h 78.5% 0.0 mm 25 W/m2
14:54 5.1 °C 1.5 °C 1009.8 hPa SSE 11.1 km/h 27.4 km/h 77.6% 0.0 mm 25 W/m2
14:59 5.1 °C 1.6 °C 1009.8 hPa SSE 9.7 km/h 16.1 km/h 78.3% 0.0 mm 21 W/m2
15:04 5.1 °C 1.6 °C 1009.8 hPa SSE 10.5 km/h 19.3 km/h 78.1% 0.0 mm 14 W/m2
15:09 5.1 °C 1.6 °C 1009.8 hPa SSE 10.9 km/h 19.3 km/h 78.2% 0.0 mm 12 W/m2
15:14 5.1 °C 1.6 °C 1009.8 hPa SE 12.9 km/h 25.7 km/h 78% 0.0 mm 11 W/m2
15:19 5.1 °C 1.4 °C 1009.8 hPa SSE 10.1 km/h 20.9 km/h 77.1% 0.0 mm 9 W/m2
15:24 5.1 °C 1.7 °C 1009.5 hPa SSE 9.7 km/h 20.9 km/h 78.3% 0.0 mm 7 W/m2
15:29 5.1 °C 1.7 °C 1009.5 hPa SE 7.4 km/h 17.7 km/h 78.7% 0.0 mm 5 W/m2
15:34 5 °C 1.7 °C 1009.5 hPa SSE 7.7 km/h 20.9 km/h 79% 0.0 mm 5 W/m2
15:39 5 °C 1.7 °C 1009.1 hPa SSE 8.9 km/h 22.5 km/h 78.8% 0.0 mm 0 W/m2
15:44 5 °C 1.7 °C 1009.1 hPa SE 6.8 km/h 22.5 km/h 79% 0.0 mm 0 W/m2
15:49 4.9 °C 1.6 °C 1009.1 hPa SE 7 km/h 17.7 km/h 79% 0.0 mm 0 W/m2
15:54 4.9 °C 1.6 °C 1009.1 hPa SSE 9.2 km/h 19.3 km/h 79% 0.0 mm 0 W/m2
15:59 4.9 °C 1.6 °C 1009.1 hPa ESE 6.3 km/h 19.3 km/h 79.2% 0.0 mm 0 W/m2
16:04 4.9 °C 1.6 °C 1009.1 hPa ESE 9 km/h 25.7 km/h 79% 0.0 mm 0 W/m2
16:09 4.9 °C 1.4 °C 1009.1 hPa ESE 6.9 km/h 25.7 km/h 78.3% 0.0 mm 0 W/m2
16:14 4.9 °C 1.6 °C 1009.1 hPa SE 6.7 km/h 17.7 km/h 79% 0.0 mm 0 W/m2
16:19 4.8 °C 1.6 °C 1009.1 hPa SSE 6.4 km/h 14.5 km/h 79.5% 0.0 mm 0 W/m2
16:24 4.8 °C 1.6 °C 1009.1 hPa East 7.4 km/h 17.7 km/h 79.8% 0.0 mm 0 W/m2
16:29 4.8 °C 1.6 °C 1009.1 hPa East 7.4 km/h 20.9 km/h 80.3% 0.0 mm 0 W/m2
16:34 4.7 °C 1.6 °C 1009.1 hPa ENE 8 km/h 19.3 km/h 80.4% 0.0 mm 0 W/m2
16:39 4.7 °C 1.7 °C 1008.8 hPa East 6.9 km/h 17.7 km/h 80.9% 0.0 mm 0 W/m2
16:44 4.7 °C 1.7 °C 1008.8 hPa ENE 6.5 km/h 20.9 km/h 81% 0.0 mm 0 W/m2
16:49 4.6 °C 1.6 °C 1008.8 hPa East 6.9 km/h 19.3 km/h 80.9% 0.0 mm 0 W/m2
16:54 4.6 °C 1.5 °C 1008.8 hPa East 6.9 km/h 19.3 km/h 80.6% 0.0 mm 0 W/m2
16:59 4.5 °C 1.5 °C 1008.8 hPa ESE 8.6 km/h 24.1 km/h 80.6% 0.0 mm 0 W/m2
17:04 4.5 °C 1.5 °C 1008.8 hPa ENE 8.1 km/h 22.5 km/h 80.9% 0.0 mm 0 W/m2
17:09 4.5 °C 1.5 °C 1008.8 hPa ESE 7.9 km/h 19.3 km/h 80.8% 0.0 mm 0 W/m2
17:14 4.5 °C 1.4 °C 1008.8 hPa ENE 8.4 km/h 20.9 km/h 80.3% 0.0 mm 0 W/m2
17:19 4.6 °C 1.6 °C 1008.8 hPa East 9.3 km/h 20.9 km/h 81% 0.0 mm 0 W/m2
17:24 4.6 °C 1.6 °C 1008.5 hPa East 8.9 km/h 17.7 km/h 81% 0.0 mm 0 W/m2
17:29 4.6 °C 1.7 °C 1008.5 hPa ESE 5.8 km/h 17.7 km/h 81.3% 0.0 mm 0 W/m2
17:34 4.6 °C 1.4 °C 1008.5 hPa ESE 7.2 km/h 17.7 km/h 80.1% 0.0 mm 0 W/m2
17:39 4.6 °C 1.4 °C 1008.5 hPa ESE 7.2 km/h 20.9 km/h 80.2% 0.0 mm 0 W/m2
17:44 4.6 °C 1.4 °C 1008.5 hPa East 8 km/h 16.1 km/h 80.1% 0.0 mm 0 W/m2
17:49 4.6 °C 1.5 °C 1008.5 hPa East 7.4 km/h 16.1 km/h 80.5% 0.0 mm 0 W/m2
17:54 4.6 °C 1.5 °C 1008.1 hPa East 7.4 km/h 16.1 km/h 80.3% 0.0 mm 0 W/m2
17:59 4.6 °C 1.5 °C 1008.1 hPa SE 8.5 km/h 22.5 km/h 80.3% 0.0 mm 0 W/m2
18:04 4.6 °C 1.4 °C 1008.1 hPa ESE 8.8 km/h 22.5 km/h 80% 0.0 mm 0 W/m2
18:09 4.6 °C 1.4 °C 1008.1 hPa SE 7.5 km/h 20.9 km/h 80.1% 0.0 mm 0 W/m2
18:14 4.7 °C 1.6 °C 1008.1 hPa SE 7.6 km/h 19.3 km/h 80.4% 0.0 mm 0 W/m2
