^^
Brodick Weather Station Historical Data
 
Daily Summary for January 28, 2026 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 8.3 °C 9.2 °C 4 °C 6 °C
Dew Point: 6.1 °C 7.3 °C 3.1 °C 4.8 °C
Humidity: 86% 94.2% 86% 92%
Wind Speed: 4.4km/h 17.5km/h 0km/h 5.6km/h
Wind Gust: 14.5km/h 37km/h - -
WindSSE - - SSW
Pressure: 990.5 hPa 990.5 hPa 976.3 hPa -
Precipitation: 2.0 mm      
 
 
Tabular Data for January 28, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 6.7 °C 5.6 °C 976.3 hPa South 11.9 km/h 29 km/h 92.8% 2.3 mm 0 W/m2
00:14 6.8 °C 5.7 °C 976.6 hPa SSE 14.3 km/h 27.4 km/h 93% 2.3 mm 0 W/m2
00:19 6.6 °C 5.4 °C 976.6 hPa SSE 13.1 km/h 29 km/h 92.2% 2.0 mm 0 W/m2
00:24 6.6 °C 5.5 °C 976.6 hPa SSE 11.1 km/h 27.4 km/h 93% 1.5 mm 0 W/m2
00:29 6.6 °C 5.5 °C 976.6 hPa South 11 km/h 25.7 km/h 93% 1.0 mm 0 W/m2
00:34 6.6 °C 5.5 °C 976.6 hPa SSE 15.5 km/h 29 km/h 93% 0.8 mm 0 W/m2
00:39 6.6 °C 5.5 °C 976.6 hPa SSE 10.8 km/h 27.4 km/h 93% 0.5 mm 0 W/m2
00:44 6.6 °C 5.5 °C 977.0 hPa South 10.3 km/h 20.9 km/h 93% 0.5 mm 0 W/m2
00:49 6.6 °C 5.4 °C 977.0 hPa South 11.3 km/h 20.9 km/h 93% 0.8 mm 0 W/m2
00:54 6.5 °C 5.4 °C 977.0 hPa South 14.2 km/h 30.6 km/h 93% 0.5 mm 0 W/m2
00:59 6.4 °C 5.4 °C 977.3 hPa South 17.5 km/h 37 km/h 93% 0.5 mm 0 W/m2
01:04 6.4 °C 5.4 °C 977.3 hPa South 13.5 km/h 33.8 km/h 93% 0.8 mm 0 W/m2
01:09 6.3 °C 5.3 °C 977.3 hPa South 12.7 km/h 30.6 km/h 93% 0.8 mm 0 W/m2
01:14 6.3 °C 5.3 °C 977.6 hPa SSE 16.9 km/h 30.6 km/h 93% 1.0 mm 0 W/m2
01:19 6.3 °C 5.3 °C 977.6 hPa South 17.2 km/h 30.6 km/h 93% 1.0 mm 0 W/m2
01:24 6.3 °C 5.3 °C 977.6 hPa South 13.6 km/h 32.2 km/h 93% 1.0 mm 0 W/m2
01:29 6.2 °C 5.2 °C 978.3 hPa South 11.6 km/h 25.7 km/h 93.2% 1.0 mm 0 W/m2
01:34 6.2 °C 5.2 °C 978.3 hPa South 13.6 km/h 25.7 km/h 93% 1.0 mm 0 W/m2
01:39 6.1 °C 5.1 °C 978.3 hPa South 14 km/h 27.4 km/h 93.1% 1.0 mm 0 W/m2
01:44 6.1 °C 5.1 °C 978.7 hPa South 11.6 km/h 24.1 km/h 93.1% 1.0 mm 0 W/m2
01:49 6.1 °C 5.1 °C 978.7 hPa SSW 11.1 km/h 20.9 km/h 93% 1.0 mm 0 W/m2
01:54 5.9 °C 4.9 °C 978.7 hPa South 10.1 km/h 20.9 km/h 93% 1.0 mm 0 W/m2
01:59 5.9 °C 5 °C 979.0 hPa SSW 9.8 km/h 22.5 km/h 94% 1.0 mm 0 W/m2
02:04 5.9 °C 4.9 °C 979.0 hPa South 9.1 km/h 22.5 km/h 93% 0.8 mm 0 W/m2
02:09 5.8 °C 4.8 °C 979.0 hPa SSW 10.1 km/h 22.5 km/h 93% 0.8 mm 0 W/m2
02:14 5.8 °C 4.8 °C 979.3 hPa SSW 10.6 km/h 24.1 km/h 93% 0.5 mm 0 W/m2
02:19 5.8 °C 4.8 °C 979.3 hPa SSW 13.2 km/h 24.1 km/h 93% 0.5 mm 0 W/m2
02:24 5.8 °C 4.8 °C 979.3 hPa South 12.3 km/h 24.1 km/h 93% 0.5 mm 0 W/m2
02:29 5.8 °C 4.8 °C 979.7 hPa South 8.1 km/h 17.7 km/h 93.3% 0.5 mm 0 W/m2
02:34 5.8 °C 4.9 °C 979.7 hPa SSW 10.1 km/h 20.9 km/h 94% 0.5 mm 0 W/m2
02:39 5.8 °C 4.9 °C 979.7 hPa SSW 8.2 km/h 22.5 km/h 94% 0.5 mm 0 W/m2
02:44 5.8 °C 4.9 °C 979.7 hPa SSW 12.2 km/h 22.5 km/h 94% 0.5 mm 0 W/m2
02:49 5.8 °C 4.9 °C 979.7 hPa SSW 13.1 km/h 29 km/h 94% 0.5 mm 0 W/m2
02:54 5.9 °C 5 °C 979.7 hPa SSW 10 km/h 29 km/h 94% 0.5 mm 0 W/m2
02:59 5.8 °C 4.8 °C 980.4 hPa SSW 9.2 km/h 17.7 km/h 93.4% 0.5 mm 0 W/m2
03:04 5.8 °C 4.8 °C 980.4 hPa SSW 8.4 km/h 17.7 km/h 93% 0.5 mm 0 W/m2
03:09 5.8 °C 4.8 °C 980.4 hPa SSW 8.3 km/h 17.7 km/h 93% 0.5 mm 0 W/m2
03:14 5.8 °C 4.8 °C 980.7 hPa SSW 8.4 km/h 16.1 km/h 93% 0.2 mm 0 W/m2
03:19 5.8 °C 4.8 °C 980.7 hPa SSW 6.6 km/h 17.7 km/h 93% 0.2 mm 0 W/m2
03:24 5.8 °C 4.8 °C 980.7 hPa SSW 6.4 km/h 16.1 km/h 93% 0.2 mm 0 W/m2
03:29 5.7 °C 4.7 °C 981.0 hPa SSW 4.6 km/h 14.5 km/h 93% 0.0 mm 0 W/m2
03:34 5.7 °C 4.7 °C 981.0 hPa SSW 7.3 km/h 19.3 km/h 93% 0.0 mm 0 W/m2
03:39 5.7 °C 4.7 °C 981.0 hPa SSW 6.7 km/h 19.3 km/h 93% 0.0 mm 0 W/m2
03:44 5.7 °C 4.7 °C 981.4 hPa SSW 4.5 km/h 16.1 km/h 93% 0.0 mm 0 W/m2
03:49 5.7 °C 4.7 °C 981.4 hPa South 5.1 km/h 16.1 km/h 93% 0.0 mm 0 W/m2
03:54 5.7 °C 4.7 °C 981.4 hPa SSW 4.4 km/h 14.5 km/h 93% 0.0 mm 0 W/m2
03:59 5.7 °C 4.7 °C 981.7 hPa SW 2.4 km/h 11.3 km/h 93% 0.0 mm 0 W/m2
04:04 5.7 °C 4.7 °C 981.7 hPa South 5.4 km/h 11.3 km/h 93% 0.0 mm 0 W/m2
04:09 5.6 °C 4.6 °C 981.7 hPa South 7.1 km/h 12.9 km/h 93% 0.0 mm 0 W/m2
04:14 5.6 °C 4.6 °C 982.0 hPa South 3.3 km/h 11.3 km/h 92.8% 0.0 mm 0 W/m2
04:19 5.6 °C 4.4 °C 982.0 hPa SSW 5.5 km/h 11.3 km/h 92% 0.0 mm 0 W/m2
04:24 5.4 °C 4.2 °C 982.0 hPa SSW 5 km/h 17.7 km/h 92% 0.0 mm 0 W/m2
04:29 5.4 °C 4.2 °C 982.4 hPa SSW 5.3 km/h 12.9 km/h 92% 0.0 mm 0 W/m2
04:34 5.3 °C 4.1 °C 982.4 hPa SSW 5.2 km/h 17.7 km/h 92% 0.0 mm 0 W/m2
04:39 5.2 °C 4 °C 982.4 hPa SSW 6.1 km/h 12.9 km/h 92% 0.0 mm 0 W/m2
04:44 5.2 °C 4 °C 982.7 hPa SSW 5.5 km/h 12.9 km/h 92% 0.0 mm 0 W/m2
04:49 5.1 °C 3.9 °C 982.7 hPa SSW 5.7 km/h 14.5 km/h 92% 0.0 mm 0 W/m2
04:54 5.1 °C 3.8 °C 982.7 hPa SSW 3.4 km/h 14.5 km/h 92% 0.0 mm 0 W/m2
04:59 4.9 °C 3.7 °C 983.1 hPa SSW 4.2 km/h 11.3 km/h 92% 0.0 mm 0 W/m2
05:04 4.9 °C 3.7 °C 983.1 hPa SSW 3.9 km/h 9.7 km/h 92% 0.0 mm 0 W/m2
05:09 4.8 °C 3.6 °C 983.1 hPa SW 5.4 km/h 11.3 km/h 92% 0.0 mm 0 W/m2
05:14 4.8 °C 3.7 °C 983.4 hPa SW 4.7 km/h 11.3 km/h 92.3% 0.0 mm 0 W/m2
05:19 4.8 °C 3.8 °C 983.4 hPa SSW 4 km/h 11.3 km/h 93% 0.0 mm 0 W/m2
05:24 4.8 °C 3.8 °C 983.4 hPa SW 2.1 km/h 8 km/h 93% 0.0 mm 0 W/m2
05:29 4.7 °C 3.7 °C 983.4 hPa SW 1.3 km/h 3.2 km/h 93% 0.0 mm 0 W/m2
05:34 4.7 °C 3.7 °C 983.4 hPa SSW 1.4 km/h 8 km/h 93% 0.0 mm 0 W/m2
05:39 4.6 °C 3.6 °C 983.4 hPa SW 2.2 km/h 6.4 km/h 93% 0.0 mm 0 W/m2
05:44 4.5 °C 3.5 °C 983.8 hPa SW 3.8 km/h 9.7 km/h 93% 0.0 mm 0 W/m2
05:49 4.5 °C 3.5 °C 983.8 hPa SW 1 km/h 8 km/h 93% 0.0 mm 0 W/m2
05:54 4.4 °C 3.4 °C 983.8 hPa SW 1.4 km/h 4.8 km/h 93% 0.0 mm 0 W/m2
05:59 4.4 °C 3.4 °C 984.1 hPa SSW 0.9 km/h 1.6 km/h 93% 0.0 mm 0 W/m2
06:04 4.3 °C 3.3 °C 984.1 hPa SSW 1.7 km/h 8 km/h 93% 0.0 mm 0 W/m2
06:09 4.2 °C 3.2 °C 984.1 hPa SW 1.8 km/h 8 km/h 93% 0.0 mm 0 W/m2
06:14 4.2 °C 3.2 °C 984.4 hPa SW 3.4 km/h 8 km/h 93% 0.0 mm 0 W/m2
06:19 4.3 °C 3.3 °C 984.4 hPa SSW 2.7 km/h 8 km/h 93% 0.0 mm 0 W/m2
06:24 4.2 °C 3.2 °C 984.4 hPa SW 3.7 km/h 8 km/h 93% 0.0 mm 0 W/m2
06:29 4.2 °C 3.3 °C 984.4 hPa WSW 2.9 km/h 6.4 km/h 93.9% 0.0 mm 0 W/m2
06:34 4.2 °C 3.2 °C 984.4 hPa SW 4.8 km/h 9.7 km/h 93.5% 0.0 mm 0 W/m2
06:39 4.3 °C 3.4 °C 984.4 hPa SSW 6.8 km/h 16.1 km/h 94% 0.0 mm 0 W/m2
06:44 4.4 °C 3.5 °C 985.1 hPa WSW 1.1 km/h 8 km/h 93.7% 0.0 mm 0 W/m2
06:49 4.3 °C 3.4 °C 985.1 hPa SW 2.3 km/h 4.8 km/h 93.4% 0.0 mm 0 W/m2
06:54 4.3 °C 3.3 °C 985.1 hPa SW 1.4 km/h 6.4 km/h 93.3% 0.0 mm 0 W/m2
06:59 4.3 °C 3.3 °C 985.1 hPa SW 3.6 km/h 11.3 km/h 93.6% 0.0 mm 0 W/m2
07:04 4.3 °C 3.4 °C 985.1 hPa SSW 0.7 km/h 4.8 km/h 94% 0.0 mm 0 W/m2
07:09 4.3 °C 3.4 °C 985.1 hPa SW 2.2 km/h 6.4 km/h 94% 0.0 mm 0 W/m2
07:14 4.2 °C 3.3 °C 985.4 hPa WSW 2.2 km/h 4.8 km/h 94% 0.0 mm 0 W/m2
07:19 4.2 °C 3.2 °C 985.4 hPa SW 1.4 km/h 4.8 km/h 93.2% 0.0 mm 0 W/m2
07:24 4.2 °C 3.2 °C 985.4 hPa SSW 4.4 km/h 11.3 km/h 93.5% 0.0 mm 0 W/m2
07:29 4.2 °C 3.3 °C 985.8 hPa WSW 1.5 km/h 6.4 km/h 94% 0.0 mm 0 W/m2
07:34 4.2 °C 3.3 °C 985.8 hPa SW 2.4 km/h 6.4 km/h 94% 0.0 mm 0 W/m2
07:39 4.3 °C 3.4 °C 985.8 hPa SW 2.8 km/h 9.7 km/h 94% 0.0 mm 0 W/m2
07:44 4.3 °C 3.3 °C 986.1 hPa WSW 1.8 km/h 9.7 km/h 94% 0.0 mm 0 W/m2
07:49 4.2 °C 3.3 °C 986.1 hPa WSW 2.5 km/h 4.8 km/h 94% 0.0 mm 0 W/m2
07:54 4.2 °C 3.3 °C 986.1 hPa WSW 2.7 km/h 6.4 km/h 94% 0.0 mm 0 W/m2
07:59 4.3 °C 3.3 °C 986.5 hPa SW 1.9 km/h 6.4 km/h 94% 0.0 mm 0 W/m2
08:04 4.2 °C 3.3 °C 986.5 hPa WSW 2.1 km/h 6.4 km/h 94% 0.0 mm 0 W/m2
08:09 4.2 °C 3.3 °C 986.5 hPa WSW 1.6 km/h 6.4 km/h 94% 0.0 mm 0 W/m2
08:14 4.1 °C 3.2 °C 986.8 hPa WSW 3 km/h 6.4 km/h 94% 0.0 mm 0 W/m2
08:19 4.1 °C 3.2 °C 986.8 hPa West 2.3 km/h 6.4 km/h 94% 0.0 mm 0 W/m2
08:24 4 °C 3.1 °C 986.8 hPa West 2.7 km/h 8 km/h 94% 0.0 mm 5 W/m2
08:29 4.1 °C 3.2 °C 987.1 hPa West 3.1 km/h 6.4 km/h 94% 0.0 mm 7 W/m2
08:34 4.2 °C 3.3 °C 987.1 hPa West 2.9 km/h 6.4 km/h 94% 0.0 mm 11 W/m2
08:39 4.2 °C 3.3 °C 987.1 hPa West 2.8 km/h 6.4 km/h 94% 0.0 mm 12 W/m2
08:44 4.2 °C 3.3 °C 987.5 hPa West 2 km/h 4.8 km/h 94% 0.0 mm 14 W/m2
08:49 4.2 °C 3.3 °C 987.5 hPa Calm   3.2 km/h 94% 0.0 mm 18 W/m2
08:54 4.2 °C 3.3 °C 987.5 hPa West 2 km/h 4.8 km/h 94% 0.0 mm 19 W/m2
08:59 4.2 °C 3.3 °C 987.5 hPa SW 1.8 km/h 4.8 km/h 94% 0.0 mm 23 W/m2
09:04 4.3 °C 3.4 °C 987.5 hPa WSW 2.8 km/h 6.4 km/h 94% 0.0 mm 28 W/m2
09:09 4.3 °C 3.4 °C 987.5 hPa WSW 2.2 km/h 6.4 km/h 94% 0.0 mm 35 W/m2
09:14 4.4 °C 3.5 °C 987.8 hPa WNW 1.8 km/h 6.4 km/h 94% 0.0 mm 37 W/m2
09:19 4.4 °C 3.5 °C 987.8 hPa WNW 0.9 km/h 3.2 km/h 94% 0.0 mm 37 W/m2
09:24 4.6 °C 3.7 °C 987.8 hPa WNW 0.5 km/h 3.2 km/h 94% 0.0 mm 37 W/m2
09:29 4.7 °C 3.8 °C 988.1 hPa Calm   1.6 km/h 94% 0.0 mm 65 W/m2
09:34 4.8 °C 3.9 °C 988.1 hPa Calm     94% 0.0 mm 88 W/m2
09:39 5.1 °C 4.2 °C 988.1 hPa WNW 2 km/h 4.8 km/h 94% 0.0 mm 107 W/m2
09:44 5.4 °C 4.5 °C 988.1 hPa WNW 0.2 km/h 3.2 km/h 94% 0.0 mm 121 W/m2
09:49 5.7 °C 4.8 °C 988.1 hPa SW 1 km/h 3.2 km/h 94.2% 0.0 mm 114 W/m2
09:54 5.9 °C 5 °C 988.1 hPa ENE 0.7 km/h 4.8 km/h 94% 0.0 mm 91 W/m2
09:59 5.9 °C 5 °C 988.5 hPa East 0.3 km/h 3.2 km/h 94% 0.0 mm 109 W/m2
10:04 6 °C 5.2 °C 988.5 hPa SSW 0.3 km/h 3.2 km/h 94% 0.0 mm 128 W/m2
10:09 6.1 °C 5.2 °C 988.5 hPa NE 1.4 km/h 6.4 km/h 94% 0.0 mm 105 W/m2
10:14 6.2 °C 5.3 °C 988.8 hPa Calm   3.2 km/h 93.8% 0.0 mm 128 W/m2
10:19 6.3 °C 5.4 °C 988.8 hPa SSW 0.8 km/h 3.2 km/h 93.7% 0.0 mm 128 W/m2
10:24 6.5 °C 5.4 °C 988.8 hPa South 1.1 km/h 6.4 km/h 93% 0.0 mm 137 W/m2
10:29 6.7 °C 5.6 °C 988.8 hPa SSW 2.4 km/h 6.4 km/h 93% 0.0 mm 111 W/m2
10:34 6.7 °C 5.6 °C 988.8 hPa South 3.2 km/h 8 km/h 93% 0.0 mm 118 W/m2
10:39 6.7 °C 5.6 °C 988.8 hPa South 2.9 km/h 8 km/h 92.6% 0.0 mm 137 W/m2
10:44 6.8 °C 5.7 °C 989.2 hPa SW 2.2 km/h 6.4 km/h 92% 0.0 mm 199 W/m2
10:49 7 °C 5.8 °C 989.2 hPa SSW 4.7 km/h 9.7 km/h 92% 0.0 mm 149 W/m2
10:54 7 °C 5.7 °C 989.2 hPa South 3.5 km/h 9.7 km/h 91.7% 0.0 mm 137 W/m2
10:59 7.1 °C 5.7 °C 989.2 hPa South 5 km/h 14.5 km/h 91% 0.0 mm 146 W/m2
11:04 7.2 °C 5.8 °C 989.2 hPa SSE 9.4 km/h 16.1 km/h 91.1% 0.0 mm 139 W/m2
11:09 7.3 °C 5.9 °C 989.2 hPa SSE 8.5 km/h 14.5 km/h 91% 0.0 mm 276 W/m2
11:14 7.6 °C 6.2 °C 989.2 hPa SSE 7.8 km/h 16.1 km/h 91% 0.0 mm 332 W/m2
11:19 8.1 °C 6.6 °C 989.2 hPa SSE 7.9 km/h 14.5 km/h 91% 0.0 mm 373 W/m2
11:24 8.4 °C 6.9 °C 989.2 hPa SSE 7.9 km/h 16.1 km/h 90.6% 0.2 mm 367 W/m2
11:29 8.5 °C 7 °C 989.8 hPa South 7.5 km/h 12.9 km/h 89.8% 0.2 mm 308 W/m2
11:34 8.4 °C 6.7 °C 989.8 hPa SSE 6.5 km/h 12.9 km/h 89% 0.2 mm 188 W/m2
11:39 8.3 °C 6.7 °C 989.8 hPa South 6.8 km/h 14.5 km/h 89% 0.2 mm 190 W/m2
11:44 8.3 °C 6.5 °C 989.8 hPa SE 5.8 km/h 14.5 km/h 88.8% 0.2 mm 183 W/m2
11:49 8.2 °C 6.5 °C 989.8 hPa South 7.3 km/h 14.5 km/h 88.8% 0.2 mm 339 W/m2
11:54 8.4 °C 6.7 °C 989.8 hPa SSE 6.2 km/h 11.3 km/h 89% 0.2 mm 339 W/m2
11:59 8.7 °C 7 °C 989.8 hPa SSE 4.1 km/h 9.7 km/h 89% 0.2 mm 353 W/m2
12:04 9 °C 7.3 °C 989.8 hPa SSE 6.6 km/h 16.1 km/h 89% 0.2 mm 343 W/m2
12:09 9.2 °C 7.2 °C 989.8 hPa SE 6.8 km/h 16.1 km/h 87.7% 0.2 mm 334 W/m2
12:14 9 °C 7 °C 989.8 hPa SSE 5.2 km/h 12.9 km/h 87% 0.2 mm 304 W/m2
12:19 8.9 °C 6.7 °C 989.8 hPa SSE 3.9 km/h 8 km/h 86.1% 0.2 mm 221 W/m2
12:24 8.8 °C 6.7 °C 989.8 hPa SSE 4 km/h 9.7 km/h 86.5% 0.2 mm 185 W/m2
12:29 8.6 °C 6.5 °C 990.2 hPa SSE 4.5 km/h 11.3 km/h 86.3% 0.0 mm 120 W/m2
12:34 8.4 °C 6.4 °C 990.2 hPa SE 5.2 km/h 11.3 km/h 87% 0.0 mm 190 W/m2
12:39 8.4 °C 6.4 °C 990.2 hPa SSE 7 km/h 14.5 km/h 87% 0.0 mm 213 W/m2
12:44 8.3 °C 6.3 °C 990.2 hPa SE 6.5 km/h 16.1 km/h 87% 0.0 mm 214 W/m2
12:49 8.3 °C 6.3 °C 990.2 hPa SSE 5.9 km/h 16.1 km/h 87% 0.0 mm 255 W/m2
12:54 8.3 °C 6.3 °C 990.2 hPa SSE 6.2 km/h 12.9 km/h 87.2% 0.0 mm 172 W/m2
12:59 8.1 °C 6.1 °C 990.2 hPa South 6 km/h 12.9 km/h 87% 0.0 mm 127 W/m2
13:04 7.9 °C 5.9 °C 990.2 hPa SSE 6.4 km/h 11.3 km/h 87% 0.0 mm 158 W/m2
13:09 7.8 °C 5.8 °C 990.2 hPa South 6.2 km/h 11.3 km/h 87% 0.0 mm 174 W/m2
13:14 7.9 °C 5.9 °C 990.2 hPa SSE 5.4 km/h 11.3 km/h 87% 0.0 mm 190 W/m2
13:19 7.9 °C 5.9 °C 990.2 hPa SSE 5.7 km/h 12.9 km/h 87% 0.0 mm 239 W/m2
13:24 8 °C 6.1 °C 990.2 hPa SE 6.2 km/h 9.7 km/h 87.2% 0.0 mm 241 W/m2
13:29 8.1 °C 6.1 °C 990.2 hPa SE 4.7 km/h 9.7 km/h 87% 0.0 mm 183 W/m2
13:34 8.1 °C 6.1 °C 990.2 hPa SSE 4 km/h 8 km/h 87% 0.0 mm 243 W/m2
13:39 8.2 °C 6.2 °C 990.2 hPa SSE 4.3 km/h 9.7 km/h 87.5% 0.0 mm 207 W/m2
13:44 8.2 °C 6.2 °C 990.2 hPa SSE 4.3 km/h 11.3 km/h 87% 0.0 mm 171 W/m2
13:49 8.1 °C 6.1 °C 990.2 hPa SSE 6.6 km/h 14.5 km/h 87% 0.0 mm 156 W/m2
13:54 8.1 °C 6.1 °C 990.2 hPa SSE 3.2 km/h 9.7 km/h 87% 0.0 mm 292 W/m2
13:59 8.3 °C 6.3 °C 990.5 hPa SSE 7.4 km/h 14.5 km/h 87.2% 0.0 mm 281 W/m2
14:04 8.3 °C 6.1 °C 990.5 hPa SSE 4.4 km/h 14.5 km/h 86% 0.0 mm 234 W/m2
Brodick Weather Isle of Arran
Compliments of Weather Underground - 2 mb