UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 06/12/2023 15:40 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
MORVERN,HIGHLAND | 0.8 | 69 mi (112 km) | 03/12/2023 19:35 | Map |
MORVERN,HIGHLAND | 1.1 | 72 mi (115 km) | 03/12/2023 08:01 | Map |
SOUTHERN NORTH SEA | 2.2 | 375 mi (603 km) | 30/11/2023 17:20 | Map |
MORVERN,HIGHLAND | 0.6 | 72 mi (115 km) | 30/11/2023 01:25 | Map |
CELTIC SEA | 2.3 | 383 mi (616 km) | 29/11/2023 23:51 | Map |
NORWEGIAN SEA | 3.9 | 534 mi (860 km) | 29/11/2023 11:02 | Map |
ST DONATS,GLAMORGAN | 1.2 | 298 mi (480 km) | 29/11/2023 09:58 | Map |
MORVERN,HIGHLAND | 0.6 | 73 mi (118 km) | 29/11/2023 03:40 | Map |
MORVERN,HIGHLAND | 0.6 | 71 mi (115 km) | 26/11/2023 22:23 | Map |
MORVERN,HIGHLAND | 0.9 | 70 mi (113 km) | 26/11/2023 19:36 | Map |
MORVERN,HIGHLAND | 0.6 | 71 mi (114 km) | 26/11/2023 17:54 | Map |
BUTTERWICK,CUMBRIA | 0.3 | 118 mi (189 km) | 21/11/2023 13:30 | Map |
MORVERN,HIGHLAND | 1.1 | 72 mi (116 km) | 21/11/2023 05:36 | Map |
FARNBOROUGH,HAMPSHIRE | 1.3 | 349 mi (562 km) | 20/11/2023 19:53 | Map |
MOUNT'S BAY,CORNWALL | 2.7 | 389 mi (627 km) | 19/11/2023 00:50 | Map |
DIABAIG,HIGHLAND | 1.9 | 141 mi (227 km) | 18/11/2023 23:14 | Map |
NORTHERN NORTH SEA | 2.6 | 408 mi (657 km) | 18/11/2023 03:21 | Map |
IRISH SEA | 1.3 | 139 mi (224 km) | 17/11/2023 22:33 | Map |
ABERGWESYN,POWYS | 0.5 | 242 mi (389 km) | 17/11/2023 05:35 | Map |
INVERGARRY,HIGHLAND | 0.9 | 105 mi (169 km) | 15/11/2023 19:53 | Map |
DEIGHTON,N YORKSHIRE | 0.6 | 203 mi (326 km) | 15/11/2023 17:43 | Map |
DUNKESWELL,DEVON | 1.4 | 338 mi (545 km) | 13/11/2023 19:11 | Map |
NEWTOWN LINFORD,LEICS | 1.0 | 256 mi (412 km) | 10/11/2023 12:17 | Map |
ARROCHAR,ARGYLL & BUTE | 1.0 | 44 mi (70 km) | 08/11/2023 17:08 | Map |
DAVENHAM,CHESHIRE | 1.1 | 195 mi (314 km) | 06/11/2023 18:04 | Map |
BATH,SOMERSET | 1.5 | 314 mi (505 km) | 02/11/2023 07:27 | Map |
QUAKING HOUSES,DURHAM | 1.3 | 146 mi (235 km) | 02/11/2023 01:00 | Map |
MILTON KEYNES,BUCKS | 1.1 | 305 mi (490 km) | 31/10/2023 05:26 | Map |
MULL,ARGYLL & BUTE | 0.8 | 57 mi (92 km) | 30/10/2023 22:24 | Map |
SEIFTON,SHROPSHIRE | 1.1 | 238 mi (383 km) | 30/10/2023 07:55 | Map |
LLANFIGAEL,ANGLESEY | 1.4 | 161 mi (258 km) | 29/10/2023 23:17 | Map |
ACHRIABHACH,HIGHLAND | 0.6 | 81 mi (131 km) | 25/10/2023 21:16 | Map |
IRISH SEA | 0.4 | 126 mi (202 km) | 24/10/2023 01:14 | Map |
MARTON,CUMBRIA | 0.5 | 126 mi (202 km) | 20/10/2023 03:17 | Map |
ENGLISH CHANNEL | 2.1 | 468 mi (754 km) | 18/10/2023 08:13 | Map |
TELFORD,SHROPSHIRE | 0.7 | 226 mi (364 km) | 15/10/2023 12:43 | Map |
MORVERN,HIGHLAND | 0.9 | 71 mi (114 km) | 14/10/2023 13:15 | Map |
MORECAMBE BAY | 0.8 | 140 mi (225 km) | 10/10/2023 03:00 | Map |
HEMINGTON,LEICS | 1.1 | 245 mi (394 km) | 09/10/2023 04:41 | Map |
COLONSAY,ARGYLL & BUTE | 2.1 | 53 mi (85 km) | 07/10/2023 20:22 | Map |
40 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.