UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 20/12/2024 15:15 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
GOTHAM,NOTTINGHAMSHIRE | 2.2 | 248 mi (400 km) | 17/12/2024 23:55 | Map |
TYCROES,CARMARTH | 0.8 | 270 mi (434 km) | 13/12/2024 21:37 | Map |
CINDERFORD,GLOS | 1.2 | 284 mi (457 km) | 03/12/2024 10:03 | Map |
LOCHDRUM,HIGHLAND | 1.3 | 143 mi (230 km) | 01/12/2024 02:03 | Map |
WICKWAR,GLOS | 1.1 | 299 mi (482 km) | 29/11/2024 18:38 | Map |
SLAGGYFORD,NORTHUMB | 0.6 | 115 mi (185 km) | 29/11/2024 06:35 | Map |
JEFFREYSTON,PEMBS | 1.4 | 268 mi (431 km) | 28/11/2024 15:08 | Map |
LAZONBY,CUMBRIA | 0.2 | 113 mi (182 km) | 28/11/2024 04:30 | Map |
STRACHUR,ARGYLL & BUTE | 1.0 | 41 mi (65 km) | 22/11/2024 04:07 | Map |
INNISHANNON,CO CORK | 0.6 | 302 mi (485 km) | 21/11/2024 05:48 | Map |
HAYSCASTLE,PEMBS | 1.4 | 258 mi (415 km) | 20/11/2024 17:45 | Map |
LOCH NEVIS,HIGHLAND | 0.7 | 101 mi (163 km) | 20/11/2024 07:52 | Map |
DRIMNIN,HIGHLAND | 0.5 | 75 mi (121 km) | 20/11/2024 00:15 | Map |
INNISHANNON,CO CORK | 1.6 | 301 mi (484 km) | 19/11/2024 05:50 | Map |
HARTSOP,CUMBRIA | 1.5 | 116 mi (187 km) | 18/11/2024 12:25 | Map |
MORVERN,HIGHLAND | 0.4 | 74 mi (119 km) | 18/11/2024 04:36 | Map |
HARTSOP,CUMBRIA | 1.4 | 116 mi (187 km) | 16/11/2024 13:13 | Map |
LOCH NEVIS,HIGHLAND | 0.6 | 102 mi (163 km) | 16/11/2024 10:03 | Map |
KILCHOAN,ARGYLL & BUTE | 1.0 | 49 mi (79 km) | 15/11/2024 20:40 | Map |
MALLAIG,HIGHLAND | 1.3 | 99 mi (159 km) | 15/11/2024 17:04 | Map |
LOCH HOURN,HIGHLAND | 0.5 | 106 mi (171 km) | 14/11/2024 22:15 | Map |
MALLAIG,HIGHLAND | 0.6 | 99 mi (160 km) | 14/11/2024 18:33 | Map |
IRISH SEA | 0.8 | 181 mi (292 km) | 12/11/2024 12:57 | Map |
HAYLING ISLAND,HANTS | 1.2 | 377 mi (606 km) | 11/11/2024 23:03 | Map |
CROSSAIG,ARGYLL & BUTE | 0.5 | 14 mi (22 km) | 11/11/2024 21:55 | Map |
RAASAY,HIGHLAND | 0.6 | 129 mi (208 km) | 10/11/2024 18:26 | Map |
WORMINGHALL,BUCKS | 2.2 | 312 mi (503 km) | 10/11/2024 13:13 | Map |
COMRIE,PERTH & KINROSS | 0.9 | 72 mi (116 km) | 10/11/2024 08:37 | Map |
LOCH NEVIS,HIGHLAND | 0.4 | 102 mi (164 km) | 09/11/2024 00:15 | Map |
HAYLE,CORNWALL | 1.2 | 376 mi (605 km) | 08/11/2024 08:28 | Map |
LOCH NEVIS,HIGHLAND | 1.5 | 101 mi (163 km) | 08/11/2024 07:59 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 101 mi (163 km) | 08/11/2024 07:55 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 101 mi (163 km) | 08/11/2024 07:55 | Map |
APPLECROSS,HIGHLAND | 0.9 | 134 mi (216 km) | 06/11/2024 12:58 | Map |
HINDERWELL,N YORKSHIRE | 1.3 | 188 mi (302 km) | 05/11/2024 21:29 | Map |
BACTON,HEREFORDSHIRE | 0.9 | 265 mi (427 km) | 04/11/2024 17:44 | Map |
MULL,ARGYLL & BUTE | 0.9 | 59 mi (95 km) | 03/11/2024 01:37 | Map |
BRISTOL CHANNEL | 0.8 | 300 mi (483 km) | 28/10/2024 19:35 | Map |
IRISH SEA | 0.9 | 182 mi (292 km) | 27/10/2024 05:25 | Map |
IRISH SEA | 1.3 | 181 mi (291 km) | 27/10/2024 05:10 | Map |
PENTYRCH,S GLAMORGAN | 0.9 | 292 mi (470 km) | 24/10/2024 19:16 | Map |
LLANGURIG,POWYS | 0.3 | 230 mi (370 km) | 23/10/2024 04:13 | Map |
42 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.