UK Earthquakes in the last 50 days
Updated: 22/10/2024 06:00
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
LETTEREWE,HIGHLAND 1.1 145 mi (234 km) 17/10/2024 15:30 Map
CELTIC SEA 0.7 267 mi (429 km) 12/10/2024 20:56 Map
GLAN-YR-AFON,GWYNEDD 1.8 194 mi (313 km) 12/10/2024 17:26 Map
LAZONBY,CUMBRIA 0.8 112 mi (181 km) 11/10/2024 19:50 Map
NEWPORT,SHROPSHIRE 0.8 227 mi (366 km) 11/10/2024 12:56 Map
CULDAFF,CO DONEGAL 0.5 83 mi (134 km) 08/10/2024 18:35 Map
KINLOCHLEVEN,HIGHLAND 1.2 74 mi (119 km) 05/10/2024 08:10 Map
MULL,ARGYLL & BUTE 0.9 70 mi (113 km) 04/10/2024 18:57 Map
ARRAN,NORTH AYRSHIRE 0.9 9 mi (15 km) 03/10/2024 21:32 Map
ISLAY,ARGYLL & BUTE 1.1 42 mi (68 km) 02/10/2024 16:19 Map
WHISTON,STAFFORDSHIRE 1.4 219 mi (353 km) 01/10/2024 14:12 Map
ISLAY,ARGYLL & BUTE 2.1 47 mi (75 km) 01/10/2024 04:21 Map
CULDAFF,CO DONEGAL 1.0 83 mi (133 km) 01/10/2024 03:18 Map
LONGWORTH,OXFORDSHIRE 1.6 310 mi (499 km) 30/09/2024 03:15 Map
PRESTEIGNE,POWYS 1.4 247 mi (397 km) 26/09/2024 22:08 Map
BETHESDA,GWYNEDD 0.8 174 mi (280 km) 25/09/2024 09:29 Map
CLADICH,ARGYLL & BUTE 0.2 50 mi (80 km) 25/09/2024 02:06 Map
BRIMLEY,DEVON 0.6 352 mi (567 km) 21/09/2024 05:18 Map
DARWEN,LANCASHIRE 1.8 169 mi (271 km) 21/09/2024 03:37 Map
METHVEN,PERTH/KINROSS 0.5 81 mi (131 km) 18/09/2024 00:39 Map
ASHFIELD,NOTTS 0.9 231 mi (372 km) 17/09/2024 00:37 Map
GARFORTH,W YORKSHIRE 0.6 195 mi (314 km) 16/09/2024 04:44 Map
LLEYN PENINSULA 1.2 185 mi (298 km) 15/09/2024 00:32 Map
TALACRE,FLINTSHIRE 1.0 170 mi (273 km) 13/09/2024 09:49 Map
MILSON,SHROPSHIRE 0.6 248 mi (400 km) 13/09/2024 02:40 Map
ACCRINGTON,LANCASHIRE 1.0 170 mi (274 km) 11/09/2024 13:23 Map
IRISH SEA 0.9 138 mi (222 km) 11/09/2024 09:21 Map
IRISH SEA 2.6 116 mi (187 km) 10/09/2024 12:12 Map
WENTWOOD,GWENT 2.1 289 mi (465 km) 10/09/2024 00:23 Map
PANT GLAS,GWYNEDD 1.3 183 mi (295 km) 07/09/2024 06:31 Map
GILGARRAN,CUMBRIA 0.2 96 mi (154 km) 06/09/2024 06:21 Map
SOUTHERN NORTH SEA 2.7 393 mi (632 km) 05/09/2024 22:21 Map
GOREY,CO WEXFORD 1.8 209 mi (336 km) 04/09/2024 12:25 Map
COMRIE,PERTH & KINROSS 0.6 70 mi (113 km) 04/09/2024 04:33 Map
LLANGAFFO,ANGLESEY 1.4 170 mi (273 km) 02/09/2024 01:33 Map
PENDERYN,RHONDDA CT 0.7 272 mi (437 km) 01/09/2024 11:04 Map
WAVERTON,CUMBRIA 1.0 94 mi (151 km) 01/09/2024 04:58 Map
BRISTOL CHANNEL 0.7 297 mi (478 km) 01/09/2024 00:02 Map
BIRK DALE,N YORKSHIRE 1.0 142 mi (228 km) 30/08/2024 06:21 Map
CRAI,POWYS 0.8 263 mi (423 km) 27/08/2024 18:31 Map
AMMANFORD,CARMARTH 0.6 266 mi (429 km) 26/08/2024 23:30 Map

41 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events