UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 22/01/2025 04:39 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
LLANGURIG,POWYS | 0.4 | 230 mi (371 km) | 19/01/2025 20:42 | Map |
DORRINGTON,SHROPSHIRE | 1.7 | 228 mi (367 km) | 14/01/2025 20:58 | Map |
IRISH SEA | 1.3 | 194 mi (312 km) | 13/01/2025 20:35 | Map |
DORRINGTON,SHROPSHIRE | 1.9 | 228 mi (367 km) | 13/01/2025 17:03 | Map |
BLAIRLOGIE,STIRLING | 1.2 | 62 mi (100 km) | 10/01/2025 13:13 | Map |
HARTSOP,CUMBRIA | 0.9 | 117 mi (188 km) | 09/01/2025 22:46 | Map |
SKELTON,CUMBRIA | 1.4 | 107 mi (173 km) | 08/01/2025 18:51 | Map |
IRISH SEA | 1.3 | 137 mi (221 km) | 08/01/2025 02:48 | Map |
KINLOCH,HIGHLAND | 2.9 | 75 mi (121 km) | 05/01/2025 20:44 | Map |
GREATGATE,STAFFS | 1.5 | 224 mi (360 km) | 04/01/2025 14:17 | Map |
BUTE,ARGYLL & BUTE | 0.4 | 15 mi (25 km) | 02/01/2025 13:36 | Map |
MELBOURNE,DERBYSHIRE | 0.7 | 245 mi (394 km) | 01/01/2025 15:16 | Map |
NEWPORT,SHROPSHIRE | 1.8 | 223 mi (359 km) | 28/12/2024 19:53 | Map |
BURRY PORT,CARMARTH | 0.4 | 275 mi (442 km) | 28/12/2024 12:13 | Map |
SUTTON COLDFIELD,WMD | 0.5 | 249 mi (400 km) | 28/12/2024 03:57 | Map |
CORRIS,GWYNEDD | 1.0 | 211 mi (340 km) | 26/12/2024 15:33 | Map |
BRAMPTON,CUMBRIA | 1.2 | 107 mi (172 km) | 26/12/2024 13:39 | Map |
WIGTON,CUMBRIA | 0.2 | 94 mi (151 km) | 24/12/2024 05:50 | Map |
GOTHAM,NOTTINGHAMSHIRE | 2.2 | 248 mi (400 km) | 17/12/2024 23:55 | Map |
SHIELDAIG,HIGHLAND | 0.8 | 133 mi (215 km) | 13/12/2024 23:24 | Map |
TYCROES,CARMARTH | 0.8 | 270 mi (434 km) | 13/12/2024 21:37 | Map |
KILNINVER,ARGYLL/BUTE | 0.7 | 53 mi (86 km) | 08/12/2024 21:42 | Map |
KILNINVER,ARGYLL/BUTE | 0.7 | 53 mi (86 km) | 08/12/2024 20:10 | Map |
MULL,ARGYLL & BUTE | 0.6 | 59 mi (95 km) | 04/12/2024 05:37 | Map |
KIPPEN,STIRLING | 0.3 | 53 mi (85 km) | 04/12/2024 03:51 | Map |
CINDERFORD,GLOS | 1.2 | 284 mi (457 km) | 03/12/2024 10:03 | Map |
ST OLAVES,NORFOLK | 1.0 | 346 mi (557 km) | 03/12/2024 04:16 | Map |
LOCHDRUM,HIGHLAND | 1.3 | 143 mi (230 km) | 01/12/2024 02:03 | Map |
WICKWAR,GLOS | 1.1 | 299 mi (482 km) | 29/11/2024 18:38 | Map |
SLAGGYFORD,NORTHUMB | 0.6 | 115 mi (185 km) | 29/11/2024 06:35 | Map |
JEFFREYSTON,PEMBS | 1.4 | 268 mi (431 km) | 28/11/2024 15:08 | Map |
LAZONBY,CUMBRIA | 0.2 | 113 mi (182 km) | 28/11/2024 04:30 | Map |
32 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.