UK Earthquakes in the last 50 days
Updated: 27/07/2024 02:20
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
IRISH SEA 2.0 156 mi (251 km) 21/07/2024 16:26 Map
MORECAMBE BAY 1.1 137 mi (220 km) 18/07/2024 19:21 Map
HUYTON, MERSEYSIDE 1.4 178 mi (287 km) 16/07/2024 17:47 Map
ARNISDALE,HIGHLAND 1.0 107 mi (172 km) 16/07/2024 09:01 Map
AISGILL,CUMBRIA 1.5 139 mi (224 km) 12/07/2024 02:58 Map
NORTH CHANNEL 1.3 57 mi (91 km) 11/07/2024 18:59 Map
RAMELTON,CO DONEGAL 0.8 105 mi (169 km) 10/07/2024 10:38 Map
LLANGURIG POWYS 1.0 229 mi (369 km) 05/07/2024 20:50 Map
CENTRAL NORTH SEA 3.0 281 mi (453 km) 03/07/2024 12:15 Map
SOUTHERN NORTH SEA 2.2 267 mi (429 km) 30/06/2024 07:42 Map
EIGG,HIGHLAND 0.6 95 mi (152 km) 29/06/2024 20:52 Map
SHIELDAIG,HIGHLAND 1.0 142 mi (228 km) 24/06/2024 02:03 Map
MALLAIG,HIGHLAND 0.9 100 mi (161 km) 20/06/2024 18:01 Map
MARYPORT,CUMBRIA 1.7 89 mi (143 km) 20/06/2024 06:32 Map
KILCHOAN,HIGHLAND 0.7 83 mi (134 km) 19/06/2024 01:48 Map
ARRAN,NORTH AYRSHIRE 1.3 10 mi (16 km) 18/06/2024 09:38 Map
IREBY,CUMBRIA 0.3 99 mi (159 km) 15/06/2024 01:04 Map
COLONSAY,ARGYLL & BUTE 0.8 54 mi (87 km) 15/06/2024 00:54 Map
STOKE-ON-TRENT,STAFFS 1.1 214 mi (344 km) 14/06/2024 01:36 Map
ACHNASHEEN,HIGHLAND 0.6 134 mi (216 km) 13/06/2024 02:44 Map
WARCOP,CUMBRIA 1.2 132 mi (212 km) 11/06/2024 11:31 Map
LLANGURIG,POWYS 0.6 231 mi (371 km) 08/06/2024 00:49 Map
SOUND OF JURA 1.2 28 mi (46 km) 07/06/2024 11:51 Map
KENDAL,CUMBRIA 0.7 129 mi (208 km) 07/06/2024 02:17 Map
ENGLISH CHANNEL 1.4 426 mi (685 km) 04/06/2024 22:37 Map
ENGLISH CHANNEL 1.5 413 mi (664 km) 02/06/2024 23:38 Map
LLANDELOY,PEMBS 1.0 257 mi (413 km) 02/06/2024 19:02 Map
BLAIRLOGIE,STIRLING 1.3 62 mi (100 km) 31/05/2024 07:52 Map
BROMYARD,HEREFORDSHIRE 1.2 258 mi (415 km) 30/05/2024 20:28 Map
LANGTOFT,EAST YORKSHIRE 1.7 213 mi (343 km) 30/05/2024 06:24 Map

30 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events