United Kingdom Weather Network
UKWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-13 13:32:23 GMT to 2025-12-13 14:02:29 GMT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-12-13 13:32:23 GMT to 2025-12-13 14:02:29 GMT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 7.8 | 4.7 | 81 | WSW |
11 | 0.0 |
|
Falling | Low | 14:02:02 | |||
| Angus | Blairgowrie | 6.8 | 5.4 | 91 | ESE |
28 | 0.3 |
|
Falling Rapidly | Low | 14:01:34 | |||
| Angus | Monifieth | 11.7 | 1 | 93 | W |
0.0 |
|
Steady | Low | 14:02:03 | ||||
| Antrim | Belfast | 9.1 | 7.4 | 89 | NNE |
20 | 0.8 |
|
Falling Slowly | Low | 14:01:40 | |||
| Avon | Filton | 10.6 | 6.9 | 78 | SSW |
5 | 0.2 |
|
Steady | Low | 14:02:02 | |||
| Berkshire | Wokingham | 10.3 | 7.5 | 83 | S |
8 | 0.3 |
|
Steady | Low | 14:01:14 | |||
| Cambridgeshire | Chatteris | 9.0 | 6.8 | 86 | SW |
9 | 0.0 |
|
Falling Slowly | Low | 14:00:12 | |||
| Co. Down | Conlig | 9.1 | 7.9 | 92 | W |
18 | 0.2 |
|
Falling Slowly | Low | 14:02:03 | |||
| Cornwall | Newquay | 10.9 | 6.1 | 72 | SW |
6 | 0.0 |
|
Steady | Low | 14:01:30 | |||
| Cornwall | Redruth | 10.5 | 7.6 | 82 | SW |
15 | 0.0 |
|
Falling Slowly | Low | 14:01:56 | |||
| Cumbria | Brampton | 9.6 | 5.4 | 75 | SW |
32 | 0.0 |
|
Falling Slowly | Low | 14:01:47 | |||
| Cumbria | Penrith | 8.8 | 3.4 | 69 | SE |
25 | 0.3 |
|
Falling Slowly | Low | 14:01:56 | |||
| Devon | Plymouth | 10.4 | 7.7 | 83 | SW |
4 | 0.0 |
|
Steady | Low | 14:01:47 | |||
| Dorset | Wareham | 11.8 | 8.6 | 80 | SSW |
10 | 0.2 |
|
Steady | Low | 14:02:05 | |||
| East Sussex | Willingdon | 10.0 | 5.8 | 75 | SW |
2 | 0.0 |
|
Steady | Low | 14:02:05 | |||
| Essex | Canvey Island | 10.8 | 7.3 | 79 | W |
3 | 0.0 |
|
Steady | Low | 14:02:06 | |||
| Fife | Lochgelly | 9.1 | 5.7 | 79 | S |
14 | 0.0 |
|
Falling Rapidly | Low | 14:02:09 | |||
| Gloucestershire | Cheltenham | 10.4 | 6.9 | 79 | S |
9 | 0.2 |
|
Falling Slowly | Low | 14:02:05 | |||
| Gloucestershire | Cirencester | 7.7 | 7.6 | 99 | SSW |
6 | 0.2 |
|
Falling Rapidly | Low | 14:02:09 | |||
| Greater London | Newham | 10.5 | 4.8 | 68 | SW |
1 | 0.0 |
|
Steady | Low | 14:02:08 | |||
| Hampshire | Ashurst | 10.8 | 7.6 | 81 | S |
8 | 0.0 |
|
Falling Slowly | Low | 14:02:09 | |||
| Hampshire | Crondall | 9.8 | 7.2 | 84 | SW |
3 | 0.0 |
|
Steady | Low | 14:02:08 | |||
| Hampshire | Fordingbridge | 10.1 | 8.7 | 91 | N |
7 | 0.2 |
|
Falling Slowly | Low | 14:02:09 | |||
| Highland | Corran Ferry | 8.0 | 7.1 | 94 | SW |
11 | 13.2 |
|
Steady | Low | 14:02:08 | |||
| Inverness-shire | Nethy Bridge | 8.4 | 5.0 | 79 | SSE |
14 | 0.0 |
|
Falling Slowly | Low | 14:02:08 | |||
| Isle of Wight | Newport | 10.8 | 7.9 | 82 | SSW |
3 | 0.0 |
|
Falling Slowly | Low | 14:02:11 | |||
| Kent | Broadstairs | 10.2 | 7.4 | 83 | ESE |
6 | 0.0 |
|
Steady | Low | 14:02:04 | |||
| Kent | Faversham | 9.9 | 6.4 | 79 | NE |
9 | 5.9 |
|
-- | Low | 14:01:46 | |||
| Kent | Hythe | 11.4 | 8.1 | 80 | S |
2 | 0.0 |
|
Steady | Low | 14:01:49 | |||
| Kincardineshire | Glenbervie | 7.3 | 4.6 | 83 | SW |
21 | 0.2 |
|
Steady | Low | 14:02:13 | |||
| Kirkcudbrightshire | Corsock | 9.3 | 6.6 | 83 | SSW |
33 | 0.0 |
|
Falling Rapidly | Low | 14:00:01 | |||
| Lincolnshire | Walcot | 8.3 | 6.3 | 87 | WSW |
8 | 0.3 |
|
Steady | Low | 14:02:15 | |||
| Merseyside | Bebington | 9.9 | 6.8 | 81 | SSE |
0 | 0.0 |
|
Falling Rapidly | Low | 14:02:16 | |||
| Midlothian | Edinburgh | 9.1 | 5.5 | 78 | WSW |
16 | 0.0 |
|
Falling Slowly | Low | 14:02:09 | |||
| Moray | Portgordon | 9.9 | 4.9 | 71 | SW |
27 | 0.0 |
|
Rising Rapidly | Low | 14:01:33 | |||
| Norfolk | Weeting | 9.6 | 7.9 | 89 | SSW |
4 | 0.0 |
|
Steady | Low | 14:02:17 | |||
| North Ayrshire | Brodick | 7.9 | 7.0 | 94 | S |
24 | 8.6 |
|
Falling Rapidly | Low | 14:00:49 | |||
| North Lincolnshire | Winterton | 7.8 | 5.9 | 88 | SW |
21 | 0.2 |
|
Falling Slowly | Low | 14:02:15 | |||
| Northamptonshire | Rushden | 7.6 | 6.9 | 95 | N |
12 | 0.4 |
|
Steady | Low | 14:02:13 | |||
| Pembrokeshire | Haverfordwest | 10.8 | 8.4 | 85 | SSW |
21 | 0.2 |
|
Steady | Low | 14:02:13 | |||
| Ross and Cromarty | Munlochy | 9.2 | 6.8 | 85 | W |
8 | 0.0 |
|
Falling Rapidly | Low | 14:01:39 | |||
| Shropshire | Alcaston | 8.7 | 6.1 | 84 | SW |
16 | 0.0 |
|
Falling Slowly | Low | 14:02:22 | |||
| Somerset | Bishop Sutton | 8.8 | 7.9 | 94 | W |
9 | 0.0 |
|
Falling Slowly | Low | 13:52:22 | |||
| Somerset | Clevedon | 10.6 | 8.3 | 86 | WSW |
0 | 0.2 |
|
Steady | Low | 14:02:28 | |||
| Somerset | Porlock | 10.4 | 6.6 | 77 | SSW |
20 | 0.0 |
|
Falling Slowly | Low | 14:02:23 | |||
| Staffordshire | Cheddleton | 5.9 | 5.9 | 100 | S |
0 | 0.2 |
|
Falling Rapidly | Low | 13:32:23 | |||
| Surrey | Godalming | 10.6 | 6.9 | 78 | W |
1 | 0.0 |
|
Falling Slowly | Low | 14:01:04 | |||
| Sutherland | Brora | 8.4 | 5.0 | 79 | SSE |
21 | 0.0 |
|
Falling Rapidly | Low | 14:02:25 | |||
| Tayside | Carse of Gowrie | 9.3 | 5.8 | 79 | E |
24 | 0.0 |
|
Falling Slowly | Low | 14:02:17 | |||
| Warwickshire | Dunchurch | 8.3 | 6.6 | 89 | WSW |
8 | 0.2 |
|
Falling Rapidly | Low | 14:01:43 | |||
| West Lothian | Bathgate | 8.9 | 5.7 | 80 | S |
14 | 0.0 |
|
Falling Slowly | Low | 14:02:28 | |||
| West Midlands | Stourbridge | 7.9 | 7.3 | 96 | S |
7 | 0.4 |
|
Falling Slowly | Low | 14:02:27 | |||
| West Sussex | Hurstpierpoint | 9.9 | 5.5 | 74 | SE |
6 | 0.0 |
|
Steady | Low | 14:02:29 | |||
| West Sussex | Worthing | 9.6 | 7.1 | 84 | SSE |
4 | 0.0 |
|
Steady | Low | 14:02:29 |
Stations Features
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Blairgowrie [ Weather ]
- Monifieth [ Weather ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Weather ]
- Berkshire
- Wokingham [ Weather ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Weather, Lightning ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Weather, Lightning ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Weather ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Weather, WebCam, Lightning ]
- Fordingbridge [ Weather, Webcam ]
- Highland
- Corran Ferry [ Weather, WebCam, Lightning ]
- Inverness-shire
- Nethy Bridge [ Weather, Webcam ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Weather ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Weather ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Weather ]
- Midlothian
- Edinburgh [ Weather, WebCam, Lightning ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Ayrshire
- Brodick [ Weather ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Weather ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Weather, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Weather ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Surrey
- Godalming [ Weather, Lightning ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Sutherland
- Brora [ Weather, Webcam ]
- Tayside
- Carse of Gowrie [ Weather ]
- Warwickshire
- Dunchurch [ Weather ]
- West Lothian
- Bathgate [ Weather, WebCam ]
- West Midlands
- Stourbridge [ Weather ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]