United Kingdom Weather Network
UKWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-03 09:44:59 GMT to 2025-11-03 10:47:31 GMT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-03 09:44:59 GMT to 2025-11-03 10:47:31 GMT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 15.0 | 11.6 | 80 | W |
13 | 0.0 |
|
Steady | Low | 10:47:02 | |||
| Angus | Blairgowrie | 12.2 | 11.7 | 97 | S |
17 | 2.7 |
|
Rising Slowly | Low | 10:45:38 | |||
| Angus | Monifieth | 11.7 | 1 | 93 | W |
0.0 |
|
Steady | Low | 10:47:03 | ||||
| Antrim | Belfast | 12.1 | 11.3 | 95 | ENE |
15 | 0.4 |
|
Steady | Low | 09:44:59 | |||
| Avon | Filton | 15.1 | 12.7 | 86 | SW |
8 | 0.0 |
|
Steady | Low | 10:46:57 | |||
| Berkshire | Wokingham | 16.0 | 11.4 | 74 | S |
11 | 0.0 |
|
Steady | Low | 10:46:46 | |||
| Borders | Peebles | 15.0 | 12.7 | 86 | W |
9 | 3.0 |
|
Steady | Low | 10:46:24 | |||
| Cambridgeshire | Chatteris | 15.6 | 12.4 | 81 | SW |
24 | 0.6 |
|
Steady | Low | 10:43:35 | |||
| Co. Down | Conlig | 14.4 | 13.6 | 95 | S |
15 | 0.0 |
|
Steady | Low | 10:46:55 | |||
| Cornwall | Newquay | 15.2 | 11.4 | 78 | SW |
9 | 0.0 |
|
Steady | Low | 10:46:59 | |||
| Cornwall | Redruth | 13.9 | 13.4 | 97 | S |
24 | 0.0 |
|
Steady | Low | 10:46:52 | |||
| Cumbria | Brampton | 14.5 | 12.0 | 85 | SW |
39 | 0.0 |
|
Steady | Low | 10:47:04 | |||
| Devon | Plymouth | 14.6 | 12.6 | 88 | SSW |
20 | 0.0 |
|
Steady | Low | 10:46:58 | |||
| Dorset | Wareham | 15.5 | 13.2 | 86 | WSW |
30 | 0.4 |
|
Steady | Low | 10:47:06 | |||
| East Sussex | Willingdon | 13.6 | 12.7 | 94 | N |
8 | 4.0 |
|
Steady | Low | 10:47:07 | |||
| Essex | Canvey Island | 15.2 | 13.1 | 87 | WSW |
12 | 0.2 |
|
Steady | Low | 10:47:05 | |||
| Fife | Lochgelly | 13.4 | 12.3 | 93 | SW |
11 | 5.2 |
|
Rising Slowly | Low | 10:47:09 | |||
| Gloucestershire | Cheltenham | 14.9 | 11.7 | 81 | S |
12 | 0.3 |
|
Steady | Low | 10:47:08 | |||
| Gloucestershire | Cirencester | 15.1 | 13.1 | 88 | WSW |
16 | 0.7 |
|
Steady | Low | 10:47:10 | |||
| Greater London | Newham | 15.5 | 12.1 | 80 | WSW |
8 | 0.2 |
|
Steady | Low | 10:47:07 | |||
| Hampshire | Ashurst | 14.9 | 12.9 | 88 | N |
14 | 0.2 |
|
Steady | Low | 10:47:08 | |||
| Hampshire | Crondall | 14.9 | 12.4 | 85 | SSW |
11 | 0.7 |
|
Steady | Low | 10:47:10 | |||
| Hampshire | Fordingbridge | 14.9 | 13.0 | 88 | SSW |
18 | 2.0 |
|
Steady | Low | 10:46:58 | |||
| Highland | Corran Ferry | 13.0 | 12.4 | 96 | SSW |
2 | 16.6 |
|
Steady | Low | 10:47:08 | |||
| Inverness-shire | Nethy Bridge | 13.5 | 11.0 | 85 | SSE |
4 | 0.0 |
|
Steady | Low | 10:47:09 | |||
| Isle of Wight | Newport | 15.6 | 13.2 | 86 | SSW |
19 | 0.2 |
|
Rising Slowly | Low | 10:47:11 | |||
| Kent | Broadstairs | 14.2 | 12.2 | 88 | SW |
21 | 0.1 |
|
Steady | Low | 10:47:08 | |||
| Kent | Faversham | 13.8 | 13.0 | 95 | n/a 5 | 10 | 0.6 |
|
-- | Low | 10:47:05 | |||
| Kent | Hythe | 13.4 | 12.9 | 97 | SSE |
19 | 0.6 |
|
Steady | Low | 10:47:10 | |||
| Kincardineshire | Glenbervie | 12.0 | 11.1 | 94 | SSW |
10 | 5.0 |
|
Steady | Low | 10:47:13 | |||
| Kirkcudbrightshire | Corsock | 13.4 | 12.1 | 92 | SSW |
19 | 0.0 |
|
Rising Slowly | Low | 10:45:01 | |||
| Lincolnshire | Walcot | 14.2 | 11.5 | 84 | SSW |
17 | 1.8 |
|
Steady | Low | 10:47:17 | |||
| Merseyside | Bebington | 15.3 | 12.5 | 83 | SSW |
0 | 1.0 |
|
Steady | Low | 10:47:18 | |||
| Midlothian | Edinburgh | 13.9 | 11.9 | 88 | SSW |
17 | 2.9 |
|
Steady | Low | 10:47:07 | |||
| Moray | Portgordon | 14.6 | 11.6 | 82 | WSW |
17 | 3.2 |
|
Rising Rapidly | Low | 10:47:11 | |||
| Norfolk | Weeting | 14.9 | 13.5 | 91 | W |
12 | 0.8 |
|
Steady | Low | 10:47:20 | |||
| North Ayrshire | Brodick | 13.2 | 12.4 | 95 | SSE |
19 | 8.6 |
|
Rising Slowly | Low | 10:46:55 | |||
| North Lincolnshire | Winterton | 14.9 | 12.6 | 86 | SW |
35 | 1.6 |
|
Steady | Low | 10:47:19 | |||
| Pembrokeshire | Haverfordwest | 14.1 | 13.1 | 94 | SSW |
41 | 5.8 |
|
Steady | Low | 10:47:13 | |||
| Ross and Cromarty | Munlochy | 14.8 | 12.9 | 88 | WNW |
8 | 0.2 |
|
Steady | Low | 10:46:36 | |||
| Shropshire | Alcaston | 14.2 | 12.4 | 89 | SW |
33 | 0.0 |
|
Steady | Low | 10:47:23 | |||
| Somerset | Bishop Sutton | 14.6 | 12.6 | 88 | SW |
17 | 0.2 |
|
Steady | Low | 10:37:39 | |||
| Somerset | Clevedon | 15.4 | 13.3 | 87 | WSW |
2 | 0.0 |
|
Steady | Low | 10:47:24 | |||
| Somerset | Porlock | 15.3 | 11.9 | 80 | SE |
17 | 1.0 |
|
Steady | Low | 10:47:25 | |||
| Staffordshire | Cheddleton | 13.2 | 13.2 | 100 | ENE |
1 | 2.0 |
|
Rising Slowly | Low | 10:22:20 | |||
| Surrey | Godalming | 15.0 | 13.0 | 88 | SW |
6 | 0.5 |
|
Steady | Low | 10:46:37 | |||
| Surrey | Leatherhead | 14.8 | 12.3 | 85 | WSW |
8 | 0.0 |
|
Steady | Low | 10:47:15 | |||
| Sutherland | Brora | 13.5 | 11.0 | 85 | SE |
14 | 0.0 |
|
Rising Slowly | Low | 10:47:19 | |||
| Tayside | Carse of Gowrie | 14.4 | 11.4 | 82 | ENE |
11 | 2.3 |
|
Steady | Low | 10:47:21 | |||
| Warwickshire | Dunchurch | 14.6 | 11.9 | 84 | W |
17 | 0.4 |
|
Steady | Low | 10:44:50 | |||
| West Lothian | Bathgate | 13.1 | 11.8 | 92 | WSW |
9 | 10.8 |
|
Rising Slowly | Low | 10:47:29 | |||
| West Sussex | Hurstpierpoint | 14.0 | 11.9 | 87 | SW |
23 | 0.3 |
|
Steady | Low | 10:47:31 | |||
| West Sussex | Worthing | 14.8 | 12.9 | 88 | S |
26 | 0.2 |
|
Steady | Low | 10:47:31 |
Stations Features
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Blairgowrie [ Weather ]
- Monifieth [ Weather ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Weather ]
- Berkshire
- Wokingham [ Weather ]
- Borders
- Peebles [ Weather ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Weather, Lightning ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Weather, Lightning ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Weather ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Weather, WebCam, Lightning ]
- Fordingbridge [ Weather, Webcam ]
- Highland
- Corran Ferry [ Weather, WebCam, Lightning ]
- Inverness-shire
- Nethy Bridge [ Weather, Webcam ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Weather ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Weather ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Weather ]
- Midlothian
- Edinburgh [ Weather, WebCam, Lightning ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Ayrshire
- Brodick [ Weather ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Weather ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Weather, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Weather ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Surrey
- Godalming [ Weather, Lightning ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Sutherland
- Brora [ Weather, Webcam ]
- Tayside
- Carse of Gowrie [ Weather ]
- Warwickshire
- Dunchurch [ Weather ]
- West Lothian
- Bathgate [ Weather, WebCam ]
- West Midlands
- Stourbridge [ Weather ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]