NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 05.7 07.6 13:03 04.5 02:10 12.6 00.0 02.8 04.6 26.4 00:30 SSW
02 06.0 08.2 12:58 03.7 00:00 12.3 00.0 15.6 05.6 27.6 09:05 S
03 06.6 07.7 18:21 03.2 00:17 11.7 00.0 23.8 05.2 27.6 15:48 SW
04 05.2 06.6 00:02 02.9 23:39 13.1 00.0 09.4 00.9 12.7 11:06 NNW
05 03.9 04.7 23:55 02.8 03:47 14.4 00.0 05.4 03.7 20.7 23:29 NNE
06 03.7 04.9 00:25 00.2 00:00 14.6 00.0 00.0 09.0 29.9 09:37 N
07 00.6 03.8 13:02 -00.8 05:46 17.7 00.0 00.0 00.4 06.9 06:35 WNW
08 01.4 03.3 15:01 -01.1 04:28 16.9 00.0 00.0 02.2 14.9 18:43 NE
09 03.6 04.9 21:11 02.8 00:05 14.7 00.0 03.4 04.0 18.4 22:44 ENE
10 04.9 05.9 02:05 03.9 00:00 13.4 00.0 02.8 01.1 11.5 01:25 NNW
11 03.1 03.9 00:00 01.9 21:25 15.2 00.0 00.0 00.4 04.6 15:29 NW
12 05.7 06.8 13:32 03.9 00:08 12.6 00.0 00.0 06.8 26.4 11:47 SSE
13 06.2 06.8 05:49 05.4 13:39 12.1 00.0 05.0 08.2 26.4 13:32 SSE
14 07.0 08.3 00:00 05.6 17:08 11.3 00.0 23.4 10.7 47.1 19:12 S
15 05.4 08.4 00:09 01.9 23:03 12.9 00.0 09.0 02.8 26.4 14:47 SSW
16 01.7 02.9 03:45 00.0 20:53 16.6 00.0 02.4 02.8 28.8 10:16 SW
17 03.2 05.2 13:16 01.1 23:23 15.1 00.0 24.0 03.8 29.9 13:30 WSW
18 01.8 03.5 11:28 00.6 03:50 16.5 00.0 07.4 01.4 12.7 23:42 SW
19 02.0 02.8 13:24 00.7 03:21 16.3 00.0 19.2 04.6 26.4 07:38 SSW
20 02.2 05.6 12:22 00.1 22:27 16.1 00.0 01.0 00.9 11.5 01:04 WNW
21 03.2 06.9 20:47 00.6 00:52 15.1 00.0 14.0 03.4 26.4 23:22 S
22 07.1 08.3 15:14 05.7 02:40 11.2 00.0 04.0 04.6 31.1 13:48 S
23 08.3 10.3 11:58 05.7 20:02 10.0 00.0 10.8 07.8 34.5 10:19 S
24 07.1 09.4 03:51 05.3 21:45 11.2 00.0 190.8 11.6 41.4 02:03 S
25 05.6 06.5 11:25 04.9 08:33 12.7 00.0 00.0 05.6 34.5 01:33 S
26 05.0 07.3 14:00 01.6 08:45 13.3 00.0 00.8 03.0 23.0 23:51 S
27 08.2 10.9 12:05 06.1 00:04 10.1 00.0 00.0 08.3 35.6 18:38 S
28 09.8 11.5 10:52 06.7 04:31 08.5 00.0 00.0 07.6 27.6 21:44 S
29 06.3 10.6 00:23 04.1 20:59 12.0 00.0 00.0 03.9 26.4 00:45 W
30 05.6 06.7 12:36 04.7 19:39 12.7 00.0 00.0 07.3 26.4 21:43 S
31 03.6 06.3 00:01 01.8 14:09 14.7 00.0 00.0 05.2 29.9 22:07 W
--------------------------------------------------------------------------------------------------------
04.8 (4.8) 11.5 day 28 -01.1 day 08 417.6 000.0 375.4 04.7 47.2 day 24 S
Min <= 30: 31
Max Rain: 190.8 ON 24-01-18
Days of Rain: 20 (> .2mm) 18 (> 2mm) 4 (> 20mm)