NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021
YEARLY CLIMATOLOGICAL SUMMARY for Dec 2021
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
MTH TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 04.2 09.9 13:13 -01.9 03:36 0407.7 0000.0 131.4 03.7 34.5 23:53 NNW
02 05.5 11.6 12:46 -01.3 03:02 0358.9 0000.0 175.6 07.7 50.6 23:57 ENE
03 07.5 15.5 12:14 00.0 08:09 0334.8 0000.0 139.4 04.6 41.4 23:57 SE
04 07.5 17.3 13:43 -00.4 02:25 0324.6 0000.0 22.6 03.2 34.5 23:55 ESE
05 10.2 22.2 17:13 01.8 04:13 0235.3 0000.0 76.2 03.0 32.2 23:56 E
06 14.8 23.9 15:51 08.2 03:16 0105.9 0000.0 25.2 03.0 26.4 23:57 ESE
07 17.8 27.8 17:01 10.7 04:01 0028.3 0012.5 22.4 01.1 17.3 00:01 E
08 15.7 24.9 15:24 09.7 05:30 0075.2 0000.2 66.8 01.3 25.3 23:57 E
09 14.6 25.2 17:06 07.1 23:09 0062.8 0000.3 57.8 01.6 33.4 23:57 ESE
10 11.6 19.4 14:19 05.5 07:06 0205.4 0000.0 183.2 03.8 34.5 08:38 SE
11 09.8 36.2 21:40 00.0 13:00 0254.8 0000.0 134.2 04.2 41.4 23:57 SE
12 10.2 10.2 23:57 10.2 23:57 0040.5 0000.0 110.0 03.5 41.4 23:53 SE
--------------------------------------------------------------------------------------------------------
10.7 36.2 -1.9 2434.0 013.0 1144.8 3.4 50.6 SE
Max >= 32.0: 1
Max <= 0.0: 0
Min <= 0.0: 319
Min <= -18.0: 0
Max >= 32.0: 1
Max <= 0.0: 0
Min <= 0.0: 319
Min <= -18.0: 0
Max <= -5.0: 0
Min <= -5.0: 0
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 10.8 ON 31-01-22
Days of Rain: 178 (> .2mm) 107 (> 2mm) 7 (> 20mm)