NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020
YEARLY CLIMATOLOGICAL SUMMARY for Dec 2020
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
MTH TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 06.9 13.3 17:13 01.3 23:07 0353.7 0000.0 179.2 06.3 44.9 23:54 S
02 05.4 10.4 12:59 00.8 03:59 0374.5 0000.0 367.6 06.6 50.6 23:54 S
03 06.1 12.2 14:03 00.7 05:15 0340.1 0000.0 133.6 05.4 44.9 23:55 S
04 09.5 19.7 17:23 02.4 02:45 0264.9 0000.0 23.2 03.9 40.3 23:53 S
05 11.8 23.9 15:37 02.5 05:31 0203.0 0000.0 69.4 03.1 40.3 23:53 SSE
06 14.7 28.9 16:38 07.7 05:04 0110.8 0002.6 116.0 03.6 38.0 23:57 SSE
07 14.2 34.5 11:45 09.9 04:45 0120.4 0000.0 121.8 02.3 32.2 23:57 SSE
08 15.6 26.3 17:52 08.5 01:02 0089.6 0007.0 104.2 03.4 40.3 23:56 SSE
09 13.3 20.8 15:13 05.8 07:49 0151.1 0000.0 116.0 03.8 33.4 23:51 SSE
10 10.5 16.6 12:38 05.3 06:11 0243.2 0000.0 225.6 04.4 51.8 23:55 SSE
11 09.4 14.8 12:27 04.0 05:30 0187.1 0000.0 180.8 04.9 43.7 23:57 SSE
12 06.5 11.8 14:05 00.3 09:16 0366.5 0000.0 00.4 04.8 43.7 23:53 SSE
--------------------------------------------------------------------------------------------------------
10.4 34.5 0.3 2804.9 009.7 1637.8 4.4 51.8 SSE
Max >= 32.0: 1
Max <= 0.0: 0
Min <= 0.0: 352
Min <= -18.0: 0
Max >= 32.0: 1
Max <= 0.0: 0
Min <= 0.0: 352
Min <= -18.0: 0
Max <= -5.0: 0
Min <= -5.0: 0
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.0 ON 31-01-21
Days of Rain: 215 (> .2mm) 143 (> 2mm) 19 (> 20mm)
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm