NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019
YEARLY CLIMATOLOGICAL SUMMARY for Dec 2019
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
MTH TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 05.4 11.4 06:30 -00.5 01:39 0398.9 0000.0 127.2 03.3 44.9 23:54 WNW
02 07.3 14.6 12:29 -00.3 18:51 0307.1 0000.0 98.8 05.5 42.5 23:57 SSW
03 07.0 13.4 13:47 00.9 07:42 0350.8 0000.0 207.2 04.6 46.0 23:57 SSW
04 09.2 21.5 13:24 01.6 06:59 0218.3 0000.0 32.4 04.1 31.1 23:52 SSW
05 10.7 22.0 13:40 03.2 05:35 0219.9 0000.0 46.2 02.4 32.2 23:54 SSW
06 13.5 26.9 17:55 07.1 04:02 0146.8 0002.4 97.0 03.2 34.5 23:57 SSW
07 16.1 27.3 13:51 09.3 01:26 0079.8 0003.4 93.4 02.0 27.6 03:10 SSW
08 15.6 26.7 14:03 07.4 05:51 0084.0 0001.9 161.4 03.2 34.5 23:53 S
09 13.2 21.9 16:18 07.4 06:21 0152.9 0000.0 230.4 02.6 41.4 23:56 SSW
10 09.4 16.1 15:31 02.2 03:51 0273.2 0000.0 150.4 03.9 38.0 20:56 S
11 06.8 12.2 13:37 00.3 02:52 0312.0 0000.0 120.2 04.0 32.2 23:57 S
12 07.0 11.8 18:22 00.4 06:43 0306.3 0000.0 195.0 03.8 43.7 23:57 S
--------------------------------------------------------------------------------------------------------
10.2 27.3 -0.5 2849.9 007.7 1559.6 3.5 46.0 S
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 350
Min <= -18.0: 0
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 350
Min <= -18.0: 0
Max <= -5.0: 0
Min <= -5.0: 0
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.0 ON 31-01-20
Days of Rain: 238 (> .2mm) 153 (> 2mm) 14 (> 20mm)