NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 10.2 10.2 00:00 10.2 00:00 08.1 00.0 02.8 11.2 42.5 05:32 SSE
02 10.2 10.2 00:00 10.2 00:00 08.1 00.0 02.8 08.9 34.5 10:23 SSE
03 10.2 10.2 00:00 10.2 00:00 08.1 00.0 14.2 06.4 33.4 04:44 SW
04 10.2 10.2 00:00 10.2 00:00 08.1 00.0 00.6 06.1 31.1 16:01 NW
05 10.2 10.2 00:00 10.2 00:00 08.1 00.0 00.0 03.3 23.0 06:15 NW
06 08.7 10.2 15:42 05.0 00:00 09.6 00.0 20.4 09.6 34.5 11:29 SSE
07 03.3 05.0 02:03 02.0 23:33 15.0 00.0 15.2 02.4 24.1 04:59 SSW
08 05.9 09.0 10:33 03.0 01:32 12.4 00.0 21.6 04.2 27.6 05:52 S
09 05.7 08.0 18:33 03.0 00:00 12.6 00.0 12.4 02.1 18.4 06:49 SSW
10 07.8 11.0 18:33 03.0 00:32 10.5 00.0 03.2 03.9 23.0 09:21 S
11 06.9 08.0 00:00 03.0 09:33 11.4 00.0 00.2 03.2 18.4 23:19 SSE
12 08.9 10.0 11:03 08.0 17:03 09.4 00.0 00.0 03.7 18.4 13:41 S
13 08.1 09.0 02:33 07.0 21:33 10.2 00.0 00.6 03.5 18.4 15:23 S
14 06.9 08.0 12:33 05.0 00:00 11.4 00.0 00.4 02.0 16.1 00:19 S
15 05.8 08.0 00:00 05.0 10:02 12.5 00.0 00.4 00.8 16.1 23:57 S
16 07.1 08.0 00:00 05.0 11:03 11.2 00.0 01.2 03.6 26.4 08:06 WNW
17 06.1 08.0 14:33 01.0 00:00 12.2 00.0 00.0 02.1 13.8 19:14 SSW
18 05.8 09.0 00:00 01.0 06:32 12.5 00.0 06.0 06.7 25.3 17:39 SSE
19 07.5 10.0 05:03 04.0 00:00 10.8 00.0 05.6 06.5 31.1 02:03 WNW
20 02.9 07.0 23:33 -02.0 10:03 15.4 00.0 00.0 02.2 19.6 00:57 NW
21 07.3 08.0 17:03 06.0 01:32 11.1 00.0 00.2 01.0 11.5 21:00 WSW
22 08.0 09.0 18:03 07.0 07:02 10.3 00.0 02.6 03.0 18.4 14:16 S
23 07.0 08.0 05:03 06.0 22:03 11.3 00.0 00.2 05.0 21.9 18:20 SSE
24 07.9 10.0 16:03 07.0 00:00 10.4 00.0 00.0 03.3 18.4 01:00 S
25 06.6 08.0 00:00 06.0 18:32 11.7 00.0 00.4 03.9 17.3 02:00 S
26 08.4 10.0 00:00 07.0 10:32 09.9 00.0 09.6 06.3 28.8 20:57 S
27 08.3 10.0 01:33 07.0 00:00 10.0 00.0 04.0 03.9 27.6 10:37 W
28 08.9 11.0 22:33 07.0 10:32 09.4 00.0 00.6 05.7 31.1 20:06 S
29 08.8 11.0 08:33 06.0 00:00 09.5 00.0 05.8 08.3 44.9 08:10 WSW
30 05.5 08.0 18:33 03.0 06:33 12.8 00.0 18.6 05.7 34.5 17:35 SSW
31 06.0 08.0 23:37 04.0 07:03 12.3 00.0 07.4 05.5 43.7 00:37 WNW
--------------------------------------------------------------------------------------------------------
07.4 (7.3) 11.0 day 29 -02.0 day 20 336.7 000.0 157.2 04.6 44.9 day 01 S
Min <= 30: 31
Max Rain: 21.6 ON 8-01-22
Days of Rain: 26 (> .2mm) 16 (> 2mm) 2 (> 20mm)