NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2019
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 02.2 04.3 15:01 -00.3 07:08 16.1 00.0 00.2 05.3 20.7 21:14 NNW
02 02.4 05.3 13:46 -00.3 18:51 15.9 00.0 00.0 04.4 23.0 09:40 NNW
03 04.3 06.6 00:00 01.6 01:10 14.0 00.0 12.4 03.8 24.1 22:52 S
04 05.9 08.2 14:52 02.5 23:54 12.4 00.0 02.2 03.9 34.5 03:44 SW
05 05.1 09.3 19:35 02.2 01:18 13.2 00.0 10.6 02.1 24.1 19:36 S
06 06.3 07.7 15:27 05.1 08:37 12.0 00.0 01.4 06.3 24.1 14:08 S
07 05.8 08.3 13:54 04.4 19:36 12.5 00.0 04.4 03.2 19.6 15:43 S
08 07.7 09.2 09:31 05.3 00:00 10.6 00.0 25.2 14.2 42.5 13:21 S
09 06.6 09.1 12:59 03.0 00:00 11.7 00.0 06.4 05.1 35.6 07:48 WSW
10 03.6 07.1 12:31 01.5 07:48 14.7 00.0 01.6 01.4 16.1 11:03 SSW
11 06.0 08.7 13:08 01.9 08:14 12.3 00.0 00.2 03.7 18.4 22:50 SSW
12 09.0 11.3 16:07 07.3 01:01 09.3 00.0 00.2 05.9 26.4 06:11 S
13 09.3 10.1 00:38 08.7 10:38 09.0 00.0 01.2 08.1 25.3 20:48 S
14 08.7 10.9 10:15 06.7 00:00 09.6 00.0 00.2 06.9 27.6 13:07 S
15 08.3 10.3 11:39 06.0 05:51 10.0 00.0 01.6 07.8 32.2 20:08 S
16 09.5 11.3 14:17 08.6 08:37 08.8 00.0 00.0 09.4 27.6 23:35 S
17 09.4 10.7 13:57 08.4 22:40 08.9 00.0 04.0 13.5 41.4 07:02 S
18 07.4 09.3 11:56 06.2 22:27 10.9 00.0 07.0 08.2 33.4 07:08 S
19 07.2 08.7 00:00 06.1 08:34 11.1 00.0 11.2 05.9 31.1 19:50 S
20 09.5 10.5 15:08 08.7 00:41 08.8 00.0 05.6 06.8 27.6 09:18 S
21 10.6 11.9 09:06 09.5 21:56 07.7 00.0 00.2 06.6 24.1 23:51 S
22 10.7 12.5 15:12 09.3 00:00 07.6 00.0 00.4 06.3 26.4 14:02 S
23 09.5 11.5 12:16 07.0 00:00 08.8 00.0 02.4 05.9 29.9 12:17 S
24 08.1 10.9 16:09 05.5 05:13 10.2 00.0 00.0 02.3 18.4 23:59 S
25 09.8 14.6 12:29 06.7 20:36 08.5 00.0 00.2 02.7 19.6 23:47 S
26 08.7 13.3 12:08 05.4 00:00 09.6 00.0 00.0 01.5 19.6 00:08 SSE
27 07.4 12.7 12:37 04.8 23:19 10.9 00.0 00.0 00.9 12.7 12:14 NNE
28 06.4 07.6 14:58 05.2 00:04 11.9 00.0 00.0 01.1 08.1 11:33 NNE
--------------------------------------------------------------------------------------------------------
07.3 (7.5) 14.6 day 25 -00.3 day 02 307.1 000.0 098.8 05.5 42.6 day 08 S
Min <= 30: 28
Max Rain: 25.2 ON 8-02-19
Days of Rain: 22 (> .2mm) 11 (> 2mm) 1 (> 20mm)