NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 03.5 04.8 15:59 01.8 00:38 14.8 00.0 00.0 06.0 18.4 18:19 NNE
02 03.4 04.2 04:38 02.9 17:53 14.9 00.0 06.6 09.5 28.8 16:58 NNE
03 03.3 03.9 03:00 02.8 05:07 15.0 00.0 12.6 11.1 31.1 22:23 NNE
04 04.0 05.7 00:00 03.1 00:40 14.3 00.0 36.0 07.4 27.6 08:49 NNE
05 04.9 05.8 03:57 03.9 17:41 13.4 00.0 06.8 08.4 31.1 19:35 NNE
06 04.9 05.9 13:36 03.9 00:00 13.4 00.0 00.0 09.9 27.6 03:18 N
07 01.9 03.9 00:10 01.2 22:32 16.4 00.0 00.0 09.4 27.6 06:30 NNE
08 01.1 02.9 14:09 00.1 08:28 17.2 00.0 00.0 08.5 24.1 13:58 NNE
09 01.0 02.4 14:15 00.3 01:00 17.3 00.0 00.0 08.5 21.9 17:18 N
10 00.1 02.2 14:04 -01.2 23:40 18.2 00.0 00.0 05.6 20.7 02:08 NNE
11 01.0 04.0 14:54 -00.9 08:13 17.3 00.0 00.0 04.0 20.7 17:51 ENE
12 01.5 04.4 14:45 -00.9 00:00 16.8 00.0 00.0 05.6 26.4 21:18 E
13 00.1 02.4 23:51 -01.3 03:02 18.2 00.0 00.0 07.0 27.6 18:05 SE
14 05.5 08.8 18:37 02.3 01:35 12.8 00.0 06.2 10.2 39.1 15:45 SSE
15 08.7 10.6 14:22 07.9 03:53 09.6 00.0 02.2 06.1 24.1 11:09 SSE
16 08.7 11.2 11:33 06.8 21:45 09.6 00.0 04.8 08.5 34.5 02:17 SSE
17 08.0 09.0 13:36 06.7 10:18 10.3 00.0 07.8 10.8 39.1 05:26 SSE
18 06.7 08.9 03:09 04.2 07:29 11.6 00.0 20.0 08.7 47.1 04:20 SSE
19 08.4 09.5 17:24 06.1 00:27 09.9 00.0 29.0 12.6 43.7 08:46 SSE
20 09.0 10.2 17:09 07.6 00:00 09.3 00.0 10.2 10.1 41.4 18:55 SSE
21 08.8 10.5 12:08 07.3 00:27 09.5 00.0 00.0 08.4 32.2 02:51 SSE
22 08.0 10.1 14:20 05.3 08:11 10.3 00.0 00.0 05.6 26.4 23:41 SSE
23 09.2 11.0 20:33 06.9 06:26 09.1 00.0 29.2 15.2 50.6 11:27 SSE
24 09.6 10.8 15:04 07.3 23:02 08.7 00.0 03.0 08.1 38.0 00:04 SSE
25 07.4 10.1 12:40 05.2 23:43 10.9 00.0 01.2 04.9 27.6 04:28 S
26 07.6 11.4 11:36 04.3 06:04 10.7 00.0 00.0 03.7 19.6 13:06 SSE
27 09.0 11.6 12:46 07.3 00:02 09.3 00.0 00.0 01.7 11.5 15:44 S
28 08.1 11.4 11:56 04.8 23:37 10.2 00.0 00.0 01.3 12.7 11:31 SE
--------------------------------------------------------------------------------------------------------
05.5 (5.6) 11.6 day 27 -01.3 day 13 358.9 000.0 175.6 07.7 50.6 day 23 ESE
Min <= 30: 28
Max Rain: 36.0 ON 4-02-21
Days of Rain: 14 (> .2mm) 13 (> 2mm) 3 (> 20mm)