NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 09.8 11.0 13:33 08.0 00:03 08.5 00.0 02.0 08.0 46.0 05:24 WNW
02 09.2 10.0 00:00 08.0 04:02 09.1 00.0 08.8 03.6 24.1 15:26 S
03 08.9 11.0 16:33 06.0 00:00 09.4 00.0 08.2 06.4 28.8 16:39 S
04 04.5 06.0 13:33 04.0 22:03 13.8 00.0 04.4 03.5 26.4 16:36 WSW
05 06.4 08.0 17:03 05.0 00:00 11.9 00.0 26.2 06.3 33.4 10:30 S
06 04.1 06.0 07:03 02.0 00:00 14.2 00.0 17.6 05.3 31.1 18:18 WNW
07 07.1 11.0 23:33 02.0 07:03 11.2 00.0 10.4 05.2 27.6 16:55 S
08 08.0 10.0 00:03 07.0 14:03 10.3 00.0 05.2 05.6 25.3 21:43 S
09 05.8 08.0 03:03 04.0 19:03 12.5 00.0 17.2 05.5 29.9 00:39 S
10 04.8 07.0 15:03 00.0 00:00 13.5 00.0 11.4 05.5 26.4 12:30 WSW
11 02.7 08.0 15:03 -03.0 04:33 15.6 00.0 09.0 06.2 41.4 00:00 SSE
12 08.6 11.0 15:33 06.0 00:02 09.7 00.0 07.8 10.6 34.5 03:03 S
13 06.7 08.0 05:33 05.0 00:00 11.6 00.0 18.6 05.4 27.6 00:08 NNW
14 06.0 08.0 17:03 04.0 00:00 12.3 00.0 00.8 05.1 27.6 11:14 NW
15 06.0 08.0 07:33 03.0 02:32 12.3 00.0 16.2 05.5 28.8 04:42 S
16 00.7 11.0 15:33 -28.8 20:01 17.6 00.0 18.2 07.8 40.3 15:05 S
17 06.2 08.0 14:33 03.0 00:00 12.1 00.0 05.0 04.5 29.9 04:37 SSW
18 03.7 05.0 23:03 03.0 19:33 14.6 00.0 14.0 06.2 31.1 11:27 NW
19 04.7 07.0 15:33 03.0 23:03 13.6 00.0 12.6 04.1 27.6 23:30 S
20 07.5 10.0 13:03 03.0 21:03 10.8 00.0 23.0 08.2 38.0 08:49 S
21 07.1 09.0 16:33 04.0 07:43 11.2 00.0 14.6 07.1 47.1 05:50 WNW
22 07.4 10.0 06:33 06.0 00:00 10.9 00.0 16.0 06.5 34.5 11:06 S
23 06.8 10.0 13:33 04.0 00:00 11.5 00.0 07.4 09.8 38.0 08:46 SSE
24 03.7 06.0 00:00 01.0 08:33 14.6 00.0 18.2 05.8 31.1 11:44 S
25 06.9 09.0 13:03 05.0 08:32 11.4 00.0 03.4 04.8 27.6 23:49 S
26 08.2 09.0 19:03 07.0 23:33 10.1 00.0 00.0 12.4 40.3 19:38 SSE
27 07.2 10.0 22:33 05.0 09:33 11.1 00.0 03.0 10.1 35.6 19:57 SSE
28 07.9 10.0 13:33 05.0 23:37 10.4 00.0 08.6 04.6 34.5 02:21 SSE
--------------------------------------------------------------------------------------------------------
06.3 (5.8) 11.0 day 16 -28.8 day 16 335.7 000.0 308.4 06.4 47.2 day 26 S
Min <= 30: 28
Min <= -10: 1
Min <= -5: 1
Min <= -10: 1
Min <= -15: 1
Min <= -20: 1
Min <= -25: 1
Max Rain: 26.2 ON 5-02-22
Days of Rain: 27 (> .2mm) 25 (> 2mm) 2 (> 20mm)