NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2018
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 -00.6 00.9 15:11 -02.8 01:02 18.9 00.0 00.0 13.2 33.4 13:54 NNE
02 01.2 01.8 23:03 00.4 00:06 17.1 00.0 00.0 12.1 34.5 03:13 NE
03 01.5 02.1 10:25 00.7 15:50 16.8 00.0 00.0 08.5 28.8 04:10 NE
04 02.1 03.1 23:48 01.1 01:33 16.2 00.0 02.2 07.6 21.9 04:54 NNE
05 03.7 04.7 12:10 03.1 00:05 14.6 00.0 05.4 05.0 18.4 23:58 NNE
06 03.5 04.1 03:53 02.8 08:30 14.8 00.0 06.0 04.8 24.1 07:04 NNE
07 04.3 07.8 12:34 02.9 23:29 14.0 00.0 01.8 03.6 26.4 17:52 S
08 03.2 06.2 13:51 00.6 07:07 15.1 00.0 02.6 02.0 13.8 14:54 S
09 04.9 09.4 11:20 01.9 00:18 13.4 00.0 00.2 04.6 25.3 05:35 S
10 04.6 05.8 00:00 03.8 03:14 13.7 00.0 16.6 05.4 19.6 07:56 NNE
11 06.8 09.8 15:17 05.8 00:07 11.5 00.0 00.0 01.4 13.8 20:48 NNE
12 05.8 09.9 13:21 03.4 05:54 12.5 00.0 00.0 01.0 09.2 09:40 N
13 06.4 10.2 10:37 04.3 07:27 11.9 00.0 00.0 02.8 19.6 19:06 S
14 06.5 07.7 21:34 04.9 02:34 11.8 00.0 12.2 04.4 19.6 08:27 SSE
15 06.3 07.0 04:45 05.3 23:14 12.0 00.0 03.4 04.8 23.0 09:07 NE
16 05.4 06.1 15:02 04.7 00:00 12.9 00.0 00.4 06.8 21.9 18:19 NE
17 01.7 04.7 00:09 -00.8 23:59 16.6 00.0 00.0 10.3 31.1 16:18 NE
18 01.0 03.3 11:30 -00.9 03:50 17.3 00.0 00.0 10.1 29.9 18:41 NNE
19 03.8 07.3 12:59 01.5 06:38 14.5 00.0 00.0 06.1 21.9 06:19 N
20 03.5 08.0 15:25 -00.7 05:36 14.8 00.0 00.0 00.9 11.5 23:23 WSW
21 06.7 09.8 20:33 03.5 06:31 11.6 00.0 03.8 05.8 33.4 15:12 S
22 07.5 10.8 11:28 06.2 19:23 10.8 00.0 05.4 08.6 27.6 18:04 S
23 06.7 10.1 14:36 03.5 00:00 11.6 00.0 08.6 03.5 27.6 09:16 S
24 06.0 11.6 12:08 01.8 06:30 12.3 00.0 00.0 01.7 17.3 14:10 SSW
25 06.5 10.9 13:04 03.2 05:00 11.8 00.0 00.0 01.5 16.1 11:01 SW
26 05.6 09.7 13:54 01.2 07:24 12.7 00.0 01.2 02.6 19.6 23:43 SSE
27 06.6 09.4 12:42 04.6 00:00 11.7 00.0 16.0 04.1 23.0 11:31 S
28 04.6 08.8 15:35 01.6 22:00 13.7 00.0 02.2 01.8 20.7 12:46 SSW
29 04.9 09.8 14:12 01.4 04:06 13.4 00.0 00.0 03.5 25.3 21:51 NNE
30 04.3 06.3 13:32 02.8 07:15 14.0 00.0 00.0 08.0 23.0 18:55 N
31 04.4 06.1 16:18 03.4 23:27 13.9 00.0 00.0 07.3 20.7 14:56 N
--------------------------------------------------------------------------------------------------------
04.5 (4.8) 11.6 day 24 -02.8 day 01 427.6 000.0 088.0 05.3 34.5 day 02 NE
Min <= 30: 31
Max Rain: 16.6 ON 10-03-18
Days of Rain: 16 (> .2mm) 12 (> 2mm) 0 (> 20mm)