NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 06.6 10.3 15:21 04.3 06:37 11.7 00.0 00.2 00.9 08.1 21:30 N
02 04.9 07.0 14:57 03.2 20:54 13.4 00.0 00.0 00.8 09.2 07:09 NNE
03 03.8 04.5 16:38 02.6 11:15 14.5 00.0 00.0 03.9 13.8 23:12 N
04 04.8 06.9 11:20 03.6 02:09 13.5 00.0 00.4 05.3 19.6 12:43 NNE
05 03.4 04.7 13:05 02.5 23:36 14.9 00.0 00.0 01.9 11.5 20:56 ESE
06 04.2 07.1 13:35 02.5 00:30 14.1 00.0 00.0 01.8 17.3 10:38 S
07 06.2 08.7 16:30 02.7 06:45 12.1 00.0 00.6 01.0 12.7 23:48 NW
08 08.8 11.6 13:34 07.6 00:19 09.5 00.0 03.2 03.6 19.6 05:18 S
09 08.1 09.4 11:36 07.4 20:07 10.2 00.0 30.0 08.8 41.4 21:24 SSE
10 07.3 09.6 17:17 04.9 03:39 11.0 00.0 13.2 08.0 34.5 23:18 SSE
11 06.3 08.4 00:05 04.3 23:00 12.0 00.0 17.6 06.9 32.2 20:28 S
12 05.3 07.7 13:06 03.9 06:25 13.0 00.0 08.0 06.7 28.8 03:47 S
13 05.5 07.3 14:33 03.9 02:20 12.8 00.0 06.2 02.9 24.1 13:22 W
14 07.7 09.6 14:12 05.7 01:20 10.6 00.0 05.4 04.9 28.8 03:59 W
15 09.3 11.4 11:19 07.6 07:23 09.0 00.0 01.0 02.4 24.1 03:35 WNW
16 10.6 14.1 11:58 04.8 00:00 07.7 00.0 01.2 03.6 27.6 08:19 NNW
17 08.7 14.8 13:35 04.6 00:28 09.6 00.0 00.0 02.3 16.1 08:04 NW
18 05.2 15.5 12:14 00.0 00:00 13.1 00.0 00.0 00.6 13.8 12:07 SSW
19 09.7 15.0 15:53 00.0 08:09 08.6 00.0 00.0 00.4 20.7 08:15 ESE
20 09.2 12.6 11:23 06.6 03:11 09.1 00.0 00.0 01.5 18.4 19:07 N
21 07.2 10.8 11:46 04.1 06:41 11.1 00.0 00.0 01.9 20.7 00:56 NNW
22 08.6 10.1 14:39 06.2 00:07 09.7 00.0 00.0 03.4 16.1 16:46 S
23 08.6 09.8 18:10 06.2 00:00 09.7 00.0 00.2 07.8 34.5 18:17 SSE
24 07.7 11.8 13:58 05.6 21:36 10.6 00.0 01.0 07.1 41.4 15:37 SSE
25 08.7 10.7 15:18 06.7 06:10 09.6 00.0 01.4 07.2 31.1 23:17 SSE
26 06.1 09.3 00:39 03.2 23:56 12.2 00.0 16.0 07.3 32.2 20:14 S
27 06.4 09.2 23:33 02.0 01:16 11.9 00.0 09.0 08.3 38.0 23:04 SSE
28 09.7 12.2 22:25 07.7 08:14 08.6 00.0 19.6 09.4 34.5 18:58 SSE
29 12.9 14.9 14:49 11.3 10:11 05.4 00.0 05.2 09.8 34.5 11:52 SSE
30 11.4 13.5 14:59 09.2 22:42 06.9 00.0 00.0 06.7 24.1 13:22 SSE
31 09.6 12.7 15:56 06.7 23:37 08.7 00.0 00.0 03.5 19.6 18:39 N
--------------------------------------------------------------------------------------------------------
07.5 (7.6) 15.5 day 18 00.0 day 19 334.7 000.0 139.4 04.5 41.4 day 09 SSE
Min <= 30: 31
Max Rain: 30.0 ON 9-03-21
Days of Rain: 19 (> .2mm) 11 (> 2mm) 1 (> 20mm)