NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 04.6 10.0 16:03 00.0 08:03 13.7 00.0 00.2 00.7 10.3 03:55 SSE
02 05.2 08.0 00:00 01.0 05:32 13.1 00.0 05.0 03.7 21.9 23:59 NE
03 07.1 08.0 17:03 06.0 00:00 11.2 00.0 02.4 03.6 25.3 00:39 SSE
04 04.5 09.0 16:03 -01.0 00:00 13.8 00.0 00.0 03.3 21.9 20:56 NW
05 02.7 09.0 18:03 -04.0 06:33 15.6 00.0 00.0 04.0 16.1 01:45 NNW
06 02.5 09.0 14:03 -03.0 05:33 15.8 00.0 00.0 00.5 06.9 20:36 N
07 02.6 07.0 13:33 -02.0 04:33 15.7 00.0 00.0 04.2 19.6 12:15 SSE
08 05.4 10.0 15:33 01.0 02:02 12.9 00.0 09.6 09.8 52.9 18:57 SE
09 07.8 10.0 17:03 04.0 00:00 10.5 00.0 15.2 07.9 40.3 11:26 SSE
10 08.1 11.0 15:03 04.0 00:02 10.2 00.0 04.8 06.5 27.6 19:22 SSE
11 09.0 12.0 13:03 05.0 03:02 09.3 00.0 02.6 05.4 31.1 18:13 SSE
12 07.6 09.0 16:33 06.0 20:03 10.7 00.0 05.0 03.5 20.7 12:30 SSE
13 09.0 12.0 14:03 06.0 00:00 09.3 00.0 00.6 07.5 36.8 13:19 SE
14 06.9 08.0 19:33 04.0 23:33 11.4 00.0 12.6 04.9 25.3 14:57 S
15 07.1 10.0 17:03 03.0 04:03 11.2 00.0 02.6 06.3 27.6 12:00 SSE
16 06.2 08.0 18:03 01.0 00:00 12.1 00.0 02.0 00.8 16.1 00:39 SW
17 05.7 10.0 15:33 00.0 02:03 12.6 00.0 03.2 04.1 28.8 10:23 S
18 07.7 14.0 17:03 02.0 06:33 10.6 00.0 00.0 04.0 21.9 13:16 SSE
19 10.2 17.0 15:33 04.0 04:03 08.1 00.0 00.0 02.4 14.9 15:44 ENE
20 07.2 12.0 17:33 02.0 00:00 11.1 00.0 00.0 02.8 21.9 14:26 ESE
21 05.1 11.0 18:03 -02.0 07:33 13.2 00.0 00.0 00.7 08.1 15:02 WSW
22 10.5 18.0 16:03 04.0 03:32 07.8 00.0 00.0 00.9 11.5 17:40 WNW
23 10.7 18.0 13:03 06.0 00:00 07.6 00.0 00.0 00.8 11.5 17:42 SW
24 09.5 14.0 12:33 05.0 00:00 08.8 00.0 00.0 01.1 10.3 13:47 NE
25 08.9 14.0 16:33 04.0 07:32 09.4 00.0 00.0 00.4 05.8 13:24 NE
26 09.4 15.0 17:33 03.0 06:33 08.9 00.0 00.0 00.3 05.8 11:49 NNW
27 09.3 15.0 15:33 03.0 06:03 09.0 00.0 00.0 00.5 08.1 15:56 NNW
28 09.0 14.0 18:03 04.0 08:33 09.3 00.0 00.0 00.5 06.9 11:26 NW
29 08.4 15.0 15:33 03.0 06:33 09.9 00.0 00.0 01.8 18.4 22:29 N
30 04.2 08.0 17:33 -01.0 00:00 14.1 00.0 00.0 06.9 25.3 18:40 N
31 02.6 08.0 16:33 -03.0 08:03 15.7 00.0 00.0 05.8 19.6 19:37 NNW
--------------------------------------------------------------------------------------------------------
06.9 (6.7) 18.0 day 23 -04.0 day 05 352.7 000.0 065.8 03.4 52.9 day 08 SE
Min <= 30: 31
Max Rain: 15.2 ON 9-03-22
Days of Rain: 13 (> .2mm) 10 (> 2mm) 0 (> 20mm)