NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 04
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2017
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 09.3 13.6 14:24 07.0 21:47 09.0 00.0 00.0 01.7 14.9 23:51 S
02 08.3 12.8 13:51 04.6 07:17 10.0 00.0 00.0 04.4 20.7 17:43 S
03 08.9 09.9 23:46 07.1 00:01 09.4 00.0 08.0 08.7 28.8 18:14 S
04 08.9 12.2 11:37 06.3 06:54 09.4 00.0 00.0 02.7 20.7 14:40 SW
05 09.1 11.7 13:33 06.8 21:12 09.2 00.0 00.0 02.5 19.6 08:57 NW
06 09.1 12.1 12:15 06.4 03:01 09.2 00.0 00.2 01.4 14.9 13:44 SSW
07 08.5 11.7 11:08 06.8 07:02 09.8 00.0 00.6 01.8 12.7 11:11 SSW
08 09.6 14.4 15:30 06.3 02:26 08.7 00.0 00.0 05.0 23.0 22:08 S
09 09.7 13.8 14:25 06.6 23:39 08.6 00.0 01.2 04.7 19.6 19:41 SSW
10 08.4 13.2 11:45 06.0 22:35 09.9 00.0 01.6 02.7 19.6 04:01 WNW
11 09.3 12.9 14:34 06.6 00:01 09.0 00.0 00.8 06.2 35.6 15:58 S
12 08.9 11.9 13:26 06.8 23:31 09.4 00.0 15.6 05.0 26.4 01:40 W
13 07.9 11.1 15:28 05.2 06:14 10.4 00.0 01.8 02.3 18.4 14:16 SSW
14 07.8 09.7 14:46 05.8 23:40 10.5 00.0 02.2 02.2 17.3 23:52 SSW
15 07.3 10.9 14:42 05.3 20:21 11.0 00.0 01.4 03.1 24.1 15:12 WNW
16 06.3 07.5 15:05 04.8 07:50 12.0 00.0 08.0 01.2 10.3 12:32 NNW
17 07.7 12.0 17:04 05.2 06:17 10.6 00.0 00.2 02.1 16.1 21:21 N
18 05.8 08.9 16:46 01.8 06:33 12.5 00.0 00.0 01.9 13.8 22:49 SSE
19 09.5 13.8 16:42 06.4 05:06 08.8 00.0 00.8 02.5 12.7 17:49 S
20 11.4 15.3 16:41 09.1 04:11 06.9 00.0 00.4 01.7 13.8 19:21 SW
21 10.6 14.8 13:42 06.1 23:54 07.7 00.0 01.2 02.7 18.4 15:22 WNW
22 08.2 13.3 14:51 03.4 05:23 10.1 00.0 00.0 03.4 17.3 12:36 N
23 08.5 13.7 13:20 03.8 04:34 09.8 00.0 00.4 02.5 23.0 13:04 SE
24 06.4 10.1 12:31 02.2 15:49 11.9 00.0 02.2 06.4 34.5 14:44 NNW
25 06.5 11.0 13:26 02.3 02:28 11.8 00.0 00.0 08.1 29.9 08:39 NNW
26 06.5 10.6 12:12 02.8 02:22 11.8 00.0 00.0 02.7 13.8 05:24 NNW
27 09.6 13.7 12:39 06.9 01:15 08.7 00.0 00.0 04.1 28.8 14:12 NNW
28 09.0 11.4 09:28 07.1 05:05 09.3 00.0 00.0 02.0 17.3 02:09 NNW
29 09.3 13.7 13:41 07.1 05:37 09.0 00.0 00.0 04.9 25.3 13:10 SSE
30 10.5 15.1 15:09 08.6 05:38 07.8 00.0 00.0 03.6 21.9 22:31 NNE
--------------------------------------------------------------------------------------------------------
08.6 (9.0) 15.3 day 20 01.8 day 18 292.1 000.0 046.6 03.5 35.7 day 27 SW
Min <= 30: 30
Max Rain: 15.6 ON 12-04-17
Days of Rain: 17 (> .2mm) 5 (> 2mm) 0 (> 20mm)