NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 04
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2019
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 05.9 07.3 18:22 05.0 00:00 12.4 00.0 01.6 04.6 23.0 18:13 S
02 05.2 09.7 14:32 01.6 06:59 13.1 00.0 01.4 02.8 18.4 00:00 NNW
03 05.1 05.9 19:18 03.6 20:15 13.2 00.0 04.4 09.8 31.1 11:22 N
04 05.7 09.3 15:18 03.7 05:04 12.6 00.0 01.4 08.5 27.6 23:52 NNE
05 08.6 10.9 16:06 06.1 00:16 09.7 00.0 00.0 05.3 29.9 00:05 NE
06 07.0 08.7 15:18 04.8 07:40 11.3 00.0 00.2 04.8 17.3 18:49 N
07 07.5 08.0 14:07 06.8 00:00 10.8 00.0 00.0 05.6 18.4 22:04 NNE
08 08.3 11.8 15:15 06.3 08:14 10.0 00.0 00.0 05.6 18.4 20:49 NNE
09 08.5 12.4 16:02 05.6 00:00 09.8 00.0 00.2 05.6 17.3 21:33 NNE
10 07.0 12.9 16:54 02.9 05:41 11.3 00.0 00.0 01.2 09.2 21:58 NE
11 07.0 11.7 13:22 02.9 05:59 11.3 00.0 00.0 02.1 14.9 10:31 SSE
12 08.0 12.5 12:50 03.6 03:47 10.3 00.0 00.0 03.7 21.9 15:11 SSE
18 07.1 19.4 15:00 03.3 06:35 11.2 00.0 00.0 04.9 20.7 14:56 ESE
19 16.5 20.4 15:17 13.2 22:26 01.8 00.0 00.0 02.9 17.3 16:23 S
20 13.6 18.7 15:50 09.7 06:56 04.7 00.0 00.0 00.6 06.9 10:53 NNE
21 13.9 19.9 16:03 09.0 06:34 04.4 00.0 00.0 03.4 27.6 17:39 S
22 15.3 21.5 13:24 09.0 04:13 03.0 00.0 00.0 02.9 19.6 15:45 S
23 14.4 18.8 13:48 09.9 00:00 03.9 00.0 00.0 04.9 26.4 18:39 N
24 11.3 16.0 12:56 08.7 05:14 07.0 00.0 01.2 06.6 26.4 16:42 N
25 11.0 17.3 12:44 07.7 23:48 07.3 00.0 03.2 02.3 18.4 01:59 SSE
26 09.0 11.2 15:42 07.3 00:00 09.3 00.0 09.6 04.6 19.6 20:39 SSE
27 08.5 10.1 16:09 06.8 03:03 09.8 00.0 03.2 03.8 24.1 19:33 NNW
28 09.7 13.8 13:38 06.8 06:55 08.6 00.0 00.2 01.6 23.0 01:10 S
29 10.9 16.6 13:28 06.9 00:30 07.4 00.0 03.4 01.6 14.9 17:46 S
30 09.4 10.8 13:23 07.8 00:55 08.9 00.0 02.4 01.5 14.9 14:06 SSW
--------------------------------------------------------------------------------------------------------
09.4 (9.9) 21.5 day 22 01.6 day 02 223.1 000.0 032.4 04.0 31.1 day 03 NNE
Min <= 30: 25
Max Rain: 9.6 ON 26-04-19
Days of Rain: 13 (> .2mm) 6 (> 2mm) 0 (> 20mm)