NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 04
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 07.3 10.3 16:39 03.9 00:00 11.0 00.0 00.0 05.6 18.4 14:01 NNE
02 07.2 12.7 17:11 01.8 06:37 11.1 00.0 00.0 01.3 08.1 23:01 NNW
03 07.9 13.1 17:07 03.8 06:35 10.4 00.0 00.0 00.7 08.1 13:59 N
04 06.9 10.2 13:29 03.2 06:09 11.4 00.0 00.4 03.9 34.5 21:16 WNW
05 03.0 06.6 16:23 -00.1 07:03 15.3 00.0 00.2 08.1 31.1 10:33 NW
06 03.1 05.9 14:51 01.6 22:22 15.2 00.0 00.2 06.3 27.6 17:18 NW
07 04.4 08.1 15:45 00.9 02:12 13.9 00.0 00.2 02.4 18.4 03:30 NW
08 07.7 10.8 13:40 04.6 00:00 10.6 00.0 11.2 05.9 34.5 15:48 S
09 04.7 08.5 13:10 00.5 00:00 13.6 00.0 00.4 03.8 20.7 00:47 NNW
10 03.7 09.1 14:55 -00.4 02:25 14.6 00.0 00.2 03.7 16.1 20:22 NNW
11 03.9 08.7 14:30 00.4 06:43 14.4 00.0 00.0 02.1 14.9 13:49 NNW
12 04.7 09.9 17:07 00.3 00:37 13.6 00.0 00.2 01.2 11.5 12:59 NNE
13 06.8 09.9 16:05 03.6 04:10 11.5 00.0 04.4 00.5 06.9 00:24 NNW
14 07.1 13.2 17:04 03.2 06:40 11.2 00.0 00.2 00.5 06.9 14:19 NNE
15 08.1 14.2 16:06 03.9 06:31 10.2 00.0 00.0 01.2 12.7 18:06 E
16 07.6 13.3 14:36 02.1 05:43 10.7 00.0 00.0 03.5 18.4 17:55 SSE
17 08.6 13.8 14:58 04.7 00:52 09.7 00.0 00.0 04.8 26.4 16:09 SSE
18 08.7 10.3 15:07 06.4 00:01 09.6 00.0 02.4 03.7 16.1 14:55 SSE
19 10.0 13.9 12:57 07.5 06:36 08.3 00.0 00.0 04.0 19.6 12:46 SSE
20 09.3 11.8 15:40 07.1 21:55 09.0 00.0 01.0 01.6 16.1 23:36 NNW
21 10.0 14.5 17:46 05.5 00:00 08.3 00.0 00.0 03.2 17.3 08:28 N
22 09.5 15.4 15:43 04.6 05:41 08.8 00.0 00.0 02.1 16.1 10:23 SE
23 10.6 17.3 13:43 04.4 03:51 07.7 00.0 00.0 00.7 09.2 23:18 N
24 11.2 16.8 16:10 06.9 06:49 07.1 00.0 00.0 03.1 13.8 23:43 N
25 09.7 16.2 17:52 05.6 06:16 08.6 00.0 00.0 00.8 09.2 00:22 NNE
26 09.6 14.2 14:57 06.3 04:11 08.7 00.0 01.2 02.9 25.3 15:06 S
27 08.5 10.5 09:10 05.9 00:00 09.8 00.0 00.0 07.4 29.9 16:48 N
28 08.3 13.1 16:00 05.7 03:05 10.0 00.0 00.0 05.0 20.7 02:17 N
29 07.9 12.3 15:01 04.9 22:33 10.4 00.0 00.4 02.3 13.8 16:51 N
30 08.4 13.2 15:27 04.9 03:52 09.9 00.0 00.0 03.0 13.8 01:43 N
--------------------------------------------------------------------------------------------------------
07.5 (7.9) 17.3 day 23 -00.4 day 10 324.6 000.0 022.6 03.2 34.5 day 27 NNW
Min <= 30: 30
Max Rain: 11.2 ON 8-04-21
Days of Rain: 14 (> .2mm) 3 (> 2mm) 0 (> 20mm)