NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 04
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 02.2 07.0 16:33 -04.0 08:03 16.1 00.0 00.2 02.5 14.9 09:20 NNW
02 04.3 10.0 16:33 -01.0 08:03 14.0 00.0 00.8 02.6 16.1 00:45 N
03 04.3 09.0 00:00 -02.0 08:03 14.0 00.0 06.0 03.2 25.3 20:17 S
04 09.6 11.0 15:33 09.0 00:00 08.7 00.0 04.8 05.8 32.2 09:35 W
05 09.2 10.0 21:33 09.0 00:00 09.1 00.0 44.0 05.9 29.9 20:51 SSW
06 08.1 12.0 16:03 05.0 00:00 10.2 00.0 10.4 06.7 27.6 21:35 S
07 05.8 09.0 17:33 03.0 23:33 12.5 00.0 01.4 05.0 29.9 11:01 NW
08 04.5 09.0 18:03 -02.0 07:33 13.8 00.0 00.0 05.5 19.6 15:41 NNW
09 05.5 09.0 18:33 01.0 00:00 12.8 00.0 01.0 02.7 18.4 14:08 NW
10 05.8 12.0 15:03 00.0 07:02 12.5 00.0 00.0 02.7 19.6 15:42 SSE
11 09.7 14.0 17:03 07.0 08:02 08.6 00.0 00.2 02.7 11.5 15:28 NNE
12 08.6 10.0 14:33 08.0 00:00 09.7 00.0 03.4 04.1 13.8 17:16 N
13 09.6 13.0 18:03 07.0 06:32 08.7 00.0 00.4 01.3 16.1 17:06 W
14 11.4 15.0 14:33 09.0 08:32 06.9 00.0 00.4 03.0 20.7 14:38 SSE
15 12.1 15.0 15:33 10.0 07:32 06.2 00.0 00.4 02.8 16.1 15:39 SSE
16 11.5 14.0 18:33 08.0 06:03 06.8 00.0 00.0 05.1 23.0 12:21 SSE
17 13.2 19.0 16:33 10.0 05:02 05.1 00.0 01.2 06.0 24.1 18:15 SSE
18 09.9 12.0 19:03 07.0 00:00 08.4 00.0 01.0 03.3 19.6 14:00 SSE
19 07.8 12.0 18:03 02.0 07:33 10.5 00.0 00.2 00.9 12.7 13:23 ESE
20 09.8 16.0 15:03 03.0 07:03 08.5 00.0 00.0 00.7 08.1 23:42 NE
21 10.8 16.0 18:03 06.0 08:33 07.5 00.0 00.0 06.2 20.7 23:02 N
22 10.9 16.0 18:33 06.0 06:32 07.4 00.0 00.0 08.7 21.9 18:57 N
23 10.1 16.0 17:33 06.0 07:32 08.2 00.0 00.0 07.8 20.7 12:22 N
24 09.9 16.0 15:33 05.0 07:03 08.4 00.0 00.0 04.8 18.4 00:15 N
25 09.4 14.0 15:03 06.0 02:02 08.9 00.0 00.0 03.3 12.7 15:44 N
26 08.6 14.0 18:03 03.0 07:33 09.7 00.0 00.0 02.4 11.5 13:54 N
27 07.9 13.0 20:03 01.0 05:33 10.4 00.0 00.0 01.8 10.3 17:36 N
28 06.6 11.0 17:33 01.0 07:03 11.7 00.0 00.0 00.7 10.3 01:34 NNE
29 07.6 13.0 14:03 01.0 07:03 10.7 00.0 00.0 00.7 10.3 18:54 N
30 08.2 12.0 12:03 03.0 06:33 10.1 00.0 15.6 04.1 18.4 22:36 SSE
--------------------------------------------------------------------------------------------------------
08.4 (8.4) 19.0 day 17 -04.0 day 01 296.0 000.0 091.4 03.8 32.2 day 07 N
Min <= 30: 30
Max Rain: 44.0 ON 5-04-22
Days of Rain: 17 (> .2mm) 6 (> 2mm) 1 (> 20mm)