NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 05
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2017
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 11.3 18.0 14:12 08.0 06:48 07.0 00.0 00.0 04.7 16.1 15:49 N
02 11.6 16.9 14:45 08.3 06:33 06.7 00.0 00.0 03.8 14.9 21:44 NNE
03 11.7 17.8 15:04 06.8 03:12 06.6 00.0 00.0 04.7 16.1 20:10 NNE
04 10.9 16.0 14:01 07.2 06:08 07.4 00.0 00.0 06.2 19.6 16:43 N
05 11.2 17.6 13:18 06.1 05:31 07.1 00.0 00.0 06.7 23.0 15:23 NNE
06 11.9 18.1 12:55 05.8 03:37 06.4 00.0 00.0 04.6 16.1 11:48 N
07 11.9 18.9 16:38 06.2 03:37 06.4 00.0 00.0 01.1 11.5 20:19 ENE
08 10.7 16.1 13:14 04.8 04:42 07.6 00.0 00.0 01.5 11.5 09:34 NNE
09 09.2 14.2 17:43 04.4 03:39 09.1 00.0 00.0 01.3 09.2 22:12 NE
10 09.0 12.3 15:44 05.5 05:50 09.3 00.0 00.0 00.9 11.5 12:17 N
11 12.8 19.0 17:04 06.8 05:52 05.5 00.0 00.0 00.8 08.1 23:59 N
12 12.7 18.8 15:46 09.0 06:29 05.6 00.0 02.4 03.3 12.7 15:39 NNE
13 10.8 12.7 12:43 09.7 02:25 07.5 00.0 06.0 03.1 23.0 22:35 S
14 11.9 16.0 14:17 08.5 06:12 06.4 00.0 01.0 06.3 26.4 00:59 S
15 11.2 12.8 19:14 09.3 09:24 07.1 00.0 26.4 04.5 24.1 04:54 SSE
16 12.7 16.5 15:51 08.3 22:10 05.6 00.0 01.8 04.9 26.4 11:39 S
17 11.9 17.3 14:36 07.4 05:35 06.4 00.0 00.4 04.6 18.4 13:02 SSE
18 10.7 15.9 13:44 06.3 05:04 07.6 00.0 00.2 02.4 19.6 13:10 S
19 11.1 16.3 15:48 06.5 04:47 07.2 00.0 00.0 00.9 09.2 16:39 SE
20 11.2 15.1 16:37 08.3 22:51 07.1 00.0 00.8 02.0 18.4 16:30 S
21 11.1 15.2 14:08 08.1 04:10 07.2 00.0 02.4 06.0 26.4 17:07 S
22 11.7 16.3 16:59 07.8 00:00 06.6 00.0 02.4 02.3 19.6 14:01 S
23 12.0 16.6 12:01 07.2 02:48 06.3 00.0 01.8 03.0 17.3 11:42 S
24 15.1 17.8 17:21 13.0 05:18 03.2 00.0 00.2 01.4 16.1 03:56 ESE
25 15.6 19.8 18:31 13.3 06:56 02.7 00.0 00.0 00.6 06.9 18:22 SE
26 19.1 24.6 15:24 13.9 04:26 00.0 00.8 00.0 01.1 14.9 15:58 S
27 18.3 21.1 09:54 15.2 05:34 00.0 00.0 03.0 01.5 17.3 17:13 NNW
28 15.0 18.5 15:24 11.3 23:29 03.3 00.0 00.0 02.3 19.6 03:43 ESE
29 12.4 13.7 04:12 11.3 00:11 05.9 00.0 05.4 01.9 13.8 07:00 N
30 12.8 17.3 14:33 08.2 00:00 05.5 00.0 02.6 01.9 16.1 15:34 S
31 12.4 17.2 16:35 06.7 04:50 05.9 00.0 00.0 02.2 14.9 23:07 SSE
--------------------------------------------------------------------------------------------------------
12.3 (12.6) 24.6 day 26 04.4 day 09 186.2 000.9 056.8 03.0 26.5 day 21 E
Min <= 30: 31
Max Rain: 26.4 ON 15-05-17
Days of Rain: 15 (> .2mm) 8 (> 2mm) 1 (> 20mm)