NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 05
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2018
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 07.3 10.3 10:17 04.0 03:56 11.0 00.0 16.2 08.1 32.2 20:32 S
02 08.3 12.3 13:33 05.7 23:27 10.0 00.0 05.6 03.3 24.1 13:45 WSW
03 08.4 12.3 10:48 05.6 00:51 09.9 00.0 02.0 05.3 29.9 15:38 S
04 11.3 14.0 16:11 08.7 05:18 07.0 00.0 00.0 04.7 19.6 16:12 S
05 10.3 11.7 18:33 08.7 00:00 08.0 00.0 00.0 05.0 20.7 07:02 S
06 11.2 16.6 13:46 07.7 05:22 07.1 00.0 00.2 01.6 18.4 14:28 SSE
07 12.7 18.5 15:11 09.0 03:02 05.6 00.0 00.0 01.5 16.1 15:26 S
08 10.7 15.3 17:03 07.1 23:56 07.6 00.0 02.2 02.4 16.1 16:22 SSW
09 08.2 10.9 10:51 06.0 03:09 10.1 00.0 12.8 05.4 33.4 16:21 S
10 09.4 13.5 16:22 05.9 05:52 08.9 00.0 00.0 05.1 20.7 10:18 S
11 09.0 12.7 11:55 06.1 23:52 09.3 00.0 06.2 07.9 29.9 11:18 SSE
12 10.0 16.2 17:08 04.8 06:09 08.3 00.0 00.0 00.9 11.5 16:54 NNE
13 11.3 16.6 13:27 07.3 04:47 07.0 00.0 00.0 02.8 18.4 18:43 SSE
14 12.1 18.1 15:36 06.8 04:10 06.2 00.0 00.0 02.1 16.1 13:50 SSE
15 12.0 17.8 11:27 08.6 00:00 06.3 00.0 00.0 02.1 18.4 18:34 WSW
16 11.5 16.8 14:25 07.6 05:35 06.8 00.0 00.0 04.2 19.6 02:02 N
17 11.0 15.9 15:40 05.8 05:16 07.3 00.0 00.0 00.6 09.2 22:10 S
18 11.6 17.1 16:06 06.2 05:27 06.7 00.0 00.0 01.4 11.5 16:03 S
19 13.2 19.0 13:33 07.6 04:52 05.1 00.0 00.0 04.6 21.9 14:27 S
20 11.9 13.2 02:02 10.7 06:47 06.4 00.0 00.6 07.1 25.3 01:17 S
21 11.7 15.2 13:51 09.8 06:52 06.6 00.0 01.6 02.9 17.3 10:49 S
22 12.2 16.8 16:25 09.3 06:49 06.1 00.0 00.0 02.6 14.9 03:35 NNE
25 11.4 18.8 16:01 08.8 05:23 06.9 00.0 00.0 02.1 10.3 14:25 NNE
26 17.4 21.4 14:12 12.5 06:37 00.9 00.0 00.0 06.1 23.0 14:45 N
27 16.7 22.8 17:20 09.8 04:34 01.6 00.0 00.0 04.4 24.1 20:28 N
28 19.2 25.1 17:29 11.9 05:32 00.0 00.9 00.0 02.0 11.5 17:31 N
29 16.8 20.4 13:47 13.5 04:27 01.5 00.0 00.0 04.2 23.0 16:49 N
30 18.5 23.8 16:10 13.1 02:19 00.0 00.2 00.2 03.1 16.1 06:46 N
31 15.4 18.2 17:30 14.1 09:20 02.9 00.0 00.8 01.3 11.5 05:35 N
--------------------------------------------------------------------------------------------------------
12.1 (12.5) 25.1 day 28 04.0 day 01 181.1 001.1 048.6 03.6 33.4 day 09 S
Min <= 30: 29
Max Rain: 16.2 ON 1-05-18
Days of Rain: 11 (> .2mm) 5 (> 2mm) 0 (> 20mm)