NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 05
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2019
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 10.5 14.4 16:48 08.3 22:28 07.8 00.0 00.2 00.7 06.9 23:04 S
02 10.7 15.6 17:58 07.0 00:00 07.6 00.0 01.4 01.5 16.1 20:07 NNE
03 07.7 11.3 13:03 05.3 07:19 10.6 00.0 00.6 04.2 21.9 19:48 N
04 07.8 11.6 14:47 03.4 05:44 10.5 00.0 00.0 05.3 23.0 06:15 N
05 07.6 11.5 16:17 03.3 02:31 10.7 00.0 00.0 03.2 19.6 22:23 NNW
06 07.5 12.6 13:24 04.2 02:40 10.8 00.0 00.4 01.7 16.1 11:24 N
07 06.9 09.8 18:02 05.5 02:31 11.4 00.0 03.8 00.7 10.3 07:59 NNE
08 07.3 08.9 15:37 05.8 06:07 11.0 00.0 00.0 06.9 21.9 21:09 NNE
09 08.2 12.4 15:50 05.7 06:49 10.1 00.0 00.4 03.6 19.6 01:10 NNE
10 09.2 15.4 13:31 04.6 05:19 09.1 00.0 00.0 01.2 11.5 20:49 NNE
11 09.6 15.4 14:00 04.8 05:46 08.7 00.0 00.0 03.1 18.4 12:26 N
12 10.1 16.3 13:53 03.2 05:35 08.2 00.0 00.0 01.5 14.9 14:11 SSE
13 12.5 19.3 14:13 06.2 05:28 05.8 00.0 00.0 04.0 19.6 16:45 S
14 14.1 20.5 15:04 08.2 05:45 04.2 00.0 00.0 01.4 17.3 17:18 SSE
15 15.3 22.0 13:40 08.7 03:26 03.0 00.0 00.0 01.1 12.7 17:29 SSE
16 14.7 20.7 16:02 11.5 23:07 03.6 00.0 00.0 01.4 13.8 17:15 NNE
19 11.6 14.8 15:15 09.2 00:00 06.7 00.0 00.0 01.4 13.8 07:19 NNW
20 11.3 16.6 14:08 07.2 00:00 07.0 00.0 00.0 00.9 11.5 20:23 N
21 11.4 17.3 15:14 06.8 03:39 06.9 00.0 00.0 01.2 14.9 15:28 SW
22 11.1 16.4 17:00 05.2 05:23 07.2 00.0 00.0 01.1 14.9 11:18 WNW
23 11.9 17.7 12:52 05.4 04:25 06.4 00.0 00.0 01.8 14.9 23:21 ESE
24 12.6 18.7 13:02 07.3 00:00 05.7 00.0 00.0 01.8 14.9 16:05 NE
25 10.8 13.9 18:46 06.6 04:24 07.5 00.0 05.8 02.8 18.4 23:10 S
26 12.4 13.4 05:59 10.4 22:58 05.9 00.0 06.6 04.6 32.2 19:33 SSW
27 11.3 14.9 10:25 08.2 04:45 07.0 00.0 00.2 01.8 24.1 00:43 NNE
28 10.5 15.2 15:22 05.0 00:00 07.8 00.0 00.0 03.3 19.6 13:16 N
29 08.7 11.4 19:29 04.3 03:43 09.6 00.0 07.0 00.3 11.5 16:33 SW
30 14.1 16.6 14:59 11.0 00:10 04.2 00.0 09.4 04.0 23.0 05:48 S
31 13.4 14.4 14:33 10.3 22:25 04.9 00.0 10.4 04.2 21.9 16:57 S
--------------------------------------------------------------------------------------------------------
10.7 (10.9) 22.0 day 15 03.2 day 12 219.8 000.0 046.2 02.4 32.2 day 26 NNE
Min <= 30: 29
Max Rain: 10.4 ON 31-05-19
Days of Rain: 12 (> .2mm) 6 (> 2mm) 0 (> 20mm)