NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 05
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 11.8 15.0 17:33 08.0 00:00 06.5 00.0 01.6 00.7 16.1 00:50 SSE
02 10.1 14.0 13:33 05.0 07:33 08.2 00.0 00.2 00.6 08.1 11:23 N
03 10.7 13.0 17:33 09.0 10:03 07.6 00.0 02.6 01.1 09.2 19:20 NNE
04 11.2 13.0 15:03 10.0 00:00 07.1 00.0 02.0 01.8 14.9 11:25 S
05 12.0 16.0 16:33 10.0 07:32 06.3 00.0 01.4 02.4 18.4 10:19 SSE
06 12.6 14.0 20:33 10.0 00:00 05.7 00.0 05.8 02.1 19.6 06:13 S
07 12.1 15.0 20:03 08.0 05:03 06.2 00.0 00.4 00.2 08.1 11:28 W
08 13.6 17.0 18:03 11.0 07:32 04.7 00.0 00.0 04.3 21.9 15:57 SSE
09 01.0 13.0 11:03 -49.3 00:00 17.3 00.0 26.2 08.7 32.2 18:34 SSE
10 -49.3 -48.0 10:12 -49.3 00:00 67.6 00.0 05.8 05.9 27.6 20:42 SSE
11 00.2 13.0 18:33 -49.3 04:20 18.1 00.0 03.6 03.4 29.9 00:28 S
12 10.8 14.0 16:33 09.0 07:32 07.5 00.0 08.4 04.5 21.9 19:39 SSE
13 11.5 14.0 13:03 10.0 04:32 06.8 00.0 01.2 05.3 25.3 18:08 SSE
14 12.6 16.0 18:03 09.0 00:00 05.7 00.0 00.0 02.4 16.1 14:40 SSE
15 13.7 19.0 15:33 07.0 03:33 04.6 00.0 05.0 03.0 19.6 20:59 NNW
16 13.5 16.0 20:33 12.0 12:02 04.8 00.0 11.8 03.0 18.4 03:58 N
17 13.9 16.0 20:33 10.0 00:00 04.4 00.0 14.0 04.4 23.0 20:09 SSE
18 13.9 17.0 16:33 10.0 04:32 04.4 00.0 01.6 09.9 38.0 22:21 SSE
19 13.4 17.0 18:03 10.0 07:33 04.9 00.0 00.2 06.9 25.3 17:26 SSE
20 12.5 16.0 13:03 11.0 00:00 05.8 00.0 09.8 04.8 23.0 12:23 SSE
21 12.7 16.0 15:33 10.0 07:32 05.6 00.0 04.2 04.4 20.7 09:05 SSE
22 13.4 17.0 16:03 11.0 00:00 04.9 00.0 04.2 05.1 24.1 09:30 SSE
23 11.9 15.0 17:03 09.0 05:03 06.4 00.0 00.2 01.5 13.8 04:20 SW
24 11.4 14.0 15:33 10.0 00:00 06.9 00.0 05.2 01.0 14.9 13:11 SW
25 11.7 15.0 15:03 10.0 23:33 06.6 00.0 04.0 04.6 28.8 20:09 S
29 11.3 13.0 11:00 09.0 05:03 07.0 00.0 00.0 05.0 27.6 14:26 S
30 11.4 13.0 15:33 09.0 00:00 06.9 00.0 02.4 02.6 11.5 17:36 N
31 10.9 15.0 16:33 08.0 08:02 07.4 00.0 06.2 01.3 12.7 21:46 NNW
--------------------------------------------------------------------------------------------------------
09.2 (7.9) 19.0 day 15 -49.3 day 11 255.7 000.0 128.0 03.6 38.0 day 18 SSE
Max <= 0: 1
Min <= 30: 28
Min <= -10: 3
Max <= -5: 1
Min <= -5: 3
Max <= -10: 1
Min <= -10: 3
Max <= -15: 1
Min <= -15: 3
Max <= -20: 1
Min <= -20: 3
Max <= -25: 1
Min <= -25: 3
Max Rain: 26.2 ON 9-05-22
Days of Rain: 25 (> .2mm) 16 (> 2mm) 1 (> 20mm)