NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 06
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2017
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 13.1 14.7 08:30 11.4 23:33 05.2 00.0 10.8 06.2 24.1 07:25 S
02 13.5 18.1 13:21 09.8 23:20 04.8 00.0 00.2 01.5 12.7 15:41 S
03 12.4 18.0 13:15 08.2 04:28 05.9 00.0 00.2 02.7 25.3 13:50 S
04 11.7 16.2 14:58 08.0 03:59 06.6 00.0 00.0 03.3 19.6 13:17 S
05 11.9 15.9 15:59 08.9 05:26 06.4 00.0 16.8 01.0 11.5 05:10 NNE
06 11.2 12.6 19:22 10.2 04:35 07.1 00.0 21.2 01.3 17.3 21:57 NNW
07 12.5 16.1 11:51 09.7 05:10 05.8 00.0 00.0 02.7 29.9 05:16 NNW
08 11.5 12.8 13:52 10.3 04:34 06.8 00.0 08.2 01.7 13.8 15:01 N
09 13.2 18.1 15:45 10.8 04:33 05.1 00.0 04.0 03.5 19.6 11:11 S
10 13.8 18.6 17:17 11.6 05:06 04.5 00.0 10.4 07.0 25.3 21:45 SSE
11 13.2 17.4 15:35 11.4 00:00 05.1 00.0 08.8 07.4 26.4 23:01 S
12 12.2 14.6 15:43 11.0 05:20 06.1 00.0 04.8 04.5 34.5 06:02 S
13 14.5 18.6 16:51 11.2 01:14 03.8 00.0 00.4 04.5 21.9 17:13 S
14 14.8 18.6 17:43 12.6 23:08 03.5 00.0 00.0 06.5 25.3 18:27 S
15 13.4 16.9 11:37 11.9 23:52 04.9 00.0 04.2 05.4 21.9 16:43 S
16 13.8 17.8 18:52 10.7 06:13 04.5 00.0 04.0 03.4 16.1 02:14 S
17 17.7 23.1 13:40 14.3 06:13 00.6 00.0 00.0 03.8 19.6 08:55 S
18 16.8 19.4 09:54 15.0 07:27 01.5 00.0 00.0 01.1 11.5 12:39 E
19 15.9 20.6 12:55 11.7 00:00 02.4 00.0 00.2 01.9 17.3 23:24 N
20 15.5 21.9 17:19 07.3 05:00 02.8 00.0 00.0 01.5 13.8 03:29 N
21 16.1 19.9 14:52 14.0 05:11 02.2 00.0 02.4 00.4 08.1 19:27 W
22 14.4 17.8 16:40 12.4 23:07 03.9 00.0 00.4 02.1 16.1 16:32 S
23 14.1 18.0 14:47 11.9 00:00 04.2 00.0 05.4 05.2 24.1 04:41 S
24 12.7 16.1 15:05 10.9 23:18 05.6 00.0 00.2 05.1 26.4 19:07 S
25 12.6 17.3 11:17 10.2 23:44 05.7 00.0 00.6 02.0 18.4 01:49 SSW
26 12.5 15.2 14:37 09.4 03:04 05.8 00.0 00.0 00.2 08.1 06:21 ENE
27 11.9 12.9 18:35 10.7 00:45 06.4 00.0 10.0 02.3 11.5 22:22 NNE
28 13.1 16.1 13:48 11.4 06:32 05.2 00.0 01.2 04.7 17.3 17:06 NNE
29 11.5 12.8 00:00 10.2 03:21 06.8 00.0 07.2 08.7 33.4 19:13 NNW
30 14.7 19.6 15:43 11.3 23:39 03.6 00.0 00.4 05.7 26.4 07:01 NNW
--------------------------------------------------------------------------------------------------------
13.5 (14.1) 23.1 day 17 07.3 day 20 142.6 000.0 122.0 03.6 34.5 day 29 S
Min <= 30: 30
Max Rain: 21.2 ON 6-06-17
Days of Rain: 23 (> .2mm) 14 (> 2mm) 1 (> 20mm)