NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 06
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2018
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 17.2 21.6 11:08 13.7 05:36 01.1 00.0 00.2 00.5 08.1 16:14 NNW
02 17.4 22.4 14:03 13.6 04:53 00.9 00.0 00.2 00.2 05.8 20:56 NNE
03 15.8 18.7 19:03 14.3 10:13 02.5 00.0 01.6 00.5 06.9 12:07 NNE
04 17.1 22.2 17:57 13.4 04:12 01.2 00.0 00.0 00.9 10.3 21:24 NNE
05 15.4 21.1 17:20 11.4 07:34 02.9 00.0 00.0 02.2 11.5 15:37 NNE
06 15.5 21.3 17:28 10.1 04:41 02.8 00.0 00.0 00.8 09.2 01:13 NE
07 17.2 22.9 14:57 10.4 03:37 01.1 00.0 00.0 00.6 12.7 21:59 NNE
08 16.2 21.3 17:19 11.3 05:37 02.1 00.0 00.0 00.6 08.1 10:39 NE
09 16.5 21.3 16:41 11.9 04:49 01.8 00.0 00.0 00.9 08.1 16:29 NNE
10 15.8 19.1 15:57 10.6 00:00 02.5 00.0 00.0 00.9 11.5 16:58 N
11 15.9 21.5 12:49 10.3 01:58 02.4 00.0 00.0 02.5 16.1 10:59 N
12 15.2 20.2 14:06 09.1 00:00 03.1 00.0 00.0 01.5 17.3 12:52 N
13 11.8 14.6 11:42 07.4 04:23 06.5 00.0 10.0 05.7 33.4 23:40 S
14 12.8 15.8 14:31 09.9 22:38 05.5 00.0 10.0 09.3 43.7 05:44 S
15 11.1 14.7 12:17 09.1 04:48 07.2 00.0 01.8 03.9 19.6 13:42 S
16 11.7 15.9 16:25 07.5 00:00 06.6 00.0 03.0 03.5 20.7 14:30 S
17 12.0 15.1 12:38 07.5 00:10 06.3 00.0 02.4 03.7 23.0 15:10 S
18 12.7 17.1 16:14 10.5 23:06 05.6 00.0 00.0 04.8 26.4 18:32 S
19 11.4 15.3 15:12 09.3 03:39 06.9 00.0 10.0 03.0 16.1 10:03 S
20 12.2 16.8 12:56 08.5 22:52 06.1 00.0 11.6 02.8 24.1 07:02 NNW
21 12.5 16.7 15:07 08.6 00:59 05.8 00.0 00.2 04.5 26.4 03:47 NNW
22 12.9 17.9 14:07 08.9 03:52 05.4 00.0 00.0 01.9 18.4 02:13 NNW
23 13.4 17.8 15:45 08.3 04:27 04.9 00.0 00.0 01.3 11.5 20:46 WNW
24 13.3 17.9 18:57 07.7 05:13 05.0 00.0 00.0 01.1 09.2 09:47 NE
25 16.2 21.2 17:20 10.1 04:58 02.1 00.0 00.0 00.3 06.9 13:05 ENE
26 17.7 24.5 18:07 11.0 04:07 00.6 00.0 00.0 00.2 05.8 08:41 NNE
27 19.8 27.4 19:03 12.7 05:05 00.0 01.5 00.0 00.6 09.2 23:00 NNE
28 22.2 29.6 18:20 15.2 05:22 00.0 03.9 00.0 00.0 04.6 09:36 E
29 21.3 27.0 17:03 14.9 05:22 00.0 03.0 00.0 00.6 10.3 01:13 N
30 19.4 27.8 17:43 13.5 05:17 00.0 01.1 00.0 00.7 09.2 06:43 NE
--------------------------------------------------------------------------------------------------------
15.3 (15.5) 29.6 day 28 07.4 day 13 098.6 009.4 051.0 02.0 43.7 day 14 SE
Min <= 30: 30
Max Rain: 11.6 ON 20-06-18
Days of Rain: 11 (> .2mm) 6 (> 2mm) 0 (> 20mm)