NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 06
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2020
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 17.3 23.8 18:08 11.6 05:34 01.0 00.0 00.0 00.5 06.9 09:02 N
02 16.3 21.2 14:03 12.3 04:11 02.0 00.0 01.4 01.3 17.3 20:33 N
03 13.0 17.0 17:40 09.3 06:18 05.3 00.0 05.4 05.2 18.4 06:43 N
04 12.2 16.3 16:34 09.2 04:39 06.1 00.0 00.2 02.6 18.4 21:06 NNW
05 10.2 13.8 13:56 08.1 23:30 08.1 00.0 03.8 06.8 34.5 21:16 NNW
06 13.3 17.8 17:19 08.3 00:04 05.0 00.0 01.4 07.4 31.1 05:54 NNW
07 15.0 19.9 17:45 10.3 02:33 03.3 00.0 00.0 04.8 19.6 06:19 N
08 12.0 16.2 13:09 08.8 06:07 06.3 00.0 00.0 01.4 11.5 03:33 NNE
09 10.3 12.3 11:04 07.7 05:04 08.0 00.0 02.4 01.1 10.3 15:48 ESE
10 12.6 16.9 14:03 09.2 00:15 05.7 00.0 02.2 03.6 18.4 23:58 N
11 12.8 17.4 18:37 10.3 06:15 05.5 00.0 00.0 06.6 21.9 00:31 N
12 15.3 21.2 13:25 12.6 23:50 03.0 00.0 01.8 06.9 24.1 01:27 N
13 14.1 15.6 18:53 12.4 04:19 04.2 00.0 02.2 04.4 16.1 15:51 NNW
14 16.6 22.2 18:16 13.3 05:29 01.7 00.0 00.0 01.0 09.2 16:19 N
15 18.2 22.3 18:32 15.1 05:51 00.1 00.0 00.0 00.9 08.1 13:55 NNE
16 17.5 22.0 13:36 14.4 02:41 00.8 00.0 00.0 00.5 09.2 14:51 ENE
17 17.7 21.8 16:15 14.7 06:20 00.6 00.0 00.8 02.3 12.7 15:05 N
18 17.2 22.4 15:09 12.7 05:35 01.1 00.0 01.0 02.7 16.1 15:54 N
19 15.2 19.2 14:10 12.7 05:58 03.1 00.0 02.6 02.4 12.7 16:07 N
20 15.3 19.3 14:01 12.0 03:56 03.0 00.0 00.8 05.9 27.6 19:46 SSE
21 13.4 17.4 11:55 10.3 00:00 04.9 00.0 14.8 05.4 25.3 00:10 SSE
22 12.6 14.8 23:26 09.6 05:08 05.7 00.0 03.8 08.2 38.0 21:00 SSE
23 14.4 16.4 15:38 12.9 03:30 03.9 00.0 06.6 02.8 14.9 23:22 SSE
24 15.9 20.0 18:26 13.8 07:32 02.4 00.0 00.6 02.0 16.1 06:11 NE
25 20.9 28.9 16:38 14.1 01:54 00.0 02.6 00.0 01.4 13.8 11:05 N
26 18.2 22.6 16:14 13.4 00:00 00.1 00.0 01.2 01.7 13.8 18:14 SSE
27 13.9 16.6 14:10 11.9 00:00 04.4 00.0 10.6 03.6 23.0 20:48 SSE
28 12.3 14.2 13:57 11.6 01:38 06.0 00.0 33.6 08.1 27.6 20:48 SSE
29 13.0 14.1 13:02 12.2 00:11 05.3 00.0 18.2 04.3 28.8 16:37 S
30 14.3 17.7 17:46 11.7 03:41 04.0 00.0 00.6 01.7 13.8 13:42 SSE
--------------------------------------------------------------------------------------------------------
14.7 (15.1) 28.9 day 25 07.7 day 09 110.8 002.6 116.0 03.6 38.0 day 22 NNE
Min <= 30: 30
Max Rain: 33.6 ON 28-06-20
Days of Rain: 22 (> .2mm) 12 (> 2mm) 1 (> 20mm)