NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 06
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2021
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 17.2 23.1 15:10 12.2 05:08 01.1 00.0 00.0 00.5 09.2 15:13 NE
02 17.1 23.4 16:12 11.8 05:48 01.2 00.0 00.0 03.6 25.3 21:07 N
03 13.1 14.8 18:39 11.6 23:18 05.2 00.0 03.0 03.0 16.1 19:14 NNE
04 13.6 17.6 14:44 11.0 05:46 04.7 00.0 00.0 04.7 19.6 18:33 SSE
05 13.0 15.9 13:44 10.6 03:28 05.3 00.0 00.0 03.3 19.6 13:35 SSE
06 13.4 18.2 17:53 09.5 02:11 04.9 00.0 00.0 00.8 11.5 08:51 NE
07 14.6 20.7 15:09 09.7 02:11 03.7 00.0 00.0 02.5 18.4 18:50 SSE
08 15.4 18.1 13:06 13.1 02:32 02.9 00.0 00.0 05.3 19.6 12:20 SSE
09 14.8 16.1 20:50 13.7 10:17 03.5 00.0 01.4 05.2 21.9 13:34 SSE
10 16.1 18.6 12:11 14.1 05:30 02.2 00.0 00.0 06.7 26.4 12:25 SSE
11 15.5 18.4 16:55 12.0 22:23 02.8 00.0 00.0 03.3 20.7 13:06 SSE
12 14.2 17.6 17:02 11.4 05:49 04.1 00.0 00.0 03.3 17.3 14:45 SSE
13 17.9 23.1 15:06 14.1 01:02 00.4 00.0 00.8 04.8 23.0 13:19 SSE
14 12.9 15.6 12:02 10.1 00:00 05.4 00.0 06.4 03.0 23.0 09:54 S
15 12.9 15.6 22:25 08.2 03:16 05.4 00.0 01.2 04.8 26.4 22:31 SSE
16 13.9 17.6 16:48 10.3 07:03 04.4 00.0 07.0 03.7 17.3 12:43 SSE
17 14.2 18.9 13:58 09.7 05:20 04.1 00.0 00.0 01.2 14.9 17:40 N
18 13.5 18.2 17:35 08.3 05:12 04.8 00.0 00.0 03.7 18.4 10:51 N
19 15.4 19.2 14:31 13.0 05:06 02.9 00.0 00.0 02.2 16.1 13:18 ESE
20 15.0 17.4 18:52 12.9 00:00 03.3 00.0 00.0 01.4 20.7 23:28 N
21 14.2 18.4 15:57 10.9 05:48 04.1 00.0 00.0 05.8 18.4 15:34 NNW
22 13.9 18.8 14:31 08.3 05:18 04.4 00.0 00.0 02.7 17.3 16:53 NNE
23 14.6 17.8 18:21 11.5 05:38 03.7 00.0 00.8 01.5 11.5 07:20 E
24 14.2 16.7 11:21 12.0 23:27 04.1 00.0 04.2 01.6 18.4 23:42 SSE
25 12.9 17.3 14:38 10.2 06:00 05.4 00.0 00.2 05.5 19.6 17:19 NNW
26 14.5 18.5 17:10 11.3 01:41 03.8 00.0 00.0 01.4 11.5 00:02 N
27 15.8 20.2 13:46 11.4 05:49 02.5 00.0 00.0 01.3 11.5 11:40 N
28 16.0 20.8 14:34 10.2 05:27 02.3 00.0 00.0 01.5 11.5 12:08 NNE
29 17.6 23.9 15:51 12.0 05:08 00.7 00.0 00.0 01.0 11.5 14:27 NNE
30 15.6 20.7 17:00 11.6 05:57 02.7 00.0 00.0 00.9 08.1 16:19 NNE
--------------------------------------------------------------------------------------------------------
14.8 (15.0) 23.9 day 29 08.2 day 15 105.8 000.0 025.2 03.0 26.5 day 15 SE
Min <= 30: 30
Max Rain: 7.0 ON 16-06-21
Days of Rain: 9 (> .2mm) 4 (> 2mm) 0 (> 20mm)